Box Score |
2012 Virginia Baseball
Monmouth at #17 Virginia
Feb 26, 2012 at Charlottesville, Va. (Davenport Field)
Monmouth 1 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BOYD, Josh cf | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | |
| ROSENKRANZ, Jamie rf | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
| GRONSKY, Jake 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| AVELLA, Danny 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| MARTIN, Ed lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| WILGUS, Steve ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEWART, Owen 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| PERRET, Chris ph/1b | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| SWEENEY, Craig dh | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PERRY, Kyle c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AUGUSTYNIAK, Tom c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUIDA, Jon ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| GRECO, Chris ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCGEE, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FREY, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHIPPEE, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PROSAPIO, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAGLIONE, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 1 | 11 | 1 | 1 | 8 | 24 | 11 | 10 | |
Virginia 13 (5-1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | |
| Branden Cogswell ph/ss | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Reed Gragnani cf | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mitchell Shifflett ph/cf | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Stephen Bruno 3b | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | |
| Mike Papi rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Jared King 1b | 4 | 1 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | |
| Colin Harrington lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Derek Fisher ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Downes dh | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Nate Irving c | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Chace Mitchell c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Keith Werman 2b | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Thomas Woodruff ph/2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Whit Mayberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joel Effertz p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nathaniel Abel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Ashooh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 18 | 13 | 5 | 1 | 27 | 12 | 12 | |
Score by Innings R H E ------------------------------------------- Monmouth............ 000 000 100 - 1 11 1 Virginia............ 000 273 01X - 13 18 0 ------------------------------------------- |
| E - AVELLA(1). DP - Monmouth 1; Virginia 1. LOB - Monmouth 10; Virginia 12. 2B - AVELLA(3); Papi, M.(2); Downes, B. 2(2). 3B - Downes, B.(1). HR - Taylor, C.(2). HBP - Papi, M.; Fisher, D.; Irving, N.. SH - Harrington,(3); Werman, K.(3). |
| Monmouth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MCGEE, Andrew L,0-1 | 4.2 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 20 | 26 | 7 | 5 |
| FREY, Stephen | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 |
| SHIPPEE, Jonathan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| PROSAPIO, Stephen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| PAGLIONE, Jeff | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Whit Mayberry W,2-0 | 6.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 11 |
| Joel Effertz | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 |
| Nathaniel Abel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Ashooh | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Nick Howard | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
|
Win - Mayberry, W. (2-0). Loss - MCGEE (0-1). Save - None.
HBP - by MCGEE (Papi, M.); by MCGEE (Irving, N.); by FREY (Fisher, D.).
Umpires - HP: Phelps Prescott 1B: Scott Graham 3B: Frank Sylvester
|