Box Score |
2012 Virginia Baseball
Liberty at #14 Virginia
Feb 28, 2012 at Charlottesville, Va. (Davenport Field)
Liberty 8 (9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PARMLEY, Ian lf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SMITH, Andy cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ROBERTSON, Michael rf | 4 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |
| COX, Tyler dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SIZEMORE, Justin ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MCCLENDON, Tony pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AANDERUD, Bryan 2b | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| WIMMER, Trey c | 5 | 0 | 2 | 2 | 0 | 1 | 8 | 1 | 4 | |
| CORDELL, Ryan 1b | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | |
| CLOSE, Alex 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SYPE, Dalton 3b | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | |
| HALEY, Zack ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| DUDLEY, TIM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORSLUND, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YOUNG, Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 11 | 7 | 4 | 5 | 27 | 9 | 9 | |
Virginia 0 (5-2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | |
| Reed Gragnani cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Mitchell Shifflett cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mike Papi rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jared King 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Nick Howard 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| Colin Harrington lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Fisher ph/lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Brandon Downes dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Nate Irving c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Kenny Towns ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Keith Werman 2b | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | |
| Artie Lewicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Crockett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Halley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Abel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrett O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 2 | 0 | 6 | 9 | 27 | 13 | 8 | |
Score by Innings R H E ------------------------------------------- Liberty............. 002 303 000 - 8 11 1 Virginia............ 000 000 000 - 0 2 4 ------------------------------------------- |
| E - AANDERUD, B.(1); Taylor, C.(5); Gragnani, R.(1); Papi, M.(1); Werman, K.(1). DP - Liberty 1; Virginia 1. LOB - Liberty 9; Virginia 8. 2B - SYPE, D.(1); HALEY, Z.(3). 3B - CORDELL, R.(1). HBP - ROBERTSON, M. SB - SMITH, A.(2); Shifflett, M(2). |
| Liberty | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DUDLEY, TIM | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 |
| FORSLUND, Blake W,1-0 | 3.2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 3 |
| YOUNG, Kody S,1 | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Artie Lewicki L,0-1 | 3.0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 3 |
| Kyle Crockett | 2.1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 |
| Shane Halley | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
| Nathaniel Abel | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Barrett O'Neill | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Justin Thompson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - FORSLUND, B. (1-0). Loss - Lewicki, A. (0-1). Save - YOUNG, K. (1).
WP - YOUNG, K.(1); Abel, N.(1). HBP - by Lewicki, A. (ROBERTSON, M).
Umpires - HP: Craig Alden 1B: Robert Gustin 3B: Troy Fullwood
|