Box Score |
2012 Virginia Baseball
Wright State at #14 Virginia (Game 2)
Mar 03, 2012 at Charlottesville, Va. (Davenport Field)
Wright State 5 (2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DAVIS, Corey lf/c | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PICCHIOTTI, Sam 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| HIBBERD, Jake 1b | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | |
| MOORE, Tristan rf | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | |
| TANNER, Zach 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| GRAY, Garrett c | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | |
| HISSONG, Travis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOSSBARGER, Kyle lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMON, Cody lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASHE, Ryan cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| KOPALE, Justin ss | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | |
| KRIZMAN, Kody dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| VALENCHECK, Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VAN HORN, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARKER, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHUM, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 10 | 5 | 1 | 8 | 27 | 7 | 3 | |
Virginia 4 (6-3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | |
| Keith Werman c/2b | 4 | 2 | 1 | 0 | 1 | 1 | 8 | 3 | 0 | |
| Stephen Bruno 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Papi rf | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Jared King 1b | 5 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | |
| Branden Cogswell 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | |
| Nick Howard ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nate Irving c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Derek Fisher lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Colin Harrington ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Downes dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mitchell Shifflett cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Whit Mayberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Shane Halley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 4 | 9 | 4 | 4 | 8 | 27 | 12 | 11 | |
Score by Innings R H E ------------------------------------------- Wright State........ 000 030 002 - 5 10 1 Virginia............ 200 010 001 - 4 9 0 ------------------------------------------- |
| E - TANNER(1). DP - Virginia 1. LOB - Wright State 3; Virginia 11. 2B - GRAY(2). HR - KOPALE(1). HBP - Papi, M.. SH - PICCHIOTTI(2); TANNER(1); Bruno, S.(2); Downes, B.(1). SF - Papi, M.(1). SB - HIBBERD(1); Taylor, C.(3); Bruno, S.(1); Cogswell, B.(1). CS - DAVIS(1); MOORE(2). |
| Wright State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| VALENCHECK, Lee | 5.0 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 5 |
| VAN HORN, Jack | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 |
| MARKER, Jordan W,2-0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| SCHUM, Michael S,1 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Whit Mayberry | 6.0 | 8 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 3 |
| Shane Halley L,0-1 | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 |
| Justin Thompson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
|
Win - MARKER (2-0). Loss - Halley, S. (0-1). Save - SCHUM (1).
HBP - by SCHUM (Papi, M.).
Umpires - HP: Phelps Prescott 3B: Bobby Walker
|