Box Score |
2012 Virginia Baseball
Virginia at James Madison
Mar 06, 2012 at Harrisonburg, Va. (Veterans Mem. Park)
Virginia 14 (7-4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Colin Harrington lf | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Stephen Bruno 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mike Papi rf | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Mitchell Shifflett cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared King 1b | 4 | 1 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | |
| Nick Howard ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brandon Downes cf/rf | 5 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | |
| Derek Fisher dh | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Nate Irving c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 5 | |
| Kenny Towns ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chace Mitchell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Keith Werman 2b | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| Artie Lewicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Ashooh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrett O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joel Effertz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43 | 14 | 17 | 11 | 3 | 4 | 27 | 11 | 12 | |
James Madison 6 (5-6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Goss, Casey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Duke, Tyler ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Haynes, Ian rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Shaban, Bradley c | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Brown, Conner 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Roberts, Colby lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Merullo, Nick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carroll, Chad ss | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 1 | 0 | |
| McInturff, Cole cf | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | |
| Logan, Billy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kilmon, Ryan 1b | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Hoover, Aaron p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Scott, Evan ph/dh | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Townsend, Joe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Futter, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cundiff, Trent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slogik, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thornton, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 4 | 6 | 5 | 10 | 27 | 11 | 1 | |
Score by Innings R H E ------------------------------------------- Virginia............ 201 024 410 - 14 17 0 James Madison....... 000 600 000 - 6 4 4 ------------------------------------------- |
| E - Shaban, B(2); Brown, C(2); Carroll, C(2); Kilmon, R. LOB - Virginia 12; JMU 1. 2B - Bruno, S.(3); Scott, E(1). 3B - Taylor, C.(2); King, J.(2); Downes, B.(2). HR - Taylor, C.(3). HBP - Harrington,; Bruno, S. 2; King, J.; Downes, B.; Irving, N.. SF - Harrington,(1). SB - King, J.(2); Downes, B.(1); Fisher, D.(1); Werman, K.(1). CS - Downes, B.(1); Roberts, C(1). |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Artie Lewicki | 3.2 | 2 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 3 |
| Ryan Ashooh | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Austin Young W,1-0 | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 |
| Barrett O'Neill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Joel Effertz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| James Madison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hoover, Aaron | 4.0 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 4 |
| Futter, Josh | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
| Miller, Cody L,1-1 | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 1 |
| Cundiff, Trent | 1.1 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | 11 | 2 | 0 |
| Slogik, Nick | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
| Thornton, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 |
|
Win - Young, A. (1-0). Loss - Miller, C (1-1). Save - None.
WP - Lewicki, A.(1); Hoover, A(1); Miller, C; Cundiff, T. HBP - by Hoover, A
(Irving, N.); by Miller, C (Bruno, S.); by Miller, C (King, J.); by Cundiff, T
(Harrington,); by Cundiff, T (Bruno, S.); by Thornton, T (Downes, B.).
Umpires - HP: Kevin Sweeney 1B: David Speaks 3B: Bob Gustin
|