Box Score |
2012 Virginia Baseball
Virginia Tech at #27 Virginia
Mar 09, 2012 at Charlottesville, Va. (Davenport Field)
Virginia Tech 10 (12-2,1-0 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jake Atwell rf | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| Mark Zagunis dh | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | |
| Chad Pinder 3b | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | |
| Johnny Morales ss | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | |
| Andrew Rash cf | 5 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | |
| Tyler Horan lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kyle Wernicki lf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Keselica 1b | 5 | 1 | 2 | 1 | 1 | 1 | 9 | 0 | 2 | |
| Chad Morgan c | 5 | 0 | 1 | 3 | 0 | 1 | 10 | 1 | 0 | |
| Alex Perez 2b | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | |
| Manny Martir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddie Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Aizenstadt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Clark Labitan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 45 | 10 | 13 | 9 | 8 | 14 | 33 | 13 | 13 | |
Virginia 8 (7-5-1,0-1 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | |
| Colin Harrington lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Stephen Bruno 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Mike Papi rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Jared King 1b | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 5 | |
| Reed Gragnani cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Mitchell Shifflett cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Derek Fisher dh | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nate Irving c | 3 | 1 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | |
| Branden Cogswell ph/2b | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Keith Werman 2b/c | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| Whit Mayberry p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Justin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Crockett p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Branden Kline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 9 | 8 | 7 | 10 | 33 | 8 | 11 | |
Score by Innings R H E ---------------------------------------------- Virginia Tech....... 001 200 004 12 - 10 13 0 Virginia............ 010 014 100 10 - 8 9 2 ---------------------------------------------- |
| E - Papi, M. 2(3). DP - VT 2. LOB - VT 13; Virginia 11. 2B - Atwell, J(3); Pinder, C(10); Keselica, S 2(2); Papi, M.(5); Fisher, D.(2). 3B - Rash, A(1); Perez, A(1); Taylor, C.(3). HBP - Rash, A; Harrington,; Bruno, S.; Irving, N.; Cogswell, B.. SH - Taylor, C.(1); Harrington,(4); Werman, K.(7). SF - Morgan, C(4); Perez, A(3); Bruno, S.(3); Papi, M.(2); Werman, K.(3). SB - Atwell, J(2); Zagunis, M(4); Horan, T(4); Wernicki, K(2); Harrington,(1); King, J.(3). |
| Virginia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Manny Martir | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 17 | 4 | 3 |
| Eddie Campbell | 1.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 1 |
| Jake Joyce | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Andrew Aizenstadt | 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 11 | 15 | 2 | 5 |
| Clark Labitan W,3-0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Whit Mayberry | 5.2 | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 5 |
| Justin Thompson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Kyle Crockett | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Branden Kline L,2-2 | 3.0 | 5 | 7 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 14 | 20 | 3 | 1 |
|
Win - Labitan, C (3-0). Loss - Kline, B. (2-2). Save - None.
WP - Kline, B.(3). HBP - by Martir, M (Harrington,); by Martir, M (Irving, N.);
by Campbell, E (Bruno, S.); by Kline, B. (Rash, A); by Aizenstadt,A (Cogswell,
B.). PB - Irving, N.(6).
Umpires - HP: Jeff Head 1B: Jack Cox 3B: Steven Manders
|