Box Score |
2012 Virginia Baseball
Virginia Tech at #27 Virginia
Mar 10, 2012 at Charlottesville, Va. (Davenport Field)
Virginia Tech 3 (12-3,1-1 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jake Atwell rf/p | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Mark Zagunis dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Kyle Wernicki rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Pinder 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Johnny Morales ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Andrew Rash cf | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Tyler Horan lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
| Gabe Ortiz 1b | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Sean Keselica 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Morgan c | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Alex Perez 2b | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Joe Mantiply p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 29 | 3 | 4 | 3 | 2 | 12 | 24 | 8 | 5 | |
Virginia 4 (8-5-1,1-1 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Colin Harrington lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Stephen Bruno 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Papi rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Jared King 1b | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | |
| Nick Howard dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nate Irving c | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Mitchell Shifflett cf | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Keith Werman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Scott Silverstein p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Shane Halley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 11 | 3 | 1 | 3 | 27 | 8 | 8 | |
Score by Innings R H E ------------------------------------------- Virginia Tech....... 011 001 000 - 3 4 0 Virginia............ 020 001 01X - 4 11 0 ------------------------------------------- |
| LOB - VT 5; Virginia 8. HR - Zagunis, M(2); Rash, A(4). HBP - Morales, J; Perez, A. SH - Morgan, C(2); Perez, A(2). SF - Taylor, C.(1). SB - Pinder, C(4); Ortiz, G(3); Papi, M.(3); Howard, N.(1); Irving, N.(1); Shifflett, M(3); Werman, K.(2). |
| Virginia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Mantiply | 7.0 | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 31 | 12 | 8 |
| Jake Atwell L,0-1 | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Silverstein | 6.0 | 3 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 5 |
| Shane Halley W,1-1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 4 |
| Justin Thompson S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
|
Win - Halley, S. (1-1). Loss - Atwell, J (0-1). Save - Thompson, J. (1).
WP - Atwell, J(1); Mantiply, J(4); Halley, S.(1). HBP - by Silverstein,
(Morales, J); by Halley, S. (Perez, A).
Umpires - HP: Jack Cox 1B: Steven Manders 3B: Jeff Head
|