Box Score |
2012 Virginia Baseball
Marist at Virginia
Mar 13, 2012 at Charlottesville, Va. (Davenport Field)
Marist 5 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Petrone, Alec 2b | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 1 | |
| Berry, Jake lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Shank, Zach ss | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | |
| Orefice, Mike 1b | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | |
| McQuail, Nick 3b | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| Luderer, Ben dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Molinaro, Eric pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Welsh, Pat rf | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Stuckey, Mark cf | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Brennan, Mark c | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Vrana, Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dolan, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37 | 5 | 10 | 4 | 3 | 7 | 24 | 14 | 12 | |
Virginia 8 (10-5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | |
| Colin Harrington rf/lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stephen Bruno 3b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | |
| Jared King 1b | 3 | 1 | 1 | 0 | 2 | 1 | 9 | 1 | 1 | |
| Reed Gragnani cf | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
| Mitchell Shifflett cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Derek Fisher lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Mike Papi rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Howard dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Branden Cogswell 2b | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Keith Werman c | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Branden Kline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Austin Young p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 14 | 7 | 4 | 1 | 27 | 13 | 8 | |
Score by Innings R H E ------------------------------------------- Marist.............. 040 001 000 - 5 10 0 Virginia............ 141 101 00X - 8 14 2 ------------------------------------------- |
| E - Bruno, S. 2(6). DP - Marist 3. LOB - Marist 12; Virginia 8. 2B - Petrone 2(2); Welsh(4); Brennan(3); Bruno, S.(4); Werman, K.(1). HR - Fisher, D.(1). HBP - Orefice 2; Brennan; Cogswell, B. 2. SH - Berry, J.(3); Harrington, 2(6); Werman, K.(8). SB - King, J. 2(7). CS - Shank(2); Werman, K.(2). |
| Marist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vrana, Rich L,0-1 | 3.0 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 21 | 4 | 4 |
| Dolan, Brandon | 5.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Branden Kline W,3-2 | 6.0 | 8 | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 26 | 31 | 3 | 9 |
| Austin Young | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 3 |
| Justin Thompson S,2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
|
Win - Kline, B. (3-2). Loss - Vrana (0-1). Save - Thompson, J. (2).
HBP - by Kline, B. (Orefice); by Kline, B. (Brennan); by Vrana (Cogswell, B.);
by Vrana (Cogswell, B.); by Young, A. (Orefice).
Umpires - HP: Anthony Carilli 1B: Troy Fullwood 3B: Robert Gustin
|