Box Score |
2012 Virginia Baseball
VMI at Virginia
Mar 21, 2012 at Charlottesville, Va. (Davenport Field)
VMI 3 (6-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LECLAIR, Gary lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SHIFFLETT, Sheldon ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ANGUS, Brandon lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PICCIRILLI, George 1b | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | |
| WALTER, Cameron 1b | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| DICKINSON, Rob cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| MORLEY, Jacob rf | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | |
| DONOVAN, Michael 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| STALLINGS, Thomas 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| WORTHINGTON, Chase 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| HAWKINS, Berkley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DIAMOND, Brandon dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MAYERS, Eric ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BRYAN, Drew ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| WINN, Matt c | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | |
| LOPEZ, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WATTS, Alan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEAL, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BACH, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GARRETT, Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KELLEY, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MCQUAIG, Miles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 3 | 10 | 3 | 1 | 11 | 24 | 6 | 10 | |
Virginia 12 (12-8-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Branden Cogswell dh/ss | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Stephen Bruno 3b | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | |
| Thomas Woodruff ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Effertz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Papi rf | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Colin Harrington ph/rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jared King 1b | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Kenny Towns ph/1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Derek Fisher lf | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Nate Irving c | 2 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | |
| Chace Mitchell ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Mitchell Shifflett cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Keith Werman 2b | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | |
| Barrett O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Howard p/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 42 | 12 | 16 | 11 | 4 | 9 | 27 | 9 | 14 | |
Score by Innings R H E ------------------------------------------- VMI................. 002 000 001 - 3 10 6 Virginia............ 208 020 00X - 12 16 0 ------------------------------------------- |
| E - LECLAIR, G. 2(4); SHIFFLETT, S(1); DONOVAN, M. 2(7); STALLINGS, T(3). LOB - VMI 10; Virginia 14. 2B - LECLAIR, G.(6); Taylor, C. 3(4); Papi, M.(7). 3B - King, J.(3). HR - WALTER, C.(1). HBP - DICKINSON, R; BRYAN, D.; Taylor, C.; King, J.; Irving, N.. SF - King, J.(1). SB - Taylor, C.(4); Bruno, S.(4). |
| VMI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LOPEZ, Adam L,0-1 | 2.0 | 5 | 5 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 12 | 15 | 2 | 1 |
| WATTS, Alan | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 |
| DEAL, Andrew | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 |
| BACH, Connor | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 |
| GARRETT, Reed | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| KELLEY, Jonathan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| MCQUAIG, Miles | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Barrett O'Neill W,2-0 | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 7 | 5 |
| Nick Howard | 3.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 2 |
| Joel Effertz | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - O'Neill, B. (2-0). Loss - LOPEZ, A. (0-1). Save - None.
WP - BACH, C.(5); Howard, N.(1). HBP - by O'Neill, B. (DICKINSON, R); by LOPEZ,
A. (King, J.); by LOPEZ, A. (Taylor, C.); by WATTS, A. (Irving, N.); by O'Neill,
B. (BRYAN, D.). BK - LOPEZ, A.(1).
Umpires - HP: Troy Fullwood 1B: Craig Alden 3B: James Clayton
|