Box Score |
2012 Virginia Baseball
#23 Clemson at #30 Virginia
Mar 23, 2012 at Charlottesville, Va. (Davenport Field)
Clemson 3 (11-9,3-4 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Steve Wilkerson 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Jason Stolz ss | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | |
| Richie Shaffer 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| Phil Pohl 1b | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | |
| Spencer Kieboom c | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | |
| Jay Baum dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Dunster ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brad Felder rf | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Garrett Boulware lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Thomas Brittle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon McGibbon lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Slaton cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Joe Costigan ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Matt Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 3 | 5 | 8 | 24 | 9 | 9 | |
Virginia 6 (13-8-1,3-4 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Colin Harrington lf | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Stephen Bruno 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | |
| Mike Papi rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| Jared King 1b | 4 | 0 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | |
| Derek Fisher dh | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| Nate Irving c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | |
| Mitchell Shifflett cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Keith Werman 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Scott Silverstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Crockett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 10 | 6 | 5 | 6 | 27 | 13 | 12 | |
Score by Innings R H E ------------------------------------------- Clemson............. 000 010 002 - 3 8 3 Virginia............ 201 000 03X - 6 10 1 ------------------------------------------- |
| E - SHAFFER 2(7); McGIBBON(3); Harrington,(1). DP - CU 1; Virginia 1. LOB - CU 9; Virginia 12. 2B - Taylor, C.(5). 3B - Harrington,(1); King, J.(4). HR - FELDER(4). HBP - Papi, M.; Fisher, D.. SH - Irving, N.(4). SF - SHAFFER(1); Bruno, S.(4); King, J.(2). SB - Taylor, C.(5); Werman, K.(4). |
| Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Brady L,1-2 | 2.1 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 15 | 3 | 2 |
| Mike Kent | 5.1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 6 |
| Matt Campbell | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Silverstein W,2-2 | 6.0 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 8 |
| Kyle Crockett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Justin Thompson S,3 | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 |
|
Win - Silverstein, (2-2). Loss - BRADY (1-2). Save - Thompson, J. (3).
WP - BRADY(4). HBP - by BRADY (Papi, M.); by BRADY (Fisher, D.). PB - Irving,
N.(9).
Umpires - HP: Morris Hodges 1B: Barry Chambers 3B: Randolph Harvey
|