Box Score |
2012 Virginia Baseball
#23 Clemson at #30 Virginia
Mar 24, 2012 at Charlottesville, Va. (Davenport Field)
Clemson 1 (11-10,3-5 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Steve Wilkerson 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jason Stolz ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Richie Shaffer 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Phil Pohl 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Brad Felder rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Mike Dunster dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Spencer Kieboom c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Jon McGibbon lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tyler Slaton cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Joe Costigan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Leone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| David Haselden p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Andrews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 2 | 1 | 0 | 6 | 24 | 10 | 1 | |
Virginia 5 (14-8-1,4-4 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | |
| Colin Harrington lf | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Stephen Bruno 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mike Papi rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Jared King 1b | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | |
| Derek Fisher dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Nate Irving c | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Mitchell Shifflett cf | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Keith Werman 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Branden Kline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 9 | 5 | 4 | 6 | 27 | 7 | 5 | |
Score by Innings R H E ------------------------------------------- Clemson............. 100 000 000 - 1 2 0 Virginia............ 012 200 00X - 5 9 0 ------------------------------------------- |
| LOB - Clemson 1; Virginia 5. 2B - Werman, K.(3). 3B - WILKERSON(1); Taylor, C.(4). HR - Fisher, D.(3). SB - Irving, N.(3). CS - Harrington,(2); King, J.(5). |
| Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dominic Leone L,3-2 | 3.2 | 5 | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 14 | 17 | 4 | 2 |
| David Haselden | 3.1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 3 |
| Patrick Andrews | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Branden Kline W,4-2 | 9.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 29 | 14 | 7 |
|
Win - Kline, B. (4-2). Loss - LEONE (3-2). Save - None.
WP - HASELDEN 2(4). BK - LEONE 2(3).
Umpires - HP: Barry Chambers 1B: Randolph Harvey 3B: Morris Hodges
|