Box Score |
2012 Virginia Baseball
#23 Clemson at #30 Virginia
Mar 25, 2012 at Charlottesville, Va. (Davenport Field)
Clemson 3 (11-11,3-6 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Steve Wilkerson 2b | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | |
| Jason Stolz ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Richie Shaffer 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | |
| Phil Pohl 1b | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | |
| Brad Felder rf/cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Dunster dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Spencer Kieboom c | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Dominic Attanasio lf/rf | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Tyler Slaton cf | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jay Baum ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Brittle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Costigan lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kevin Pohle p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jonathan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Firth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 10 | 3 | 2 | 5 | 24 | 16 | 6 | |
Virginia 5 (15-8-1,5-4 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 2 | |
| Colin Harrington lf | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Stephen Bruno 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mike Papi rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jared King 1b | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | |
| Derek Fisher dh | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nate Irving c | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | |
| Mitchell Shifflett cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Keith Werman 2b | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | |
| Artie Lewicki p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kyle Crockett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Young p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Justin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 5 | 8 | 5 | 7 | 4 | 27 | 15 | 9 | |
Score by Innings R H E ------------------------------------------- Clemson............. 000 011 100 - 3 10 2 Virginia............ 110 101 10X - 5 8 0 ------------------------------------------- |
| E - POHL(2); FELDER(1). DP - Clemson 1; Virginia 3. LOB - Clemson 6; Virginia 9. 2B - FELDER(2); Harrington, 2(2); Bruno, S.(6); Fisher, D.(4). 3B - Fisher, D.(4). HR - POHL(4). HBP - Fisher, D.. SH - Irving, N. 2(6). SB - Papi, M.(5). CS - Shifflett, M(1). |
| Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Pohle L,3-1 | 4.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 20 | 3 | 7 |
| Jonathan Meyer | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 |
| Matt Campbell | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Firth | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Artie Lewicki W,1-1 | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 |
| Kyle Crockett | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Austin Young | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 |
| Justin Thompson S,4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Lewicki, A. (1-1). Loss - POHLE (3-1). Save - Thompson, J. (4).
WP - CAMPBELL(1). HBP - by POHLE (Fisher, D.).
Umpires - HP: Randolph Harvey 1B: Morris Hodges 3B: Barry Chambers
|