Box Score |
2012 Virginia Baseball
High Point at #21 Virginia
May 09, 2012 at Charlottesville, Va. (Davenport Field)
High Point 3 (23-25) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEDINA, Willie ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| MCDERMOTT, Dane cf | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | |
| RUSH, Ryne 3b | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
| WILSON, Sean lf | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | |
| BUJNOVSKY, Devin rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RETZ, Ryan 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| MIEDZIANOWSKI, Mike 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| HUBBARD, Zach dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GLOVER, Scott ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SICILIANO, John ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SPANO, Josh c | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
| TESSIER, Zach ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEWBERRY, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SCHUMACHER, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WIGMORE, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESNIK, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARMSTEAD, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FOSTER, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALONEY, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 6 | 3 | 2 | 7 | 24 | 8 | 5 | |
Virginia 12 (32-14-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Taylor ss | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Branden Cogswell dh/2b | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| Stephen Bruno 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Derek Fisher lf | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Jared King 1b | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | |
| Colin Harrington rf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| Mitchell Shifflett ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Brandon Downes cf/rf | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Nate Irving c | 3 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Keith Werman 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Kenny Towns ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Austin Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Silverstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Halley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nick Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kyle Crockett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 12 | 11 | 10 | 7 | 5 | 27 | 10 | 7 | |
Score by Innings R H E ------------------------------------------- High Point.......... 100 010 010 - 3 6 6 Virginia............ 004 200 60X - 12 11 2 ------------------------------------------- |
| E - MCDERMOTT, D(2); RUSH, R.(9); BUJNOVSKY, D(8); MIEDZIANOWSK(6); SPANO, J. 2(6); Taylor, C.(13); Bruno, S.(11). DP - High Point 1; Virginia 1. LOB - High Point 5; Virginia 7. 2B - MEDINA, W.(8); MCDERMOTT, D(5); Bruno, S.(17); Irving, N.(4). HR - GLOVER, S.(1). SH - Irving, N.(14); Werman, K.(20). SF - RUSH, R.(2). SB - Towns, K.(1). CS - Harrington,(5); Werman, K.(3). |
| High Point | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| NEWBERRY, Jacob L,3-6 | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 |
| SCHUMACHER, Nick | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| WIGMORE, Kyle | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 |
| RESNIK, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| ARMSTEAD, Matt | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| FOSTER, Jordan | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| MALONEY, John | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Silverstein | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 |
| Shane Halley W,8-1 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 |
| Nick Howard | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Kyle Crockett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Austin Young | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Justin Thompson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
|
Win - Halley, S. (8-1). Loss - NEWBERRY, J. (3-6). Save - None.
WP - ARMSTEAD, M.(4); FOSTER, J.(5); Young, A.(1). PB - SPANO, J. 2(17).
Umpires - HP: Craig Alden 1B: Troy Fullwood 3B: John Thomas
|