Game Results
2013 Virginia Baseball
Game Results for Virginia (as of May 25, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2013 at #37 East Carolina W 14-4 14 12 3/ 4 8 1 9 1- 0- 0 0- 0- 0 Sborz, J. (W 1-0) 3511 3:24
Feb 16, 2013 at #37 East Carolina W 13-9 13 15 1/ 9 15 1 9 2- 0- 0 0- 0- 0 Mayberry, W. (W 1-0) 2483 3:27
Feb 18, 2013 SAINT PETER'S W 9-1 9 11 2/ 1 4 5 9 3- 0- 0 0- 0- 0 Oest, T. (W 1-0) 2333 2:51
Feb 19, 2013 WILLIAM AND MARY W 11-2 11 13 0/ 2 7 2 9 4- 0- 0 0- 0- 0 Howard, N. (W 1-0) 2251 2:19
Feb 22, 2013 TOLEDO W 15-0 15 15 0/ 0 7 4 9 5- 0- 0 0- 0- 0 Waddell, B. (W 1-0) 2246 2:46
Feb 23, 2013 TOLEDO W 5-0 5 7 0/ 0 5 1 9 6- 0- 0 0- 0- 0 Silverstein (W 1-0) 2405 2:13
Feb 24, 2013 TOLEDO W 6-3 6 3 0/ 3 8 2 9 7- 0- 0 0- 0- 0 Kirby, N. (W 1-0) 2536 2:46
Feb 27, 2013 GEORGE WASHINGTON W 11-0 11 15 2/ 0 4 2 9 8- 0- 0 0- 0- 0 Oest, T. (W 2-0) 2266 2:42
Mar 01, 2013 HARVARD W 3-0 3 5 0/ 0 7 0 9 9- 0- 0 0- 0- 0 Waddell, B. (W 2-0) 2437 2:36
Mar 02, 2013 BUCKNELL W 12-4 12 15 1/ 4 7 1 9 10- 0- 0 0- 0- 0 Silverstein (W 2-0) - 2:31
Mar 02, 2013 HARVARD W 11-5 11 12 2/ 5 10 1 9 11- 0- 0 0- 0- 0 Mayberry, W. (W 2-0) 2685 3:23
Mar 03, 2013 BUCKNELL W 9-1 9 13 3/ 1 7 2 9 12- 0- 0 0- 0- 0 Howard, N. (W 2-0) 2468 2:46
*Mar 09, 2013 MARYLAND W 7-6 7 11 3/ 6 12 1 9 13- 0- 0 1- 0- 0 Crockett, K. (W 1-0) 3102 3:15
*Mar 09, 2013 MARYLAND W 5-0 5 6 2/ 0 8 1 9 14- 0- 0 2- 0- 0 Silverstein (W 3-0) 2664 2:46
*Mar 10, 2013 MARYLAND 2-4 L 2 6 3/ 4 7 0 9 14- 1- 0 2- 1- 0 Howard, N. (L 2-1) 3211 3:04
Mar 13, 2013 LIBERTY W 7-2 7 8 1/ 2 7 0 9 15- 1- 0 2- 1- 0 Oest, T. (W 3-0) 2364 3:14
*Mar 15, 2013 at Clemson W 6-5 6 12 1/ 5 10 0 (11) 16- 1- 0 3- 1- 0 Crockett, K. (W 2-0) 4823 3:53
*Mar 16, 2013 at Clemson 6-7 L 6 9 2/ 7 11 1 9 16- 2- 0 3- 2- 0 Kirby, N. (L 1-1) 5006 3:22
*Mar 17, 2013 at Clemson W 8-5 8 15 0/ 5 14 3 9 17- 2- 0 4- 2- 0 Howard, N. (W 3-1) 4919 3:20
Mar 19, 2013 YALE W 14-3 14 12 0/ 3 6 3 9 18- 2- 0 4- 2- 0 Oest, T. (W 4-0) 2327 2:46
Mar 20, 2013 YALE W 10-0 10 10 0/ 0 7 2 9 19- 2- 0 4- 2- 0 Sborz, J. (W 2-0) 2316 2:45
*Mar 23, 2013 #16 NC STATE W 8-2 8 10 1/ 2 6 0 9 20- 2- 0 5- 2- 0 Young, A. (W 1-0) 3086 3:05
*Mar 23, 2013 #16 NC STATE W 4-3 4 11 2/ 3 7 0 9 21- 2- 0 6- 2- 0 Silverstein (W 4-0) 2841 2:46
*Mar 24, 2013 #16 NC STATE W 6-3 6 10 2/ 3 11 1 9 22- 2- 0 7- 2- 0 Young, A. (W 2-0) 2446 3:30
Mar 27, 2013 TOWSON W 7-1 7 9 0/ 1 8 1 9 23- 2- 0 7- 2- 0 Kirby, N. (W 2-1) 2321 2:50
*Mar 29, 2013 MIAMI W 15-4 15 16 2/ 4 8 3 9 24- 2- 0 8- 2- 0 Young, A. (W 3-0) 3299 3:44
*Mar 30, 2013 MIAMI W 8-1 8 11 1/ 1 4 1 9 25- 2- 0 9- 2- 0 Silverstein (W 5-0) 4258 2:52
*Mar 31, 2013 MIAMI 3-4 L 3 9 1/ 4 5 1 9 25- 3- 0 9- 3- 0 Howard, N. (L 3-2) 2760 3:17
Apr 02, 2013 at Liberty W 2-0 2 3 2/ 0 1 0 9 26- 3- 0 9- 3- 0 Sborz, J. (W 3-0) 2543 2:20
Apr 03, 2013 VMI W 8-6 8 13 0/ 6 11 3 9 27- 3- 0 9- 3- 0 Oest, T. (W 5-0) 2745 3:14
*Apr 06, 2013 at Wake Forest W 7-6 7 9 1/ 6 10 0 9 28- 3- 0 10- 3- 0 Mayberry, W. (W 3-0) 1012 2:51
*Apr 07, 2013 at Wake Forest W 8-6 8 11 1/ 6 9 2 9 29- 3- 0 11- 3- 0 Young, A. (W 4-0) 977 3:45
*Apr 08, 2013 at Wake Forest W 9-7 9 14 2/ 7 6 1 9 30- 3- 0 12- 3- 0 Howard, N. (W 4-2) 626 3:22
Apr 10, 2013 RADFORD 8-9 L 8 8 1/ 9 11 0 9 30- 4- 0 12- 3- 0 Lewicki, A. (L 0-1) 2977 3:10
*Apr 12, 2013 at #19 Georgia Tech 1-2 L 1 10 2/ 2 7 0 9 30- 5- 0 12- 4- 0 Waddell, B. (L 2-1) 1621 2:41
*Apr 13, 2013 at #19 Georgia Tech W 7-2 7 12 0/ 2 4 0 9 31- 5- 0 13- 4- 0 Silverstein (W 6-0) 1884 3:01
*Apr 14, 2013 at #19 Georgia Tech 2-3 L 2 2 1/ 3 8 0 6 31- 6- 0 13- 5- 0 Howard, N. (L 4-3) 1273 2:07
Apr 17, 2013 OLD DOMINION W 10-9 10 11 3/ 9 16 3 (10) 32- 6- 0 13- 5- 0 Crockett, K. (W 3-0) 2797 3:32
*Apr 20, 2013 #5 FLORIDA STATE W 9-2 9 10 1/ 2 6 2 9 33- 6- 0 14- 5- 0 Waddell, B. (W 3-1) 3930 3:11
*Apr 20, 2013 #5 FLORIDA STATE W 2-0 2 4 0/ 0 1 1 9 34- 6- 0 15- 5- 0 Silverstein (W 7-0) 4980 2:13
*Apr 21, 2013 #5 FLORIDA STATE W 5-2 5 8 1/ 2 7 1 9 35- 6- 0 16- 5- 0 Howard, N. (W 5-3) 4980 3:01
Apr 23, 2013 RICHMOND W 6-2 6 12 0/ 2 9 2 9 36- 6- 0 16- 5- 0 Rosenberger (W 1-0) 2799 3:26
Apr 24, 2013 JAMES MADISON W 16-8 16 16 1/ 8 12 2 9 37- 6- 0 16- 5- 0 Young, A. (W 5-0) 3063 3:35
*Apr 26, 2013 at Virginia Tech W 15-6 15 17 1/ 6 10 3 9 38- 6- 0 17- 5- 0 Waddell, B. (W 4-1) 3142 3:16
*Apr 27, 2013 at Virginia Tech 3-5 L 3 6 2/ 5 10 1 9 38- 7- 0 17- 6- 0 Silverstein (L 7-1) 2681 2:54
*Apr 27, 2013 at Virginia Tech 6-11 L 6 11 1/11 11 1 9 38- 8- 0 17- 7- 0 Howard, N. (L 5-4) 1161 2:51
Apr 30, 2013 at VCU W 11-3 11 14 1/ 3 4 2 9 39- 8- 0 17- 7- 0 Kirby, N. (W 3-1) 4104 3:18
*May 10, 2013 DUKE W 6-5 6 10 2/ 5 10 0 9 40- 8- 0 18- 7- 0 Kirby, N. (W 4-1) 3669 3:01
*May 11, 2013 DUKE W 17-8 17 22 1/ 8 11 3 9 41- 8- 0 19- 7- 0 Silverstein (W 8-1) 4040 3:31
*May 12, 2013 DUKE W 14-6 14 15 2/ 6 15 0 9 42- 8- 0 20- 7- 0 Crockett, K. (W 4-0) 4646 3:40
May 14, 2013 VCU W 17-3 17 17 0/ 3 5 1 9 43- 8- 0 20- 7- 0 Mayberry, W. (W 4-0) 3162 2:54
*May 16, 2013 at #2 North Carolina W 10-4 10 17 1/ 4 9 1 9 44- 8- 0 21- 7- 0 Waddell, B. (W 5-1) 3095 3:27
*May 17, 2013 at #2 North Carolina 5-8 L 5 11 1/ 8 11 0 9 44- 9- 0 21- 8- 0 Crockett, K. (L 4-1) 4100 3:09
*May 18, 2013 at #2 North Carolina W 8-7 8 8 2/ 7 13 2 (11) 45- 9- 0 22- 8- 0 Rosenberger (W 2-0) 4100 3:30
May 22, 2013 vs #21 Virginia Tech 1-10 L 1 7 2/10 13 1 9 45-10- 0 22- 8- 0 Waddell, B. (L 5-2) 2455 2:56
May 23, 2013 vs Georgia Tech W 8-2 8 9 0/ 2 10 2 9 46-10- 0 22- 8- 0 Silverstein (W 9-1) 2998 2:44
May 25, 2013 vs #7 Florida State W 7-4 7 13 0/ 4 8 3 (12) 47-10- 0 22- 8- 0 Howard, N. (W 6-4) 3670 4:07
* = Conference game
() extra inning game