1998-99 Basketball Results

VIRGINIASPORTSDOTCOM
VIRGINIASPORTSDOTCOM

VIRGINIASPORTSDOTCOM

Virginia Men's Basketball 1998-99 Schedule

Date       Opponent                         Site
Nov. 3     Aussie All-Stars (Exhibition)                       Recap
Nov. 7     California All-Stars (Exhib)                        Recap
Nov. 13    Virginia Commonwealth University W, 86-70           Recap | Stats
Nov. 20-22 Top of the World Classic         Fairbanks, Alaska
  Nov. 20- Virginia vs. Arkansas            L, 85-83           Recap | Stats                 
  Nov. 21- Virginia vs. Wisconsin           L, 66-56           Recap | Stats                 
  Nov. 22- Virginia vs. Washington State    W, 62-53           Recap | Stats                 
           (Alaska-Fairbanks, Nebraska, New Mexico State, 
           Villanova, Washington State, Wisconsin)
Nov. 25    Hampton University               W, 116-66          Recap | Stats                 
Nov. 28    Elon College                     W, 106-71          Recap | Stats                            
Dec. 1     Florida State University         L, 72-69           Recap | Stats                                           
Dec. 5     University of New Hampshire      W, 93-52           Recap | Stats                                           
Dec. 8     Liberty University               W, 95-70           Recap | Stats                                                     
Dec. 12    St. John's University (N.Y.)     L, 95-68           Recap | Stats
Dec. 22    Virginia Military Institute      W, 82-64           Recap | Stats   
Dec. 27    University of Delaware           W, 72-64           Recap | Stats              
Dec. 30    Loyola College (Md.)             W, 89-70           Recap | Stats 
   
Jan. 2     Wake Forest University           L, 69-53           Recap | Stats 
Jan. 7     University of Maryland           L, 71-66           Recap | Stats    
Jan. 10    Duke University                  L, 115-69          Recap | Stats    
Jan. 14    North Carolina State University  L, 82-72           Recap | Stats    
Jan. 17    Clemson University               W, 65-58           Recap | Stats    
Jan. 21    University of North Carolina     L, 71-47           Recap | Stats    
Jan. 23    Georgia Tech                     L, 77-65           Recap | Stats    
Jan. 27    Virginia Tech                    W, 64-55           Recap | Stats      
Jan. 30    Florida State University         W, 67-60           Recap | Stats      
Feb. 3     Wake Forest University           W, 64-54           Recap | Stats      
Feb. 6     University of Maryland           L, 88-72           Recap | Stats       
Feb. 11    Duke University                 L, 100-54           Recap | Stats       
Feb. 14    North Carolina State Univ.    W, 82-79(OT)          Recap | Stats       
Feb. 17    Clemson University               L, 88-65           Recap | Stats       
Feb. 20    University of North Carolina     L, 67-66           Recap | Stats       
Feb. 25    Georgia Tech                  L, 74-68(OT)          Recap | Stats       
 Mar. 4-7   ACC Tournament   Charlotte, NC-Charlotte Coliseum  RJ/ESPN/ESPN2
      4     First Round vs. Duke            L, 104-67          Recap | Stats