1995-96 ACC Statistics
INDIVIDUAL STATISTICS
SCORING
PLAYER, TEAM GP FG 3FG FT PTS AVG
Todd Fuller, Sr., NCS 31 225 16 183 649 20.9
Tim Duncan, Jr., WF 32 228 7 149 612 19.1
Stephon Marbury, Fr., GaT 36 235 88 121 679 18.9
Matt Harpring, So., GaT 36 233 66 138 670 18.6
James Collins, Jr., FSU 27 172 69 81 494 18.3
Johnny Rhodes, Sr., Md. 30 197 42 66 502 16.7
Harold Deane, Jr., UVa 27 122 64 143 451 16.7
Jeff Capel, Jr., Duke 31 185 73 71 514 16.6
Jeff McInnis, Jr., UNC 31 178 67 88 511 16.5
Chris Collins, Sr., Duke 29 155 79 83 472 16.3
Keith Booth, Jr., Md. 30 145 7 162 459 15.3
Antawn Jamison, Fr., UNC 32 201 0 82 484 15.1
Ricky Price, So., Duke 31 164 44 69 441 14.2
Curtis Staples, So., UVa 27 126 82 44 378 14.0
Courtney Alexander, Fr., UVa 27 147 18 63 375 13.9
FIELD GOAL PERCENTAGE
PLAYER, TEAM GP FGM FGA PCT
Antawn Jamison, Fr., UNC 32 201 322 .624
Tim Duncan, Jr., WF 32 228 411 .555
Matt Harpring, So., GaT 36 233 457 .510
Todd Fuller, Sr., NCS 31 225 445 .506
Courtney Alexander, Fr., UVa 27 147 302 .487
Johnny Rhodes, Sr., Md. 30 197 412 .478
Chris Collins, Sr., Duke 29 155 332 .467
Stephon Marbury, Fr., GaT 36 235 514 .457
Ricky Price, So., Duke 31 164 374 .439
Jeff McInnis, Jr., UNC 31 178 409 .435
Danny Strong, Jr., NCS 31 157 361 .435
James Collins, Jr., FSU 27 172 412 .417
Jeff Capel, Jr., Duke 31 185 492 .376
THREE-POINT FIELD GOAL PERCENTAGE
PLAYER, TEAM GP 3PM 3PA PCT
Ricardo Peral, Jr., WF 32 51 100 .510
Rusty LaRue, Sr., WF 32 65 140 .464
Duane Simpkins, Sr., Md. 27 45 100 .450
Chris Collins, Sr., Duke 29 79 179 .441
Matt Harpring, So., GaT 36 66 154 .429
Andrius Jurkunas, Fr., Clem. 29 51 121 .421
Tony Rutland, So., WF 31 75 187 .401
Dante Calabria, Sr., UNC 32 77 195 .395
Jeff McInnis, Jr., UNC 31 67 171 .392
Danny Strong, Jr., NCS 31 73 189 .386
Stephon Marbury, Fr., GaT 36 88 238 .370
Drew Barry, Sr., GaT 36 77 209 .368
James Collins, Jr., FSU 27 69 199 .347
Harold Deane, Jr., UVa 27 64 186 .344
Jeff Capel, Jr., Duke 31 73 221 .330
FREE THROW PERCENTAGE
PLAYER, TEAM GP FTM FTA PCT
Duane Simpkins, Sr., Md. 27 87 103 .845
Harold Deane, Jr., UVa 27 143 177 .808
Jeff McInnis, Jr., UNC 31 88 110 .800
Todd Fuller, Sr., NCS 31 183 229 .799
Terrell McIntyre, Fr., Clem. 29 80 101 .792
Drew Barry, Sr., GaT 36 105 133 .789
Matt Harpring, So., GaT 36 138 181 .762
Keith Booth, Jr., Md. 30 162 214 .757
Stephon Marbury, Fr., GaT 36 121 164 .738
Chris Collins, Sr., Duke 29 83 115 .722
Tim Duncan, Jr., WF 32 149 217 .687
James Collins, Jr., FSU 27 81 120 .675
Greg Buckner, So, Clem. 29 92 137 .672
Harold Jamison, Fr., Clem. 29 83 135 .615
Greg Newton, Jr., Duke 31 79 134 .590
REBOUNDS
PLAYER, TEAM GP NO AVG
Tim Duncan, Jr., WF 32 395 12.3
Todd Fuller, Sr., NCS 31 308 9.9
Antawn Jamison, Fr., UNC 32 309 9.7
Greg Newton, Jr., Duke 31 255 8.2
Matt Harpring, So., GaT 36 293 8.1
Keith Booth, Jr., Md. 30 233 7.8
Eddie Elisma, Jr., GaT 36 264 7.3
Norman Nolan, So., UVa 27 189 7.0
Corey Louis, So., FSU 23 150 6.5
Kirk Luchman, Jr., FSU 27 172 6.4
Serge Zwikker, Jr., UNC 32 198 6.2
Chris Alexander, Sr., UVa 27 159 5.9
Harold Jamison, Fr., Clem. 29 172 5.9
Johnny Rhodes, Sr., Md. 30 177 5.9
Jamal Robinson, Jr., UVa 26 139 5.3
3-PT FIELD GOALS PER GAME
PLAYER, TEAM GP 3PM 3PA AVG
Curtis Staples, So., UVa 27 82 249 3.0
Chris Collins, Sr., Duke 29 79 179 2.7
James Collins, Jr., FSU 27 69 199 2.6
Harold Deane, Jr., UVa 27 64 186 2.4
Stephon Marbury, Fr., GaT 36 88 238 2.4
Tony Rutland, So., WF 31 75 187 2.4
Dante Calabria, Sr., UNC 32 77 195 2.4
Danny Strong, Jr., NCS 31 73 189 2.4
Jeff Capel, Jr., Duke 31 73 221 2.4
Jeff McInnis, Jr., UNC 31 67 171 2.2
Drew Barry, Sr., GaT 36 77 209 2.1
Rusty LaRue, Sr., WF 32 65 140 2.0
Matt Harpring, So., GaT 36 66 154 1.8
Andrius Jurkunas, Fr., Clem. 29 51 121 1.8
Duane Simpkins, Sr., Md. 27 45 100 1.7
ASSISTS (top 10)
PLAYER, TEAM GP NO AVG
Drew Barry, Sr., GaT 36 238 6.6
Jeff McInnis, Jr., UNC 31 170 5.5
LaMarr Greer, So., FSU 27 131 4.9
Chris Collins, Sr., Duke 29 132 4.6
Stephon Marbury, Fr., GaT 36 161 4.5
Duane Simpkins, Sr., Md. 27 118 4.4
Dante Calabria, Sr., UNC 32 135 4.2
Ishua Benjamin, So., NCS 27 106 3.9
Tony Rutland, So., WF 31 120 3.9
Jeff Capel, Jr., Duke 31 114 3.7
Harold Deane, Jr., UVa 27 99 3.7
BLOCKED SHOTS (top 10)
PLAYER, TEAM GP NO AVG
Tim Duncan, Jr., WF 32 120 3.8
Corey Louis, So., FSU 23 43 1.9
Chris Alexander, Sr., UVa 27 49 1.8
Eddie Elisma, Jr., GaT 36 65 1.8
Todd Fuller, Sr., NCS 31 56 1.8
Serge Zwikker, Jr., UNC 32 49 1.5
Greg Newton, Jr., Duke 31 47 1.5
Randell Jackson, Fr., FSU 24 30 1.3
Andrius Jurkunas, Fr., Clem. 29 34 1.2
Antawn Jamison, Fr., UNC 32 33 1.0
STEALS (top 10)
PLAYER, TEAM GP NO AVG
Johnny Rhodes, Sr., Md. 30 110 3.7
James Collins, Jr., FSU 27 62 2.3
Drew Barry, Sr., GaT 36 65 1.8
Matt Harpring, So., GaT 36 63 1.8
Stephon Marbury, Fr., GaT 36 63 1.8
Harold Deane, Jr., UVa 27 43 1.6
Jeremy Hyatt, Jr., NCS 31 46 1.5
LaRon Profit, Fr., Md. 27 40 1.5
Keith Booth, Jr., Md. 30 41 1.4
Ishua Benjamin, So., NCS 27 36 1.3
Kirk Luchman, Jr., FSU 27 35 1.3
Chris Collins, Sr., Duke 29 37 1.3
Terrell McIntyre, Fr., Clem. 29 37 1.3
Terrell Stokes, Fr., Md. 30 38 1.3
TEAM STATISTICS
SCORING
SCHOOL GP PTS AVG
Maryland 30 2440 81.3
N.C. State 31 2507 80.9
Georgia Tech 36 2888 80.2
North Carolina 32 2484 77.6
Duke 31 2336 75.4
Florida State 27 2033 75.3
Virginia 27 1875 69.4
Wake Forest 32 2204 68.9
Clemson 29 1971 68.0
SCORING MARGIN
SCHOOL GP OFF DEF AVG
Wake Forest 32 68.9 61.3 7.6
North Carolina 32 77.6 71.0 6.6
N.C. State 31 80.9 74.8 6.1
Duke 31 75.4 69.8 5.6
Maryland 30 81.3 76.3 5.0
Clemson 29 68.0 63.0 5.0
Georgia Tech 36 80.2 76.0 4.2
Florida State 27 75.3 73.1 2.2
Virginia 27 69.4 68.8 0.6
FIELD GOAL PERCENTAGE
SCHOOL FGM FGA PCT
North Carolina 919 1869 .492
Georgia Tech 1031 2161 .477
Wake Forest 757 1628 .465
Maryland 860 1917 .449
Clemson 691 1551 .446
Duke 830 1866 .445
Florida State 727 1650 .441
N.C. State 882 2013 .438
Virginia 656 1578 .416
3-PT FIELD GOAL PERCENTAGE
SCHOOL 3PM 3PA PCT
Wake Forest 260 618 .421
North Carolina 235 593 .396
Georgia Tech 296 776 .381
Duke 231 615 .376
N.C. State 287 803 .357
Florida State 175 506 .346
Virginia 178 520 .342
Maryland 185 544 .340
Clemson 149 440 .339
3-PT FIELD GOALS PER GAME AVERAGE
SCHOOL GP 3PM 3PA AVG
N.C. State 31 287 803 9.3
Georgia Tech 36 296 776 8.2
Wake Forest 32 260 618 8.1
Duke 31 231 615 7.5
North Carolina 32 235 593 7.3
Virginia 27 178 520 6.6
Florida State 27 175 506 6.5
Maryland 30 185 544 6.2
Clemson 29 149 440 5.1
FREE THROW PERCENTAGE
SCHOOL FTM FTA PCT
N.C. State 456 620 .735
Wake Forest 430 611 .704
Georgia Tech 530 754 .703
Duke 445 633 .703
Virginia 385 554 .695
Maryland 535 782 .684
North Carolina 411 613 .670
Clemson 440 668 .659
Florida State 404 620 .652
REBOUND MARGIN
SCHOOL GP FOR OPP AVG
North Carolina 32 38.8 32.6 6.2
Wake Forest 32 36.1 31.2 4.9
Clemson 29 34.4 31.0 3.4
N.C. State 31 39.2 36.9 2.3
Maryland 30 38.6 37.1 1.5
Virginia 27 39.2 37.8 1.4
Florida State 27 37.1 36.9 0.2
Georgia Tech 36 36.3 36.5 -0.2
Duke 31 34.9 35.6 -0.7
SCORING DEFENSE
SCHOOL GP PTS AVG
Wake Forest 32 1963 61.3
Clemson 29 1826 63.0
Virginia 27 1857 68.8
Duke 31 2163 69.8
North Carolina 32 2273 71.0
Florida State 27 1973 73.1
N.C. State 31 2318 74.8
Georgia Tech 36 2735 76.0
Maryland 30 2288 76.3
FIELD GOAL PERCENTAGE DEFENSE
SCHOOL FGM FGA PCT
Wake Forest 725 1846 .393
Virginia 642 1628 .394
North Carolina 826 2004 .412
Clemson 610 1435 .425
Duke 777 1778 .437
N.C. State 854 1946 .439
Florida State 687 1554 .442
Georgia Tech 1027 2276 .451
Maryland 780 1730 .451
BLOCKED SHOTS
SCHOOL GP NO AVG
Wake Forest 32 171 5.3
Virginia 27 126 4.7
Florida State 27 122 4.5
N.C. State 31 114 3.7
Duke 31 112 3.6
Georgia Tech 36 130 3.6
North Carolina 32 110 3.4
Clemson 29 86 3.0
Maryland 30 88 2.9
STEALS
SCHOOL GP NO AVG
Maryland 30 329 11.0
Florida State 27 236 8.7
Georgia Tech 36 288 8.0
N.C. State 31 237 7.6
Clemson 29 199 6.9
Duke 31 186 6.0
North Carolina 32 172 5.4
Wake Forest 32 151 4.7
Virginia 27 120 4.4
TURNOVER MARGIN
SCHOOL OPP. OWN MARGIN
Maryland 20.0 16.9 3.1
Duke 16.0 13.4 2.6
Clemson 14.0 11.6 2.4
Florida State 15.7 13.6 2.1
N.C. State 15.6 14.1 1.5
Georgia Tech 14.7 14.8 -0.1
North Carolina 11.5 13.3 -1.8
Virginia 11.0 13.0 -2.0
Wake Forest 10.8 14.1 -3.3
|
|