Virginia in the ACC Regular Season
Conference Regular Season Results
Year-by-Year in the ACC
| Season | W | L | Finish |
| 1954 | 1 | 4 | 7 |
| 1955 | 5 | 9 | 6 |
| 1956 | 3 | 11 | 6 (T) |
| 1957 | 3 | 11 | 7 (T) |
| 1958 | 6 | 8 | 5 |
| 1959 | 6 | 8 | 5 |
| 1960 | 1 | 13 | 8 |
| 1961 | 2 | 12 | 7 (T) |
| 1962 | 2 | 12 | 8 |
| 1963 | 3 | 11 | 8 |
| 1964 | 4 | 10 | 7 (T) |
| 1965 | 3 | 11 | 7 |
| 1966 | 4 | 10 | 6 (T) |
| 1967 | 4 | 10 | 7 |
| 1968 | 5 | 9 | 5 |
| 1969 | 5 | 9 | 6 |
| 1970 | 3 | 11 | 7 |
| 1971 | 6 | 8 | 5 |
| 1972 | 8 | 4 | 2 (T) |
| 1973 | 4 | 8 | 4 (T) |
| 1974 | 4 | 8 | 4 |
| 1975 | 4 | 8 | 5 |
| 1976 | 4 | 8 | 6 |
| 1977 | 2 | 10 | 6 (T) |
| 1978 | 6 | 6 | 4 (T) |
| 1979 | 7 | 5 | 3 |
| 1980 | 7 | 7 | 5 (T) |
| 1981 | 13 | 1 | 1 |
| 1982 | 12 | 2 | 1 (T) |
| 1983 | 12 | 2 | 1 (T) |
| 1984 | 6 | 8 | 5 (T) |
| 1985 | 3 | 11 | 8 |
| 1986 | 7 | 7 | 4 (T) |
| 1987 | 8 | 6 | 4 |
| 1988 | 5 | 9 | 6 |
| 1989 | 9 | 5 | 2 (T) |
| 1990 | 6 | 8 | 5 (T) |
| 1991 | 6 | 8 | 5 (T) |
| 1992 | 8 | 8 | 4 (T) |
| 1993 | 9 | 7 | 5 |
| 1994 | 8 | 8 | 4 (T) |
| 1995 | 12 | 4 | 1 (T) |
| 1996 | 6 | 10 | 7 |
| 1997 | 7 | 9 | 6 |
| 1998 | 3 | 13 | 9 |
| 1999 | 4 | 12 | 9 |
| 2000 | 9 | 7 | 3 (T) |
| 2001 | 9 | 7 | 4 |
| 2002 | 7 | 9 | 5 (T) |
| 2003 | 6 | 10 | 6 (T) |
| 2004 | 6 | 10 | 6 (T) |
| 2005 | 4 | 12 | 10 (T) |
| 2006 | 7 | 9 | 7 (T) |
| 2007 | 11 | 5 | 1 (T) |
| 2008 | 5 | 11 | 10 |
| 2009 | 4 | 12 | 11 |
| 2010 | 5 | 11 | 9 (T) |
| 2011 | 7 | 9 | 7 (T) |
Virginia Conference Leaders
Team ACC Statistic Leaders
| 1955 | Team Scoring | 89.8 |
| 1958 | Team Free Throw Pct. | .793 |
| 1968 | Team Rebounding | 50.7 |
| 1969 | Team Rebounding | 47.8 |
| 1975 | Team Defense | 70.0 |
| 1976 | Team Defense | 70.7 |
| 1977 | Team Defense | 67.3 |
| 1978 | Team Defense | 66.9 |
| 1979 | Team Free Throw Pct. | .762 |
| 1981 | Average Scoring Margin | 12.7 |
| Team Defense | 60.6 |
| 1982 | Offensive Average | 70.7 |
| Average Scoring Margin | 13.5 |
| Rebound Average | 33.4 |
| 1983 | Scoring Offense | 83.6 |
| Field Goal Pct. | .523 |
| Rebounding Margin | 8.3 |
| Scoring Margin | 14.7 |
| 1984 | Scoring Defense | 61.5 |
| 1985 | Scoring Defense | 59.6 |
| 1988 | Scoring Defense | 67.5 |
| 1991 | Scoring Defense | 68.5 |
| 1992 | Scoring Defense | 65.2 |
| 3 pt. Field Goal Pct. Defense | .309 |
| 1993 | Field Goal Pct. Defense | .405 |
| 1994 | Field Goal Pct. Defense | .394 |
| 1999 | Team Free Throw Pct. | .734 |
| 2000 | Turnover Margin | 4.5 |
| 2001 | Team Free Throw Pct. | .736 |
| Rebounding Margin | +5.6 |
| Rebounding Defense | 33.4 |
| Offensive Rebounds | 15.1 |
| 2007 | 3 pt. Field Goals Per Game | 8.0 |
| 2011 | 3 pt percentage | .388 |
| Defensive rebounding percentage | .715 |
Individual ACC Statistic Leaders
| 1954 | Scoring | Buzzy Wilkinson | 30.1 |
| 1955 | Scoring | Buzzy Wilkinson | 32.1† |
| Field Goal Pct | Bob McCarty | .531 |
| 1958 | Free Throw Pct. | Bob Metzger | .846 |
| 1960 | Rebounding | Bob Mortell | 14.6 |
| 1972 | Scoring | Barry Parkhill | 21.6 |
| 1979 | Scoring | Jeff Lamp | 22.9 |
| Free Throw Pct. | Jeff Lamp | .846 |
| Assists | Jeff Jones | 4.9 |
| 1980 | Rebounding | Ralph Sampson | 11.2 |
| Assists | Jeff Jones | 5.9 |
| 1981 | Free Throw Pct. | Jeff Lamp | .865 |
| 1982 | Rebounding | Ralph Sampson | 11.4 |
| 1983 | Field Goal Pct. | Ralph Sampson | .604 |
| Rebounding | Ralph Sampson | 11.7 |
| 1989 | Free Throw Pct. | Richard Morgan | .864 |
| 1995 | Three-point Field Goals Per Game | Curtis Staples | 3.0 |
| 1996 | Three-point Field Goals Per Game | Curtis Staples | 3.0 |
| 1997 | Three-point Field Goal % | Courtney Alexander | .444 |
| Three-point Field Goals Per Game | Curtis Staples | 3.2 |
| 1998 | Three-point Field Goals Per Game | Curtis Staples | 4.3 |
| Minutes Played Per Game | Curtis Staples | 39.1 |
| 1999 | Free Throw Pct. | Donald Hand | .862 |
| 2001 | Three-point Field Goal Pct. | Keith Friel | .428 |
| Free Throw Pct. | Roger Mason, Jr. | .884 |
| Double-Doubles | Travis Watson | 13 |
| Offensive Rebounds | Travis Watson | 3.45 |
| 2002 | Rebounding | Travis Watson | 9.7 |
| Offensive Rebounding | Travis Watson | 3.43 |
| Defensive Rebounding | Travis Watson | 6.29 |
| Double-Doubles | Travis Watson | 17 |
| 2003 | Rebounding | Travis Watson | 10.4 |
| Defensive Rebounding | Travis Watson | 7.29 |
| Double-Doubles | Travis Watson | 16 |
| Three-point Field Goal Pct. | Todd Billet | .418 |
| Three-point Field Goals Per Game | Todd Billet | 2.94 |
†ACC record