Assist Records
Most Assists*
| Career | 683 | John Crotty | 1988-91 |
| Season | 214 | John Crotty | 1989-90 |
| Sr. | 202 | Sean Singletary | 2007-08 |
| Jr. | 214 | John Crotty | 1989-90 |
| Soph. | 208 | John Crotty | 1988-89 |
| Fr. | 145 | Cory Alexander | 1991-92 |
| Game | 14 | John Crotty vs. M. Tenn. St. | Mar. 18, 1989 |
| | John Crotty vs. N. C. State | Jan. 29, 1991 |
| | Cory Alexander vs. N.C. A & T | Nov. 30, 1994 |
| | Harold Deane vs. Maryland | Mar. 5, 1995 |
Career Assists Leaders
| Player | Season | Assists |
| 1. John Crotty | 1988-91 | 683 |
| 2. Jeff Jones | 1979-82 | 598 |
| 3. Sean Singletary | 2005-08 | 587 |
| 4. Donald Hand | 1998-01 | 529 |
| 5. Othell Wilson | 1981-84 | 493 |
| 6. Harold Deane | 1994-97 | 468 |
| 7. John Johnson | 1985-88 | 426 |
| 8. Cory Alexander | 1992-95 | 401 |
| 9. Barry Parkhill | 1971-73 | 369 |
| 10. J.R. Reynolds | 2004-07 | 317 |
Season Assists Leaders
| Player | Season | Assists |
| 1. John Crotty | 1989-90 | 214 |
| 2. John Crotty | 1988-89 | 208 |
| 3. Sean Singletary | 2007-08 | 202 |
| 4. Jeff Jones | 1979-80 | 200 |
| 5. John Johnson | 1986-87 | 194 |
| 6. Donald Hand | 2000-01 | 174 |
| 7. John Crotty | 1990-91 | 169 |
| 8. Othell Wilson | 1982-83 | 152 |
| 9. Sean Singletary | 2006-07 | 151 |
| 10. Harold Deane | 1994-95 | 147 |
Annual Assists Leaders
| Year | Player | Assists |
| 1967-68 | Barry Koval | 106 |
| 1968-69 | Kevin Kennelly | 90 |
| 1969-70 | Kevin Kennelly | 69 |
| 1970-71 | Barry Parkhill | 124 |
| 1971-72 | Barry Parkhill | 121 |
| 1972-73 | Barry Parkhill | 124 |
| 1973-74 | Billy Langloh | 76 |
| 1974-75 | Andy Boninti | 72 |
| 1975-76 | Billy Langloh | 83 |
| 1976-77 | Bobby Stokes | 68 |
| 1977-78 | Tommy Hicks | 67 |
| 1978-79 | Jeff Jones (led ACC) | 136 |
| 1979-80 | Jeff Jones (led ACC) | 200 |
| 1980-81 | Jeff Jones | 145 |
| 1981-82 | Jeff Jones | 117 |
| 1982-83 | Othell Wilson | 152 |
| 1983-84 | Othell Wilson | 143 |
| 1984-85 | Tim Mullen | 82 |
| 1985-86 | John Johnson | 92 |
| 1986-87 | John Johnson | 194 |
| 1987-88 | John Johnson | 107 |
| 1988-89 | John Crotty | 208 |
| 1989-90 | John Crotty | 214 |
| 1990-91 | John Crotty | 169 |
| 1991-92 | Cory Alexander | 145 |
| 1992-93 | Cory Alexander | 144 |
| 1993-94 | Cornel Parker | 120 |
| 1994-95 | Harold Deane | 147 |
| 1995-96 | Harold Deane | 99 |
| 1996-97 | Harold Deane | 136 |
| 1997-98 | Willie Dersch | 99 |
| Donald Hand | 99 |
| 1998-99 | Donald Hand | 123 |
| 1999-00 | Donald Hand | 133 |
| 2000-01 | Donald Hand | 174 |
| 2001-02 | Roger Mason, Jr. | 119 |
| 2002-03 | Todd Billet | 108 |
| 2003-04 | Todd Billet | 99 |
| 2004-05 | Sean Singletary | 113 |
| 2005-06 | Sean Singletary | 121 |
| 2006-07 | Sean Singletary | 151 |
| 2007-08 | Sean Singletary | 202 |
| 2008-09 | Sammy Zeglinski | 84 |
| 2009-10 | Sammy Zeglinski | 80 |
| 2010-11 | Jontel Evans | 109 |
10-Assist Games
| John Crotty (13) |
| 14 vs. Middle Tennessee | 3/18/89 |
| 14 vs. N.C. State | 1/29/91 |
| 12 vs. VMI | 1/15/90 |
| 12 vs. Marquette | 2/3/90 |
| 12 vs. Syracuse | 3/18/90 |
| 12 vs. Minnesota | 12/29/90 |
| 11 vs. Georgia Tech | 2/25/88 |
| 11 vs. Samford | 11/28/89 |
| 11 vs. Marquette | 1/2/91 |
| 10 vs. N.C. State | 2/27/88 |
| 10 vs. Providence | 3/16/89 |
| 10 vs. Maryland | 1/17/90 |
| 10 vs. Georgia Tech | 2/22/90 |
Other 10-Assist Games
(4): Cory Alexander, Barry Parkhill, Sean Singletary
(3); John Johnson, Jeff Jones, Othell Wilson
(2): Donald Hand, Barry Koval, Cornel Parker
(1): T.J. Bannister, Harold Deane, Jontel Evans*, Billy Langloh, Bill Miller, Tim Mullen, J.R. Reynolds