Double/Triple Doubles Records
Players with 10 or more since 1967
| Ralph Sampson (84) |
| Date | Opponent | Pt | Reb | Other |
| 12-3-79 | Randolph-Macon | 23 | 13 | |
| 12-5-79 | Temple | 12 | 13 | |
| 12-22-79 | Army | 16 | 14 | 12 BLKS |
| 12-28-79 | VCU | 22 | 10 | |
| 12-29-79 | Old Dominion | 15 | 22 | 10 BLKS |
| 1-12-80 | N.C. State | 11 | 11 | |
| 1-14-80 | Virginia Tech | 14 | 21 | |
| 1-16-80 | Pennsylvania | 10 | 20 | |
| 1-23-80 | Duke | 23 | 13 | |
| 1-27-80 | Ohio State | 14 | 10 | |
| 1-30-80 | Maryland | 12 | 14 | |
| 2-6-80 | Duke | 20 | 10 | |
| 2-13-80 | Clemson | 32 | 10 | |
| 2-16-80 | North Carolina | 12 | 11 | |
| 2-20-80 | William & Mary | 13 | 12 | |
| 2-28-80 | Clemson | 17 | 18 | |
| 3-5-80 | Lafayette | 19 | 13 | |
| 3-10-80 | Boston College | 10 | 14 | |
| 3-13-80 | Michigan | 26 | 12 | |
| 3-17-80 | Nevada-Las Vegas | 26 | 15 | |
| 3-19-80 | Minnesota | 15 | 15 | |
| 11-29-80 | VCU | 19 | 13 | |
| 12-12-80 | Duke | 30 | 17 | |
| 12-22-80 | Baltimore | 24 | 15 | |
| 12-30-80 | James Madison | 11 | 14 | |
| 1-3-81 | Virginia Tech | 19 | 19 | |
| 1-7-81 | N.C. State | 24 | 13 | |
| 1-10-81 | North Carolina | 14 | 11 | |
| 1-19-81 | Clemson | 17 | 13 | |
| 1-21-81 | George Washington | 16 | 15 | |
| 1-25-81 | Ohio State | 40 | 16 | |
| 1-28-81 | Wake Forest | 19 | 16 | |
| 1-31-81 | Duke | 10 | 13 | |
| 2-3-81 | North Carolina | 32 | 13 | |
| 2-5-81 | Wagner | 19 | 18 | |
| 2-14-81 | Clemson | 12 | 12 | |
| 2-16-81 | Georgia Tech | 15 | 12 | |
| 2-25-81 | Wake Forest | 14 | 11 | |
| 2-28-81 | Maryland | 17 | 11 | |
| 3-15-81 | Villanova | 17 | 12 | |
| 3-21-81 | Brigham Young | 22 | 12 | |
| 3-30-81 | Louisiana State | 10 | 11 | |
| 12-19-81 | Chaminade | 14 | 10 | |
| 12-21-81 | BYU-Hawaii | 30 | 16 | |
| 12-29-81 | Richmond | 12 | 13 | |
| 12-30-81 | James Madison | 22 | 14 | |
| 1-2-82 | James Madison | 15 | 14 | |
| 1-6-82 | Notre Dame | 17 | 14 | |
| 1-9-82 | North Carolina | 30 | 19 | |
| 1-14-82 | Wagner | 12 | 11 | |
| 1-16-82 | Georgia Tech | 24 | 14 | |
| 1-17-82 | Clemson | 22 | 14 | |
| 1-24-82 | Louisville | 26 | 10 | |
| 1-30-82 | Duke | 23 | 11 | |
| 2-3-82 | North Carolina | 18 | 12 | |
| 2-6-82 | Virginia Tech | 25 | 21 | |
| 2-10-82 | N.C. State | 11 | 11 | |
| 2-24-82 | Wake Forest | 22 | 20 | |
| 3-5-82 | Clemson | 13 | 11 | |
| 3-18-82 | Ala.-Birmingham | 19 | 21 | |
| 12-4-82 | VMI | 10 | 10 | |
| 12-8-82 | Duke | 36 | 14 | |
| 12-11-82 | Georgetown | 23 | 16 | |
| 12-18-82 | Utah | 14 | 17 | |
| 12-24-82 | Chaminade | 12 | 17 | |
| 12-30-82 | Old Dominion | 21 | 15 | |
| 1-8-83 | Maryland | 14 | 15 | |
| 1-12-83 | N.C. State | 33 | 21 | |
| 1-15-83 | North Carolina | 17 | 12 | |
| 1-26-83 | George Washington | 16 | 16 | |
| 1-29-83 | Louisville | 35 | 12 | |
| 2-3-83 | Wake Forest | 30 | 12 | |
| 2-5-83 | Duke | 10 | 14 | |
| 2-10-83 | North Carolina | 15 | 12 | |
| 2-14-83 | Georgia Tech | 14 | 13 | |
| 2-20-83 | Missouri | 21 | 10 | |
| 2-23-83 | Clemson | 29 | 13 | |
| 2-27-83 | N.C. State | 15 | 16 | |
| 3-6-83 | Maryland | 23 | 10 | |
| 3-12-83 | Georgia Tech | 16 | 10 | |
| 3-13-83 | N.C. State | 24 | 12 | |
| 3-19-83 | Washington State | 15 | 12 | |
| 3-24-83 | Boston College | 19 | 11 | |
| 3-26-83 | N.C. State | 23 | 11 | |
| |
| Travis Watson (54) |
| Date | Opponent | Pt | Reb | |
| 11-19-99 | Elon | 15 | 14 | |
| 11-26-99 | Providence | 15 | 14 | |
| 12-21-99 | Richmond | 10 | 12 | |
| 1-5-00 | Duke | 17 | 16 | |
| 1-12-00 | N.C. State | 10 | 15 | |
| 2-12-00 | N.C. State | 20 | 12 | |
| 2-20-00 | North Carolina | 18 | 11 | |
| 3-15-00 | Georgetown | 20 | 12 | |
| 11-24-00 | Virginia Tech | 12 | 11 | |
| 12-4-00 | VMI | 10 | 11 | |
| 12-23-00 | UMBC | 19 | 16 | |
| 12-28-00 | Bucknell | 14 | 11 | |
| 1-6-01 | N.C. State | 19 | 10 | |
| 1-9-01 | Georgia Tech | 11 | 11 | |
| 1-20-01 | Missouri | 16 | 10 | |
| 1-24-01 | North Carolina | 16 | 10 | |
| 1-31-01 | Maryland | 10 | 13 | |
| 2-3-01 | Wake Forest | 10 | 12 | |
| 2-11-01 | Georgia Tech | 12 | 10 | |
| 2-25-01 | North Carolina | 14 | 10 | |
| 3-9-01 | Georgia Tech | 12 | 11 | |
| 11-16-01 | Wagner | 11 | 13 | |
| 11-18-01 | E. Tennessee St. | 14 | 13 | |
| 12-8-01 | Auburn | 11 | 10 | |
| 12-20-01 | Georgetown | 12 | 13 | |
| 12-23-01 | Rutgers | 18 | 15 | |
| 12-30-01 | Grambling State | 17 | 10 | |
| 1-5-02 | N.C. State | 20 | 13 | |
| 1-15-02 | Wake Forest | 20 | 17 | |
| 1-20-02 | Florida State | 14 | 15 | |
| 1-22-02 | Georgia Tech | 10 | 10 | |
| 1-31-02 | Maryland | 19 | 12 | |
| 2-6-02 | N.C. State | 29 | 12 | |
| 2-10-02 | Clemson | 20 | 10 | |
| 2-12-02 | North Carolina | 17 | 10 | |
| 2-17-02 | Wake Forest | 13 | 12 | |
| 2-23-02 | Georgia Tech | 17 | 11 | |
| 3-13-02 | South Carolina | 26 | 13 | |
| 11-22-02 | Long Island | 26 | 13 | |
| 11-25-02 | Chaminade | 16 | 14 | |
| 11-27-02 | Indiana | 14 | 11 | |
| 12-30-02 | Liberty | 20 | 15 | |
| 1-2-03 | Wofford | 21 | 20 | |
| 1-5-03 | N.C. State | 10 | 12 | |
| 1-11-03 | North Carolina | 18 | 12 | |
| 1-23-03 | Wake Forest | 11 | 13 | |
| 1-29-03 | Florida State | 20 | 16 | |
| 2-6-03 | Maryland | 15 | 10 | |
| 2-9-03 | N.C. State | 15 | 14 | |
| 2-12-03 | North Carolina | 13 | 15 | |
| 2-18-03 | Clemson | 14 | 13 | |
| 3-5-03 | Georgia Tech | 24 | 15 | |
| 3-9-03 | Maryland | 26 | 15 | |
| 3-14-03 | Brown | 29 | 12 | |
| |
| Mike Scott (34) |
| Date | Opponent | Pt | Reb | |
| 11-23-07 | Penn | 10 | 13 | |
| 2-17-08 | Boston College | 11 | 12 | |
| 11-16-08 | VMI | 26 | 18 | |
| 11-28-08 | Syracuse | 10 | 10 | |
| 12-23-08 | Hampton | 17 | 15 | |
| 12-28-08 | Georgia Tech | 11 | 10 | |
| 1-6-09 | Brown | 15 | 10 | |
| 1-20-09 | Maryland | 16 | 10 | |
| 2-15-09 | Clemson | 18 | 10 | |
| 3-7-09 | Maryland | 11 | 11 | |
| 11-13-09 | Longwood | 12 | 13 | |
| 11-21-09 | Oral Roberts | 15 | 10 | |
| 11-30-09 | Penn State | 17 | 11 | |
| 2-3-10 | NC State | 15 | 10 | |
| 2-6-10 | Wake Forest | 10 | 10 | |
| 2-13-10 | Virginia Tech | 20 | 13 | |
| 3-11-10 | Boston College | 11 | 13 | |
| 3-12-10 | Duke | 14 | 11 | |
| 11-15-10 | USC Upstate | 19 | 12 | |
| 11-23-10 | Oklahoma | 27 | 15 | |
| 11-24-10 | Wichita State | 16 | 10 | |
| 11-29-10 | Minnesota | 17 | 12 | |
| 12-5-10 | Virginia Tech | 21 | 13 | |
| 12-7-10 | Radford | 10 | 13 | |
| 11-19-11 | Drexel | 21 | 10 | |
| 11-25-11 | Green Bay | 15 | 10 | |
| 11-29-11 | Michigan | 18 | 11 | |
| 12-18-11 | Oregon | 17 | 13 | |
| 12-21-11 | Seattle | 33 | 14 | |
| 1-31-12 | Clemson | 23 | 10 | |
| 2-4-12 | Florida State | 16 | 11 | |
| 3-1-12 | Florida State | 28 | 12 | |
| 3-4-12 | Maryland | 35 | 11 | |
| 3-9-12 | NC State | 23 | 10 | |
| |
| Scott McCandlish (29) |
| Date | Opponent | Pt | Reb | |
| 12-20-69 | William & Mary | 17 | 15 | |
| 1-3-70 | N.C. State | 14 | 14 | |
| 1-7-70 | Virginia Tech | 13 | 15 | |
| 1-10-70 | Clemson | 12 | 12 | |
| 1-15-70 | Wake Forest | 19 | 10 | |
| 1-29-70 | William & Mary | 29 | 14 | |
| 2-7-70 | N.C. State | 12 | 15 | |
| 2-17-70 | George Washington | 23 | 15 | |
| 12-1-70 | VMI | 18 | 13 | |
| 12-9-70 | Navy | 24 | 15 | |
| 12-11-70 | Boston College | 20 | 12 | |
| 12-17-70 | William & Mary | 22 | 13 | |
| 1-6-71 | Virginia Tech | 15 | 11 | |
| 1-9-71 | Clemson | 21 | 11 | |
| 1-13-71 | Wake Forest | 14 | 11 | |
| 1-16-71 | Georgia Tech | 17 | 10 | |
| 2-2-71 | Washington & Lee | 15 | 12 | |
| 2-10-71 | Maryland | 17 | 10 | |
| 2-13-71 | Wake Forest | 14 | 12 | |
| 2-22-71 | N.C. State | 10 | 14 | |
| 3-4-71 | Seton Hall | 27 | 10 | |
| 3-6-71 | Maryland | 18 | 13 | |
| 12-1-71 | Washington & Lee | 24 | 17 | |
| 12-21-71 | Richmond | 19 | 12 | |
| 2-9-72 | West Virginia | 12 | 11 | |
| 2-16-72 | Penn State | 13 | 11 | |
| 2-23-72 | Pittsburgh | 22 | 13 | |
| 2-26-72 | North Carolina | 15 | 12 | |
| 3-9-72 | Wake Forest | 20 | 16? | |
| |
| Norman Nolan (26) |
| Date | Opponent | Pt | Reb | |
| 11-24-95 | Tenn.-Martin | 10 | 11 | |
| 11-27-95 | William & Mary | 13 | 10 | |
| 11-29-95 | Kansas | 14 | 11 | |
| 1-6-96 | N.C. State | 16 | 15 | |
| 12-18-96 | Liberty | 10 | 12 | |
| 12-23-96 | Connecticut | 17 | 14 | |
| 1-11-97 | North Carolina | 20 | 11 | |
| 2-1-97 | Florida State | 11 | 10 | |
| 2-22-97 | Wake Forest | 10 | 10 | |
| 3-7-97 | North Carolina | 15 | 10 | |
| 11-16-97 | Richmond | 31 | 11 | |
| 11-19-97 | William & Mary | 17 | 11 | |
| 11-22-97 | George Mason | 13 | 16 | |
| 12-2-97 | Appalachian St. | 17 | 10 | |
| 12-10-97 | Connecticut | 16 | 11 | |
| 12-27-97 | Nebraska | 23 | 11 | |
| 12-29-97 | Brigham Young | 24 | 10 | |
| 12-30-97 | New Mexico St. | 24 | 10 | |
| 1-4-98 | Wake Forest | 31 | 12 | |
| 1-12-98 | Virginia Tech | 20 | 11 | |
| 1-15-98 | Georgia Tech | 19 | 10 | |
| 2-14-98 | Georgia Tech | 24 | 12 | |
| 2-21-98 | Clemson | 24 | 12 | |
| 2-24-98 | Maryland | 26 | 15 | |
| 2-28-98 | Florida State | 24 | 10 | |
| 3-5-98 | Duke | 13 | 15 | |
| |
| Norm Carmichael (25) |
| Date | Opponent | Pt | Reb | |
| 1-5-67 | NYU | 15 | 19 | |
| 1-14-67 | Clemson | 23 | 13 | |
| 12-2-67 | Saint John's | 12 | 11 | |
| 12-16-67 | NYU | 20 | 16 | |
| 12-18-67 | Yale | 22 | 15 | |
| 12-20-67 | Marshall | 10 | 10 | |
| 1-3-68 | Richmond | 13 | 22 | |
| 1-6-68 | Virginia Tech | 14 | 14 | |
| 1-11-68 | Clemson | 20 | 10 | |
| 1-13-68 | South Carolina | 14 | 13 | |
| 1-20-68 | Clemson | 14 | 14 | |
| 2-1-68 | Duke | 15 | 13 | |
| 2-3-68 | Navy | 28 | 12 | |
| 2-6-68 | North Carolina | 18 | 10 | |
| 2-10-68 | N.C. State | 13 | 10 | |
| 2-13-68 | Maryland | 18 | 14 | |
| 2-17-68 | Pittsburgh | 13 | 15 | |
| 2-24-68 | North Carolina | 14 | 12 | |
| 2-28-68 | Maryland | 20 | 15 | |
| 12-11-68 | Duke | 10 | 13 | |
| 12-28-68 | Baylor | 11 | 11 | |
| 2-11-69 | Virginia Tech | 13 | 11 | |
| 2-17-69 | Duke | 16 | 11 | |
| 2-22-69 | South Carolina | 17 | 10 | |
| 3-1-69 | Wake Forest | 20 | 15 | |
| |
| Bill Gerry (25) |
| Date | Opponent | Pt | Reb | |
| 12-6-69 | Duke | 14 | 13 | |
| 12-9-69 | Pennsylvania | 20 | 18 | |
| 12-16-69 | North Carolina | 17 | 13 | |
| 12-19-69 | Richmond | 25 | 10 | |
| 12-20-69 | William & Mary | 18 | 14 | |
| 1-2-70 | Wake Forest | 18 | 11 | |
| 1-10-70 | Clemson | 26 | 16 | |
| 1-29-70 | William & Mary | 18 | 18 | |
| 2-3-70 | North Carolina | 28 | 14 | |
| 2-11-70 | Maryland | 16 | 20 | |
| 2-17-70 | George Washington | 28 | 11 | |
| 2-21-70 | Clemson | 26 | 12 | |
| 2-28-70 | Maryland | 23 | 14 | |
| 3-5-70 | North Carolina | 21 | 13 | |
| 12-5-70 | Duke | 22 | 11 | |
| 12-9-70 | Navy | 18 | 12 | |
| 12-11-70 | Boston College | 14 | 11 | |
| 12-12-70 | West Virginia | 22 | 14 | |
| 12-15-70 | North Carolina | 24 | 10 | |
| 12-17-70 | William & Mary | 21 | 12 | |
| 1-13-71 | Wake Forest | 24 | 11 | |
| 1-28-71 | Clemson | 12 | 10 | |
| 2-6-71 | N.C. State | 14 | 13 | |
| 3-4-71 | Seton Hall | 13 | 11 | |
| 3-11-71 | Wake Forest | 23 | 13 | |
| |
| Junior Burrough (25) |
| Date | Opponent | Pt | Reb | |
| 1-2-92 | Duke | 11 | 11 | |
| 2-13-92 | Florida State | 19 | 10 | |
| 3-7-92 | Maryland | 13 | 11 | |
| 12-5-92 | Stanford | 15 | 11 | |
| 12-9-92 | Old Dominion | 20 | 10 | |
| 1-13-93 | Clemson | 15 | 11 | |
| 1-30-93 | Virginia Tech | 15 | 10 | |
| 3-6-93 | Maryland | 17 | 13 | |
| 12-4-93 | Rice | 15 | 11 | |
| 12-11-93 | Old Dominion | 29 | 14 | |
| 12-22-93 | Stanford | 20 | 11 | |
| 2-2-94 | Maryland | 26 | 13 | |
| 2-26-94 | Wake Forest | 11 | 11 | |
| 3-5-94 | Maryland | 14 | 11 | |
| 1-7-95 | N.C. State | 17 | 10 | |
| 1-18-95 | North Carolina | 22 | 14 | |
| 1-22-95 | Georgia Tech | 19 | 13 | |
| 1-28-95 | George Mason | 20 | 11 | |
| 2-4-95 | Florida State | 26 | 19 | |
| 2-15-95 | Duke | 17 | 11 | |
| 3-5-95 | Maryland | 24 | 11 | |
| 3-11-95 | Wake Forest | 31 | 11 | |
| 3-18-95 | Miami-Ohio | 28 | 12 | |
| 3-24-95 | Kansas | 18 | 12 | |
| 3-26-95 | Arkansas | 22 | 16 | |
| |
| Gus Gerard (24) |
| Date | Opponent | Pt | Reb | |
| 12-2-72 | Washington & Lee | 12 | 11 | |
| 12-6-72 | VMI | 25 | 14 | |
| 12-27-72 | Georgetown | 21 | 10 | |
| 12-29-72 | Saint Louis | 11 | 10 | |
| 2-10-73 | Wake Forest | 20 | 12 | |
| 2-21-73 | Pittsburgh | 30 | 11 | |
| 2-28-73 | Virginia Tech | 30 | 12 | |
| 12-1-73 | Washington & Lee | 20 | 12 | |
| 12-8-73 | Duke | 18 | 13 | |
| 12-28-73 | Denver | 32 | 14 | |
| 12-29-73 | Nev.-Las Vegas | 27 | 11 | |
| 1-2-74 | Pittsburgh | 25 | 10 | |
| 1-8-74 | Wake Forest | 19 | 10 | |
| 1-12-74 | North Carolina | 30 | 10 | |
| 1-17-74 | N.C. State | 20 | 11 | |
| 1-19-74 | George Washington | 17 | 11 | |
| 1-30-74 | West Virginia | 25 | 13 | |
| 2-2-74 | N.C. State | 20 | 12 | |
| 2-9-74 | Wake Forest | 20 | 11 | |
| 2-13-74 | Duke | 29 | 12 | |
| 2-20-74 | Clemson | 27 | 15 | |
| 2-27-74 | Virginia Tech | 27 | 18 | |
| 3-7-74 | Clemson | 30 | 19 | |
| 3-8-74 | N.C. State | 12 | 11 | |
| |
| Olden Polynice (19) |
| Date | Opponent | Pt | Reb | |
| 2-25-84 | N.C. State | 16 | 10 | |
| 3-16-84 | Iona | 14 | 10 | |
| 11-23-84 | Providence | 16 | 11 | |
| 12-1-84 | Richmond | 20 | 10 | |
| 12-28-84 | Alabama | 13 | 11 | |
| 1-12-85 | North Carolina | 22 | 14 | |
| 1-19-85 | Clemson | 10 | 12 | |
| 2-16-85 | Georgia Tech | 14 | 11 | |
| 2-20-85 | Clemson | 17 | 10 | |
| 2-27-85 | Wake Forest | 17 | 12 | |
| 11-23-85 | Houston | 25 | 15 | |
| 12-10-85 | Virginia Tech | 13 | 10 | |
| 1-2-86 | Hartford | 17 | 11 | |
| 1-4-86 | Georgia Tech | 17 | 10 | |
| 1-11-86 | Clemson | 18 | 13 | |
| 1-14-86 | Pennsylvania | 20 | 11 | |
| 1-22-86 | Wake Forest | 16 | 10 | |
| 1-30-86 | North Carolina | 19 | 10 | |
| 3-1-86 | Maryland | 14 | 11 | |
| |
| Bryant Stith (19) |
| Date | Opponent | Pt | Reb | |
| 12-19-88 | Jacksonville | 10 | 11 | |
| 1-11-89 | Clemson | 15 | 11 | |
| 2-1-89 | N.C. State | 15 | 12 | |
| 2-12-89 | North Carolina | 20 | 12 | |
| 3-1-89 | Wake Forest | 14 | 10 | |
| 3-5-89 | Maryland | 15 | 12 | |
| 1-28-90 | Wake Forest | 37 | 10 | |
| 2-3-90 | Marquette | 35 | 12 | |
| 2-8-90 | Duke | 23 | 15 | |
| 2-25-90 | N.C. State | 27 | 12 | |
| 3-9-90 | North Carolina | 32 | 11 | |
| 12-3-90 | Pittsburgh | 28 | 12 | |
| 1-21-91 | Davidson | 14 | 10 | |
| 1-23-91 | Virginia Tech | 24 | 11 | |
| 2-4-91 | Radford | 25 | 10 | |
| 2-19-91 | Georgia Tech | 21 | 10 | |
| 2-19-92 | North Carolina | 30 | 10 | |
| 3-13-92 | Georgia Tech | 12 | 13 | |
| 3-30-92 | Florida | 27 | 15 | |
| |
| Mike Wilkes (19) |
| Date | Opponent | Pt | Reb | |
| 12-20-67 | Marshall | 19 | 10 | |
| 1-3-68 | Richmond | 16 | 12 | |
| 1-6-68 | Virginia Tech | 12 | 17 | |
| 1-29-68 | N.C. State | 12 | 11 | |
| 2-1-68 | Duke | 18 | 19 | |
| 2-3-68 | Navy | 15 | 16 | |
| 2-10-68 | N.C. State | 11 | 11 | |
| 2-17-68 | Pittsburgh | 13 | 17 | |
| 2-24-68 | North Carolina | 10 | 11 | |
| 2-28-68 | Maryland | 22 | 17 | |
| 3-7-68 | South Carolina | 17 | 15 | |
| 12-14-68 | South Carolina | 21 | 16 | |
| 12-20-68 | Richmond | 23 | 16 | |
| 12-21-68 | Virginia Tech | 19 | 10 | |
| 12-26-68 | Air Force | 15 | 10 | |
| 1-3-69 | N.C. State | 19 | 11 | |
| 1-11-69 | Clemson | 30 | 15 | |
| 2-17-69 | Duke | 12 | 10 | |
| 3-1-69 | Wake Forest | 15 | 12 | |
| |
| John Gidding (16) |
| Date | Opponent | Pt | Reb | |
| 2-17-68 | Pittsburgh | 17 | 11 | |
| 2-19-68 | Wake Forest | 12 | 13 | |
| 12-7-68 | George Washington | 24 | 22 | |
| 12-11-68 | Duke | 15 | 13 | |
| 12-26-68 | Air Force | 24 | 11 | |
| 12-27-68 | East Carolina | 27 | 10 | |
| 12-28-68 | Baylor | 20 | 11 | |
| 1-11-69 | Clemson | 18 | 12 | |
| 1-30-69 | Maryland | 10 | 16 | |
| 2-8-69 | N.C. State | 13 | 11 | |
| 2-15-69 | Maryland | 10 | 11 | |
| 2-17-69 | Duke | 15 | 12 | |
| 2-22-69 | South Carolina | 10 | 10 | |
| 2-24-69 | Clemson | 15 | 11 | |
| 3-1-69 | Wake Forest | 21 | 12 | |
| 3-6-69 | Duke | 15 | 17 | |
| |
| Marc Iavaroni (15) |
| Date | Opponent | Pt | Reb | |
| 12-7-74 | N.C. State | 12 | 13 | |
| 1-4-75 | Clemson | 17 | 12 | |
| 1-8-75 | Wake Forest | 18 | 11 | |
| 1-18-75 | Duke | 12 | 15 | |
| 1-25-75 | Clemson | 14 | 13 | |
| 2-1-75 | Duke | 22 | 12 | |
| 2-12-75 | N.C. State | 17 | 10 | |
| 1-24-76 | Clemson | 18 | 16 | |
| 1-8-77 | North Carolina | 19 | 14 | |
| 1-20-77 | Delaware | 10 | 10 | |
| 3-5-77 | North Carolina | 10 | 10 | |
| 11-26-77 | VMI | 13 | 10 | |
| 1-4-78 | Wake Forest | 12 | 11 | |
| 2-11-78 | Virginia Tech | 20 | 10 | |
| 2-25-78 | Maryland | 21 | 16 | |
| |
| Steve Castellan (15) |
| Date | Opponent | Pt | Reb | |
| 1-5-76 | Davidson | 15 | 11 | |
| 1-12-77 | Virginia Tech | 17 | 10 | |
| 1-15-77 | Wake Forest | 22 | 16 | |
| 1-29-77 | N.C. State | 12 | 12 | |
| 3-4-77 | Clemson | 11 | 10 | |
| 11-26-77 | VMI | 20 | 10 | |
| 12-7-77 | Pennsylvania | 12 | 13 | |
| 1-4-78 | Wake Forest | 15 | 10 | |
| 2-8-78 | Duke | 14 | 10 | |
| 3-8-78 | Georgetown | 20 | 12 | |
| 11-25-78 | VCU | 12 | 11 | |
| 12-28-78 | Providence | 17 | 14 | |
| 1-24-79 | Duke | 21 | 10 | |
| 1-27-79 | N.C. State | 12 | 14 | |
| 3-7-79 | Northeast Louis. | 11 | 10 | |
| |
| Elton Brown (15) |
| Date | Opponent | Pt | Reb | |
| 1-22-02 | Georgia Tech | 20 | 10 | |
| 12-5-03 | VMI | 14 | 13 | |
| 12-19-03 | Loyola Marymount | 21 | 10 | |
| 12-22-03 | Coastal Carolina | 22 | 11 | |
| 11-19-04 | Robert Morris | 13 | 12 | |
| 11-24-04 | Appalachian St. | 24 | 12 | |
| 11-28-04 | Richmond | 12 | 10 | |
| 12-1-04 | Northwestern | 15 | 12 | |
| 12-6-04 | Iowa State | 13 | 11 | |
| 12-8-04 | Furman | 16 | 12 | |
| 1-5-05 | Western Kentucky | 10 | 12 | |
| 1-12-05 | Miami | 20 | 10 | |
| 1-19-05 | Maryland | 18 | 10 | |
| 1-27-05 | Virginia Tech | 19 | 15 | |
| 2-19-05 | Maryland | 13 | 12 | |
| |
| Mike Katos (15) |
| Date | Opponent | Pt | Reb | |
| 12-6-65 | Wake Forest | 28 | 12 | |
| 2-10-66 | Miami (Fla.) | 17 | 11 | |
| 1-11-67 | South Carolina | 16 | 14 | |
| 1-14-67 | Clemson | 21 | 17 | |
| 1-28-67 | North Carolina | 17 | 16 | |
| 12-7-67 | VMI | 16 | 10 | |
| 12-21-67 | Bowling Green | 17 | 13 | |
| 1-3-68 | Richmond | 21 | 10 | |
| 1-6-68 | Virginia Tech | 29 | 11 | |
| 1-11-68 | Clemson | 20 | 10 | |
| 1-20-68 | Clemson | 32 | 11 | |
| 1-29-68 | N.C. State | 23 | 15 | |
| 2-3-68 | Navy | 21 | 14 | |
| 2-19-68 | Wake Forest | 26 | 11 | |
| 2-28-68 | Maryland | 17 | 10 | |
| |
| Wally Walker (14) |
| Date | Opponent | Pt | Reb | |
| 1-25-73 | North Carolina | 25 | 10 | |
| 1-27-73 | Clemson | 16 | 12 | |
| 2-6-73 | Navy | 20 | 11 | |
| 2-10-73 | Wake Forest | 22 | 17 | |
| 12-29-73 | Nev.-Las Vegas | 22 | 13 | |
| 1-30-74 | West Virginia | 21 | 15 | |
| 2-9-74 | Wake Forest | 26 | 10 | |
| 2-23-74 | North Carolina | 18 | 11 | |
| 2-22-75 | North Carolina | 15 | 13 | |
| 1-5-76 | Davidson | 15 | 11 | |
| 1-21-76 | Pittsburgh | 25 | 11 | |
| 2-4-76 | Maryland | 24 | 10 | |
| 2-11-76 | Duke | 30 | 10 | |
| 2-25-76 | Virginia Tech | 17 | 14 | |
| |
| Kenny Turner (14) |
| Date | Opponent | Pt | Reb | |
| 1-17-90 | Maryland | 19 | 11 | |
| 1-21-90 | Georgia Tech | 13 | 11 | |
| 1-24-90 | Virginia Tech | 15 | 12 | |
| 3-9-90 | North Carolina | 17 | 10 | |
| 3-11-90 | Georgia Tech | 15 | 11 | |
| 11-26-90 | UCLA | 25 | 10 | |
| 12-20-90 | Marshall | 22 | 10 | |
| 1-2-91 | Marquette | 26 | 12 | |
| 1-5-91 | Duke | 15 | 10 | |
| 1-16-91 | Maryland | 14 | 10 | |
| 2-4-91 | Radford | 18 | 16 | |
| 2-13-91 | Fairfield | 11 | 11 | |
| 2-25-91 | Towson | 16 | 10 | |
| 3-2-91 | Maryland | 15 | 12 | |
| |
| Chris Williams (14) |
| Date | Opponent | Pt | Reb | |
| 11-13-98 | VCU | 20 | 10 | |
| 12-5-98 | New Hampshire | 14 | 14 | |
| 12-22-98 | VMI | 19 | 15 | |
| 1-27-99 | Virginia Tech | 17 | 13 | |
| 2-3-99 | Wake Forest | 14 | 10 | |
| 3-4-99 | Duke | 16 | 10 | |
| 2-20-00 | North Carolina | 16 | 12 | |
| 1-20-01 | Missouri | 17 | 11 | |
| 1-24-01 | North Carolina | 14 | 11 | |
| 2-14-01 | Duke | 21 | 12 | |
| 11-16-01 | Wagner | 26 | 10 | |
| 12-20-01 | Georgetown | 17 | 11 | |
| 2-3-02 | Missouri | 18 | 11 | |
| 2-12-02 | North Carolina | 18 | 10 | |
| |
| John Crotty (12) |
| Date | Opponent | Pt | Reb | |
| 2-25-88 | Georgia Tech | 11 | 11 | |
| 3-16-89 | Providence | 24 | 10 | |
| 3-18-89 | Middle Tenn. St. | 25 | 14 | |
| 11-28-89 | Samford | 26 | 11 | |
| 1-15-90 | VMI | 18 | 12 | |
| 1-17-90 | Maryland | 14 | 10 | |
| 2-3-90 | Marquette | 19 | 12 | |
| 2-22-90 | Georgia Tech | 14 | 10 | |
| 3-18-90 | Syracuse | 10 | 12 | |
| 12-29-90 | Minnesota | 19 | 12 | |
| 1-2-91 | Marquette | 16 | 11 | |
| 1-29-91 | N.C. State | 21 | 14 | |
| |
| Ted Jeffries (10) |
| Date | Opponent | Pt | Reb | |
| 1-23-91 | Virginia Tech | 10 | 11 | |
| 3-2-91 | Maryland | 11 | 10 | |
| 3-3-92 | N.C. State | 10 | 17 | |
| 3-27-92 | New Mexico | 14 | 12 | |
| 12-5-92 | Stanford | 12 | 13 | |
| 1-2-93 | Winthrop | 14 | 12 | |
| 1-23-93 | Georgia Tech | 14 | 12 | |
| 1-25-93 | William & Mary | 23 | 10 | |
