Virginia in the National Polls
National Rankings By Year
| 1970-71 |
| Date | AP | Coaches' Poll |
| 1/19/71 | 19 | NR |
| 1/26/71 | 15 | NR |
| |
| 1971-72 |
| Date | AP | Coaches' Poll |
| Preseason NR | NA |
| 12/14/71 | 19 | NR |
| 12/21/71 | 18 | NR |
| 12/28/71 | 11 | NR |
| 1/4/72 | 9 | 18 |
| 1/11/72 | 8 | 9 |
| 1/18/72 | 9 | 11 |
| 1/25/72 | 8 | 11 |
| 2/1/72 | 7 | 9 |
| 2/8/72 | 6 | 9 |
| 2/15/72 | 6 | 7 |
| 2/22/72 | 13 | 10 |
| 2/29/72 | 12 | 9 |
| 3/7/72 | 15 | 18 |
| 3/14/72 | 20 | NR(final) |
| |
| 1975-76 |
| Date | AP | Coaches' Poll |
| 3/9/76 | 13 | 15 (final) |
| 3/16/76 | 18(final) NP |
| |
| 1977-788 |
| Date | AP | Coaches' Poll |
| preseason | NR | NR |
| 12/13/77 | NR | 20 |
| 12/20/77 | 19 | 19 |
| 12/27/77 | 16 | 17 |
| 1/3/78 | 13 | 14 |
| 1/10/78 | 15 | NR |
| 1/17/78 | 13 | 14 |
| 1/24/78 | 18 | NR |
| 1/31/78 | 11 | 15 |
| 2/7/78 | 13 | 19 |
| 2/14/78 | 17 | 16 |
| |
| 1979-80 |
| Date | AP | Coaches' Poll |
| preseason | 9 |
| 12/4/79 | 13 | 13 |
| 12/11/79 | 13 | 17 |
| 12/18/79 | 12 | 14 |
| 12/26/79 | 14 | 18 |
| 1/2/80 | 13 | 17 |
| 1/8/80 | 8 | 10 |
| 1/15/80 | 12 | 15 |
| 1/22/80 | 17 | 19 |
| 1/29/80 | 13 | 14 |
| 2/5/80 | 18 | NR |
| |
| 1980-81 |
| Date | AP | Coaches' Poll |
| preseason | 8 | 7 |
| 12/2/80 | 7 | NP |
| 12/9/80 | 6 | 7 |
| 12/16/80 | 5 | 5 |
| 12/23/80 | 5 | 5 |
| 12/30/80 | 3 | 4 |
| 1/6/81 | 3 | 4 |
| 1/13/81 | 2 | 2 |
| 1/20/81 | 2 | 2 |
| 1/27/81 | 1 | 2 |
| 2/3/81 | 1 | 2 |
| 2/10/81 | 1 | 2 |
| 2/17/81 | 1 | 2 |
| 2/24/81 | 3 | 3 |
| 3/3/81 | 4 | 4 |
| 3/10/81 | 5(final) | 3(final) |
| |
| 1981-82 |
| Date | AP | Coaches' Poll |
| preseason | 7 | 6 |
| 12/1/81 | 5 | NP |
| 12/8/81 | 5 | 4 |
| 12/15/81 | 5 | 6 |
| 12/22/81 | 4 | 3 |
| 12/29/81 | 3 | 2 |
| 1/5/82 | 2 | 2 |
| 1/12/82 | 3 | 2 |
| 1/19/82 | 3 | 3 |
| 1/26/82 | 3 | 3 |
| 2/2/82 | 3 | 4 |
| 2/9/82 | 1 | 1 |
| 2/16/82 | 1 | 1 |
| 2/23/82 | 1 | 1 |
| 3/2/82 | 3 | 3 |
| 3/9/82 | 3(final) | 3(final) |
| |
| 1982-83 |
| Date | AP | Coaches' Poll |
| preseason | 1 | 1 |
| 11/30/82 | 1 | NP |
| 12/7/82 | 1 | 1 |
| 12/14/82 | 1 | 1 |
| 12/21/82 | 1 | 1 |
| 12/28/82 | 4 | 3 |
| 1/4/83 | 4 | 4 |
| 1/11/83 | 2 | 2 |
| 1/18/83 | 7 | 6 |
| 1/25/83 | 6 | 4 |
| 2/1/83 | 3 | 2 |
| 2/8/83 | 3 | 2 |
| 2/15/83 | 5 | 5 |
| 2/22/83 | 3 | 3 |
| 3/1/83 | 2 | 2 |
| 3/8/83 | 2 | 2 |
| 3/15/83 | 4(final) | 4(final) |
| |
| 1983-84 |
| Date | AP | Coaches' Poll |
| 1/3/84 | 20 | NR |
| 1/24/84 | 19 | NR |
| 1985-86 |
| Date | AP | Coaches' Poll |
| 2/4/86 | NR | 20 |
| |
| 1989-90 |
| Date | AP | Coaches' Poll |
| 12/26/89 NR | 18 |
| |
| 1990-91 |
| Date | AP | Coaches' Poll |
| preseason | 18 | 19 |
| 11/27/90 | 16 | 18 |
| 12/4/90 | 21 | NR |
| 12/11/90 | 19 | NR |
| 12/18/90 | 19 | NR |
| 12/25/90 | 19 | 24 |
| 1/1/91 | 18 | 22 |
| 1/8/91 | 13 | 15 |
| 1/15/91 | 14 | 15 |
| 1/22/91 | 18 | 21 |
| 1/29/91 | 15 | 19 |
| 2/5/91 | 11 | 13 |
| 2/12/91 | 19 | 18 |
| 2/19/91 | 20 | 19 |
| 2/26/91 | 25 | NR |
| |
| 1991-92 |
| Date | AP | Coaches' Poll |
| 12/9/91 | NR | 25 |
| |
| 1992-93 |
| Date | AP | Coaches' Poll |
| 1/4/93 | 25 | NR |
| 1/11/93 | 14 | 18 |
| 1/18/93 | 7 | 10 |
| 1/25/93 | 15 | 14 |
| 2/1/93 | 24 | 23 |
| 2/8/93 | 24 | 19 |
| 2/15/93 | 23 | 21 |
| 2/22/93 | 22 | 22 |
| 3/1/93 | NR | 21 |
| 3/8/93 | NR | 25 |
| 3/15/93 | NR(final) 21 |
| 4/7/93 | NP | 18(final) |
| |
| 1993-94 |
| Date | AP | Coaches' Poll |
| preseason | 16 | 18 |
| 11/22/93 | 16 | NP |
| 11/29/93 | 12 | 18 |
| 12/6/93 | 22 | 22 |
| |
| 1994-95 |
| Date | AP | Coaches' Poll |
| preseason | 14 | 10 |
| 11/21/94 | 20 | NP |
| 11/28/94 | 23 | NR |
| 12/5/94 | 20 | 23 |
| 12/12/94 | 23 | 20 |
| 12/19/94 | 22 | 21 |
| 12/26/94 | | |
| 1/10/95 | NR | NR |
| 1/17/95 | 18 | 19 |
| 1/24/95 | 15 | 17 |
| 1/31/95 | 15 | 17 |
| 2/6/95 | 17 | 17 |
| 2/13/95 | 16 | 16 |
| 2/20/95 | 11 | 13 |
| 2/27/95 | 13 | 13 |
| 3/6/95 | 11 | 12 |
| 3/13/95 | 13(final) | 15 |
| 4/4/95 | NP | 8(final) |
| |
| 1995-96 |
| Date | AP | Coaches' Poll |
| preseason 19 | 14 |
| 11/20/95 | 17 | 19 |
| 11/27/95 | 15 | 19 |
| 12/4/95 | 15 | 16 |
| 12/11/95 | 23 | 21 |
| 12/18/95 | 23 | 21 |
| 12/25/95 | 22 | 21 |
| 1/2/96 | NR | 22 |
| |
| 1996-97 |
| Date | AP | Coaches' Poll |
| 12/3/96 | 25 | NR |
| |
| 2000-01 |
| Date | AP | Coaches' Poll |
| preseason | 24 | 25 |
| 11/13/00 | 25 | NR |
| 11/20/00 | 25 | NR |
| 11/27/00 | 21 | 22 |
| 12/4/00 | 16 | 19 |
| 12/11/00 | 14 | 14 |
| 12/18/00 | 14 | 14 |
| 12/25/00 | 8 | 9 |
| 1/1/01 | 8 | 9 |
| 1/8/01 | 10 | 9 |
| 1/15/01 | 13 | 13 |
| 1/22/01 | 13 | 12 |
| 1/29/01 | 11 | 11 |
| 2/5/01 | 6 | 9 |
| 2/12/01 | 12 | 12 |
| 12/19/01 | 9 | 11 |
| 2/26/01 | 7 | 9 |
| 3/5/01 | 12 | 12 |
| 3/12/01 | 16(final) | 15 |
| 4/3/01 | | 21(final) |
| |
| 2001-02 |
| Date | AP | Coaches' Poll |
| Preseason | 11 | 11 |
| 11/12/01 | NP | 11 |
| 11/19/01 | 11 | 10 |
| 11/26/01 | 9 | 8 |
| 12/3/01 | 8 | 7 |
| 12/10/01 | 7 | 6 |
| 12/17/01 | 5 | 5 |
| 12/24/01 | 4 | 4 |
| 12/31/01 | 4 | 4 |
| 1/7/02 | 7 | 5 |
| 1/14/02 | 10 | 9 |
| 1/21/02 | 7 | 7 |
| 1/28/02 | 8 | 5 |
| 2/4/02 | 10 | 8 |
| 2/11/02 | 15 | 13 |
| 2/18/02 | 22 | 15 |
| |
| 2002-03 |
| Date | AP | Coaches' Poll |
| 12/2/02 | 22 | 23 |
| |
| 2004-05 |
| Date | AP | Coaches' Poll |
| 11/29/04 | 24 | 25 |
| 12/6/04 | 19 | 19 |
| 12/13/04 | 24 | 23 |
| 12/20/04 | 25 | 25 |
| 12/27/04 | 25 | 25 |
| |
| 2006-07 |
| Date | AP | Coaches' Poll |
| 11/27/06 | 25 | NR |
| 2/19/07 | 24 | 19 |
| 2/26/07 | NR | 25 |
| 3/5/07 | NR | 24 |
| 4/3/07 | NR | 24(final) |
| |
| 2007-08 |
| Date | AP | Coaches' Poll |
| 11/19/07 | 23 | NR |