Clemson vs Virginia (01/20/04 at University Hall, Charlottesville, VA)
Official Basketball Box Score
Official Basketball Box Score
Clemson vs Virginia
01/20/04 7:00 PM at University Hall, Charlottesville, VA
--------------------------------------------------------------------------------
VISITORS: Clemson (8-8, 1-4 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Babalola, Olu....... f 2-10 0-4 3-4 3 4 7 3 7 4 1 0 0 27
43 Hobbs, Chris........ f 6-9 0-0 1-2 2 2 4 2 13 1 3 0 0 35
05 Ford, Sharrod....... c 2-5 0-0 3-4 4 5 9 5 7 1 4 1 0 22
03 Hamilton, Vernon.... g 1-7 0-3 2-2 0 1 1 2 4 0 9 0 1 21
14 Christie, Chey...... g 2-9 1-3 0-1 4 2 6 3 5 3 2 0 2 30
02 Rice, Lamar......... 1-5 0-4 0-0 1 2 3 1 2 1 0 1 0 18
21 Hudson, Jimmy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Robinson, Shawan.... 3-10 1-4 1-2 0 1 1 2 8 3 4 0 2 29
33 Akingbala, Akin..... 1-2 0-0 2-6 2 3 5 3 4 0 0 0 3 17
TEAM................ 4 1 5
Totals.............. 18-57 2-18 12-21 20 21 41 21 50 13 23 2 8 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 10-25 40.0% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-13 15.4% Game: 11.1% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 8-14 57.1% Game: 57.1% 6,2
--------------------------------------------------------------------------------
HOME TEAM: Virginia (12-4, 2-3 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Smith, Devin........ f 4-10 1-6 1-2 2 5 7 5 10 0 4 1 0 26
34 Clark, Jason........ f 0-1 0-0 0-2 1 2 3 5 0 0 0 0 2 15
55 Minter, Donte....... c 3-4 0-0 4-4 0 2 2 2 10 1 2 1 0 19
02 Reynolds, J.R....... g 4-5 3-4 0-1 0 0 0 1 11 3 3 0 3 25
22 Billet, Todd........ g 1-4 1-2 6-7 1 2 3 3 9 3 2 0 0 33
05 Byars, Derrick...... 1-3 0-2 0-3 0 0 0 1 2 1 1 0 1 11
11 Mapp, Majestic...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
15 Bannister, T.J...... 2-4 0-0 1-2 0 0 0 0 5 1 1 0 3 13
23 Forbes, Gary........ 2-7 0-3 0-0 1 6 7 2 4 2 1 2 1 25
32 Cain, Jason......... 1-2 0-0 2-4 1 1 2 3 4 0 1 0 0 10
43 Brown, Elton........ 3-6 0-0 0-0 0 4 4 0 6 0 4 0 0 21
TEAM................ 3 3
Totals.............. 21-47 5-18 14-25 9 22 31 22 61 11 19 4 10 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 12-24 50.0% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-9 44.4% Game: 27.8% REBS
F Throw % 1st Half: 1-7 14.3% 2nd Half: 13-18 72.2% Game: 56.0% 5
--------------------------------------------------------------------------------
Officials: Ted Valentine, Mike Eades, David Guthrie
Technical fouls: Clemson-None. Virginia-None.
Attendance: 7129
Score by Periods 1st 2nd Total
Clemson....................... 20 30 - 50
Virginia...................... 20 41 - 61
ID-215420
Clark (UVA) fouls out at 3:39 (II)
Ford (CU) fouls out at 2:34 (II)
Smith (UVA) fouls out at 1:33 (II)