Virginia vs #19 Wake Forest (01/31/04 at Winston-Salem, NC (Joel Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Virginia vs #19 Wake Forest
01/31/04 2:30 PM at Winston-Salem, NC (Joel Coliseum)
--------------------------------------------------------------------------------
VISITORS: Virginia 12-6, 2-5 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Forbes, Gary........ f 4-5 0-1 0-2 1 0 1 5 8 2 6 0 1 21
34 Clark, Jason........ f 2-2 0-0 1-2 2 1 3 4 5 0 1 2 3 16
43 Brown, Elton........ c 9-15 0-1 6-9 3 2 5 3 24 0 3 1 1 28
02 Reynolds, J.R....... g 3-9 0-4 0-0 2 1 3 1 6 0 1 0 3 17
22 Billet, Todd........ g 2-4 0-1 0-0 0 4 4 2 4 3 0 0 4 32
05 Byars, Derrick...... 6-11 0-2 6-9 3 1 4 5 18 2 1 0 1 27
11 Mapp, Majestic...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Bannister, T.J...... 0-1 0-1 0-0 1 0 1 2 0 5 2 0 0 16
21 Lodge, Robert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Nacey, Hank......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
32 Cain, Jason......... 4-8 0-0 3-5 1 2 3 1 11 1 1 0 0 15
33 Smith, Devin........ 1-5 0-2 0-0 1 6 7 3 2 0 3 1 0 18
55 Minter, Donte....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 2 3 1
Totals.............. 31-62 0-12 16-27 16 19 35 27 78 13 19 4 13 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 19-33 57.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 13-20 65.0% Game: 59.3% 7
--------------------------------------------------------------------------------
HOME TEAM: #19 Wake Forest 13-4, 4-3 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Levy, Jamaal........ f 5-7 0-2 0-0 1 4 5 1 10 2 2 1 1 28
31 Williams, Eric...... c 1-6 0-0 2-2 0 1 1 5 4 1 3 2 1 22
01 Gray, Justin........ g 7-10 5-8 7-8 2 4 6 4 26 4 2 0 0 22
03 Paul, Chris......... g 2-5 0-1 2-4 0 2 2 2 6 4 3 1 0 33
04 Downey, Taron....... g 3-7 3-4 4-4 0 3 3 0 13 3 2 0 3 31
00 Ellis, Chris........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
02 Ingram, Jeremy...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 2
13 Danelius, Vytas..... 0-2 0-0 0-0 2 1 3 2 0 0 0 0 1 7
20 Williams, Alan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Joyce, Richard...... 1-4 0-3 0-0 1 0 1 1 2 0 1 0 0 7
25 Feather, Scott...... 0-0 0-0 2-4 0 0 0 1 2 0 1 0 0 2
33 Strickland, Trent... 5-6 1-1 3-4 1 3 4 2 14 3 3 0 0 16
34 Hendley, Todd....... 1-2 0-0 0-0 2 1 3 1 2 0 0 0 0 8
35 Benken, Scott....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
44 Buck, John.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Visser, Kyle........ 2-4 0-0 6-9 0 0 0 4 10 0 1 0 0 13
TEAM................ 2 2
Totals.............. 27-54 9-19 28-37 12 19 31 23 91 17 20 4 7 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 14-25 56.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-7 42.9% Game: 47.4% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 16-24 66.7% Game: 75.7% 5
--------------------------------------------------------------------------------
Officials: Mike Wood, Gary Maxwell, Duke Edsall
Technical fouls: Virginia-TEAM. #19 Wake Forest-None.
Attendance: 14163
Score by Periods 1st 2nd Total
Virginia...................... 27 51 - 78
#19 Wake Forest............... 44 47 - 91
ID-215423
