#12 North Carolina vs Virginia (02/24/04 at University Hall, Charlottesville, VA)
Official Basketball Box Score
Official Basketball Box Score
#12 North Carolina vs Virginia
02/24/04 8:00 PM at University Hall, Charlottesville, VA
--------------------------------------------------------------------------------
VISITORS: #12 North Carolina (16-8, 6-7 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Williams, Jawad..... f 3-6 0-2 2-3 2 1 3 1 8 4 1 1 0 22
32 McCants, Rashad..... f 3-9 1-3 1-2 0 2 2 4 8 1 2 0 1 31
42 May, Sean........... c 8-14 0-0 4-5 4 5 9 3 20 0 2 2 0 33
01 Scott, Melvin....... g 2-11 0-5 0-0 1 2 3 3 4 2 2 0 0 22
02 Felton, Raymond..... g 6-11 4-7 0-0 0 3 3 2 16 6 2 2 4 38
05 Manuel, Jackie...... 3-7 0-0 2-2 1 3 4 2 8 4 2 0 1 27
22 Bohlander, Justin... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 Holley, Jesse....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Noel, David......... 4-5 0-1 0-0 2 7 9 3 8 3 4 0 0 23
41 Sanders, Byron...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
TEAM................ 1 1
Totals.............. 29-63 5-18 9-12 11 24 35 19 72 21 15 5 6 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 14-34 41.2% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-9 11.1% Game: 27.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-3 100 % Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia (15-10, 5-9 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Clark, Jason........ f 2-5 0-0 1-2 1 2 3 4 5 0 1 2 0 20
43 Brown, Elton........ c 3-11 0-1 3-6 4 5 9 2 9 4 4 0 0 31
02 Reynolds, J.R....... g 5-12 3-8 1-1 2 0 2 1 14 1 1 0 2 28
15 Bannister, T.J...... g 1-4 0-0 0-0 1 2 3 0 2 2 4 0 1 21
22 Billet, Todd........ g 3-8 3-7 3-4 2 1 3 1 12 6 2 0 0 35
05 Byars, Derrick...... 1-5 0-0 0-0 0 1 1 1 2 1 0 0 0 13
11 Mapp, Majestic...... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
23 Forbes, Gary........ 3-5 0-1 1-1 2 3 5 1 7 0 3 1 1 19
33 Smith, Devin........ 6-10 2-5 6-7 2 3 5 2 20 0 1 0 0 23
55 Minter, Donte....... 0-2 0-0 0-0 3 2 5 1 0 0 0 0 0 6
TEAM................ 1 4 5
Totals.............. 25-64 9-24 15-21 18 23 41 13 74 14 16 3 4 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-32 40.6% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-13 30.8% Game: 37.5% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-8 87.5% Game: 71.4% 3,1
--------------------------------------------------------------------------------
Officials: Karl Hess, Ted Valentine, Bernard Clinton
Technical fouls: #12 North Carolina-None. Virginia-None.
Attendance: 7429
Score by Periods 1st 2nd Total
#12 North Carolina............ 40 32 - 72
Virginia...................... 37 37 - 74
ID-214968
