Virginia Cavaliers vs Villanova (03/20/04 at The Pavilion - Villanova, Pa. NIT)
Official Basketball Box Score
Official Basketball Box Score
Virginia Cavaliers vs Villanova
03/20/04 11:00 am at The Pavilion - Villanova, Pa. NIT
--------------------------------------------------------------------------------
VISITORS: Virginia Cavaliers 18-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Clark, Jason........ f 3-4 0-0 2-2 3 3 6 4 8 1 0 4 1 27
43 Brown, Elton........ c 4-12 0-1 5-7 3 3 6 1 13 2 2 1 0 22
02 Reynolds, J.R....... g 2-7 0-2 4-5 0 0 0 4 8 1 2 1 0 28
15 Bannister, T.J...... g 1-5 0-1 2-5 0 3 3 5 4 3 1 0 2 28
22 Billet, Todd........ g 0-6 0-2 0-0 0 0 0 3 0 1 0 0 1 25
05 Byars, Derrick...... 1-5 1-2 0-0 1 2 3 4 3 4 3 0 0 25
23 Forbes, Gary........ 8-11 0-2 3-5 1 1 2 4 19 0 1 0 0 28
32 Cain, Jason......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
55 Minter, Donte....... 3-7 0-0 2-2 0 5 5 1 8 0 1 0 0 15
TEAM................ 4 2 6
Totals.............. 22-57 1-10 18-26 12 19 31 27 63 12 10 6 4 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 13-30 43.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-7 14.3% Game: 10.0% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 8-16 50.0% Game: 69.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Villanova 18-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 SUMPTER, Curtis..... f 5-9 0-0 0-0 4 7 11 4 10 0 4 0 0 22
20 FRASER, Jason....... c 1-2 0-0 1-1 3 3 6 5 3 1 1 1 1 13
02 FOYE, Randy......... g 5-16 0-3 11-17 0 4 4 1 21 6 4 1 1 37
12 NARDI, Mike......... g 4-7 3-6 3-3 0 3 3 2 14 0 2 0 1 37
14 RAY, Allan.......... g 8-17 3-8 4-4 1 7 8 2 23 1 1 0 1 39
03 SNOWDEN, Derrick.... 0-2 0-1 0-0 0 0 0 3 0 0 2 0 0 8
21 CHARLES, Chris...... 0-0 0-0 1-4 1 1 2 3 1 0 0 0 0 13
50 SHERIDAN, Will...... 0-1 0-0 1-2 3 2 5 2 1 1 0 4 2 31
TEAM................ 4 1 5 1
Totals.............. 23-54 6-18 21-31 16 28 44 22 73 9 15 6 6 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 9-22 40.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 16-25 64.0% Game: 67.7% 5
--------------------------------------------------------------------------------
Officials: Raymond Styons, Harry George, Earl Walton
Technical fouls: Virginia Cavaliers-Clark, Jason. Villanova-RAY, Allan.
Attendance: 3714
Score by Periods 1st 2nd Total
Virginia Cavaliers............ 28 35 - 63
Villanova..................... 37 36 - 73
ID-255179
