Virginia vs Loyola Marymount (12/19/03 at Los Angeles, CA (Gersten Pavilion))
Official Basketball Box Score
Official Basketball Box Score
Virginia vs Loyola Marymount
12/19/03 7:05 PM at Los Angeles, CA (Gersten Pavilion)
--------------------------------------------------------------------------------
VISITORS: Virginia 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Byars, Derrick...... f 8-10 3-4 2-3 2 3 5 1 21 0 2 1 0 35
33 Smith, Devin........ f 7-13 0-2 0-1 1 5 6 3 14 2 2 1 4 31
43 Brown, Elton........ c 9-16 0-0 3-11 4 6 10 2 21 2 1 0 0 31
22 Billet, Todd........ g 1-7 1-4 3-4 0 1 1 1 6 8 4 0 1 33
23 Forbes, Gary........ g 3-10 0-0 3-4 6 6 12 2 9 2 1 1 0 29
11 Mapp, Majestic...... 0-1 0-0 1-2 0 1 1 0 1 1 1 0 0 7
15 Bannister, T.J...... 0-1 0-1 0-0 2 1 3 2 0 4 0 0 0 19
32 Cain, Jason......... 0-3 0-0 0-0 2 2 4 1 0 0 1 0 0 7
55 Minter, Donte....... 1-4 0-0 2-4 2 0 2 1 4 0 0 1 0 8
TEAM................ 3 1 4 1 1
Totals.............. 29-65 4-11 14-29 22 26 48 14 76 19 13 4 5 200
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 14-25 56.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 11-19 57.9% Game: 48.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Loyola Marymount 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 KINCADE, Keith...... f 4-10 3-6 2-4 1 7 8 1 13 5 0 0 1 27
33 GAY, Sherman........ f 8-17 0-0 5-6 4 3 7 4 21 1 2 3 0 37
40 AYER, Chris......... c 4-8 0-0 0-0 3 3 6 4 8 0 2 0 0 15
13 WARDROP, Wes........ g 2-9 1-6 0-0 0 2 2 0 5 5 2 1 0 32
15 MARTIN, Damian...... g 3-4 0-0 1-1 1 1 2 3 7 1 4 0 2 22
01 BROWN, Charles...... 0-9 0-3 3-4 0 1 1 3 3 2 2 0 0 28
10 DICKENS, Jason...... 1-3 0-0 0-0 1 3 4 5 2 1 0 1 0 21
14 KNIGHT, Matthew..... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
32 HAYWOOD, John....... 4-7 1-2 0-0 4 2 6 1 9 0 1 0 0 12
42 BROWN, Dustin....... 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 3
TEAM................ 1 1
Totals.............. 26-67 5-17 11-15 15 24 39 24 68 15 13 6 3 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 11-31 35.5% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-10 30.0% Game: 29.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-6 66.7% Game: 73.3% 4
--------------------------------------------------------------------------------
Officials: David Libbey, Ken Ditty, Tommy Nunez
Technical fouls: Virginia-Smith, Devin; Brown, Elton; Byars, Derrick. Loyola
Marymount-None.
Attendance: 1662
Score by Periods 1st 2nd Total
Virginia...................... 35 41 - 76
Loyola Marymount.............. 39 29 - 68
ID-204839
LMU Gay sets LMU career block record 100 (Chris Knight 97).