Recap
Virginia vs Florida State (03/06/05 at Donald L. Tucker Center (TLCCC))
Official Basketball Box Score
Official Basketball Box Score
Virginia vs Florida State
03/06/05 2:00 PM at Donald L. Tucker Center (TLCCC)
--------------------------------------------------------------------------------
VISITORS: Virginia 13-14, 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Devin Smith......... f 8-19 4-11 2-2 3 7 10 3 22 0 1 0 0 31
43 Elton Brown......... f 2-4 0-1 0-1 1 2 3 1 4 0 1 0 0 16
15 T.J. Bannister...... g 1-4 0-1 0-2 0 3 3 5 2 6 3 0 1 28
23 Gary Forbes......... g 6-17 4-8 1-2 3 3 6 3 17 0 3 0 1 31
44 Sean Singletary..... g 3-7 1-2 4-4 2 4 6 2 11 3 2 0 1 35
02 J.R. Reynolds....... 0-6 0-3 3-4 1 3 4 2 3 2 0 0 1 21
21 Tunji Soroye........ 1-1 0-0 0-0 1 2 3 2 2 1 0 2 0 8
30 Adrian Joseph....... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 9
32 Jason Cain.......... 0-2 0-1 0-0 1 1 2 2 0 0 0 1 1 18
55 Donte Minter........ 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
TEAM................ 1 2 3
Totals.............. 22-62 9-27 10-15 14 27 41 22 63 12 10 4 6 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 16-39 41.0% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 7-18 38.9% Game: 33.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 3-4 75.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 12-18, 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
51 Adam Waleskowski.... f 4-8 1-3 3-4 0 6 6 3 12 1 1 1 1 25
54 Anthony Richardson.. f 3-5 0-2 5-6 0 4 4 2 11 4 1 0 0 27
04 Todd Galloway....... g 3-8 1-6 1-2 0 2 2 3 8 0 1 0 0 25
20 Andrew Wilson....... g 2-7 2-6 3-4 1 6 7 1 9 2 0 1 0 25
21 Jason Rich.......... g 4-8 0-1 2-3 3 2 5 2 10 2 3 0 0 29
03 Isaiah Swann........ 0-1 0-1 0-0 0 4 4 1 0 2 2 0 0 16
10 Ralph Mims.......... 0-1 0-0 2-2 0 1 1 1 2 1 0 0 1 13
12 Al Thornton......... 4-8 0-0 2-2 1 0 1 3 10 0 0 0 0 13
22 Von Wafer........... 0-3 0-3 0-0 0 1 1 1 0 2 2 0 1 12
25 Diego Romero........ 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 4
32 Alexander Johnson... 2-3 0-1 0-0 0 2 2 0 4 0 0 2 1 11
TEAM................ 1 1 2
Totals.............. 23-53 4-23 18-23 6 30 36 19 68 14 10 4 4 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 10-25 40.0% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-13 23.1% Game: 17.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-16 81.3% Game: 78.3% 2
--------------------------------------------------------------------------------
Officials: Mike Wood, Mike Eades, Ray Natili
Technical fouls: Virginia-None. Florida State-None.
Attendance: 4797
Score by Periods 1st 2nd Total
Virginia...................... 21 42 - 63
Florida State................. 32 36 - 68
ID-284066
