All-ACC
From 1953 to 1981, the All-Atlantic Coast Conference team was selected by the Atlantic Coast Sports Writers Association (ACSWA). The Associated Press (AP) started selecting its own All-ACC team in 1982. In 1989 the ACSWA and AP combined to select one team, while United Press International (UPI) also chose a team in 1989. The players listed below, starting in 1982, made all teams unless otherwise indicated. UVa has had 129 first-team All-ACC selections, including 84 in the last 26 seasons.
| 1954 |
| John Polzer, G | 2nd Team |
| |
| 1955 |
| Jim Bakhtiar, FB | 2nd Team |
| John Polzer, G. | 2nd Team |
| |
| 1956 |
| Jim Bakhtiar, FB | 1st Team |
| Jim Keyser, G | 1st Team |
| |
| 1957 |
| Jim Bakhtiar, FB | 1st Team |
| |
| 1960 |
| Ron Gassert, T | 2nd Team |
| Fred Shepherd, FB | 2nd Team |
| |
| 1961 |
| Ron Gassert, T | 2nd Team |
| |
| 1962 |
| Dave Graham, T | 2nd Team |
| Bob Rowley, G | 2nd Team |
| |
| 1963 |
| Bob Kowalkowski, T | 2nd Team |
| Turnley Todd, G | 2nd Team |
| |
| 1964 |
| Bob Davis, QB | 1st Team |
| Bob Kowalkowski, T | 2nd Team |
| |
| 1966 |
| Ed Carrington, E | 1st Team |
| Bob Davis, QB | 1st Team |
| |
| 1967 |
| Frank Quayle, TB | 1st Team |
| Greg Shelly, T | 1st Team |
| |
| 1968 |
| Chuck Hammer, G | 1st Team |
| Bob Paczkowski, LB | 1st Team |
| Frank Quayle, TB | 1st Team |
| Greg Shelly, T | 1st Team |
| |
| 1970 |
| Dan Ryczek, C | 1st Team |
| |
| 1971 |
| Andy Selfridge, DT | 1st Team |
| |
| 1972 |
| Dave Sullivan, WR | 1st Team |
| |
| 1973 |
| Dick Ambrose, LB | 1st Team |
| Harrison Davis, WR | 1st Team |
| Paul Ryczek, C | 1st Team |
| |
| 1974 |
| Dick Ambrose, LB | 1st Team |
| |
| 1975 |
| Tom Glassic, G | 1st Team |
| |
| 1977 |
| Russ Henderson, P | 1st Team |
| |
| 1978 |
| Russ Henderson, P | 1st Team |
| |
| 1979 |
| Tony Blount, DB | 1st Team |
| Steve Potter, DE | 1st Team |
| Tom Vigorito, RB | 1st Team |
| |
| 1980 |
| Stuart Anderson, DE | 1st Team |
| Bryan Shumock, DB | 1st Team |
| |
| 1981 |
| Stuart Anderson, DE | 1st Team |
| |
| 1982 (ACSWA) |
| Pat Chester, DB | 1st Team |
| |
| 1983 (ACSWA) |
| Jim Dombrowski, T | 1st Team |
| Lester Lyles, SS | 1st Team |
| |
| 1983 (AP) |
| Lester Lyles, SS | 1st Team |
| Jim Dombrowski, T | HM |
| Ron Mattes, DT | HM |
| Charles McDaniel, LB | HM |
| Billy Smith, WR | HM |
| |
| 1984 (ACSWA) |
| David Bond, NG | 1st Team |
| Jim Dombrowski, T | 1st Team |
| Lester Lyles, SS | 1st Team |
| Ron Mattes, DT | 1st Team |
| Bob Olderman, G | 1st Team |
| |
| 1984 (AP) |
| Jim Dombrowski, T | 1st Team |
| Lester Lyles, SS | 1st Team |
| Ron Mattes, DT | 1st Team |
| Charles McDaniel, LB | 1st Team |
| |
| 1985 (AP & ACSWA) |
| Jim Dombrowski, T | 1st Team |
| Harold Garren, C | 1st Team |
| Kenny Stadlin, PK | 1st Team |
| Barry Word, TB | 1st Team |
| |
| 1987 (ACSWA) |
| Kevin Cook, DB | 1st Team |
| John Ford, WR | 1st Team |
| Chris Minear, T | 1st Team |
| Sean Scott, DE | 1st Team |
| Scott Secules, QB | 1st Team |
| |
| 1987 (AP) |
| Kevin Cook, DB | 1st Team |
| John Ford, WR | 1st Team |
| Sean Scott, DE | 1st Team |
| Scott Secules, QB | 1st Team |
| David Griggs, LB | HM |
| Darryl Hammond, DB | HM |
| Chris Minear, T | HM |
| |
| 1988 (ACSWA) |
| Roy Brown, G | 1st Team |
| Jeff Lageman, LB | 1st Team |
| |
| 1988 (AP) |
| Roy Brown, G | 1st Team |
| Jeff Lageman, LB | 1st Team |
| John Ford, WR | 2nd Team |
| David Griggs, LB | 2nd Team |
| Keith McMeans, DB | 2nd Team |
| |
| 1989 (ACSWA & AP) |
| Roy Brown, G | 1st Team |
| Bruce McGonnigal, TE | 1st Team |
| Shawn Moore, QB | 1st Team |
| Ray Savage, DE | 1st Team |
| Tony Covington, DB | 2nd Team |
| Jake McInerney, PK | 2nd Team |
| Herman Moore, WR | 2nd Team |
| Ray Roberts, T | 2nd Team |
| Marcus Wilson, TB | 2nd Team |
| Phil Thomas, LB | 2nd Team |
| |
| 1989 (UPI) |
| Marcus Wilson, TB | 1st Team |
| |
| 1990 |
| Terry Kirby, TB | 1st Team |
| Herman Moore, WR | 1st Team |
| Shawn Moore, QB | 1st Team |
| Ray Roberts, T | 1st Team |
| Trevor Ryals, C | 1st Team |
| Chris Slade, DE | 1st Team |
| Tony Covington, DB | 2nd Team |
| Joe Hall, DT | 2nd Team |
| Jason Wallace, DB | 2nd Team |
| |
| 1991 |
| Matt Blundin, QB | 1st Team |
| Ed Garno, P | 1st Team |
| Terry Kirby, TB | 1st Team |
| Ray Roberts, T | 1st Team |
| Nikki Fisher, TB | 2nd Team |
| Greg Jeffries, DB | 2nd Team |
| Keith Lyle, DB | 2nd Team |
| Matt Quigley, DT | 2nd Team |
| Chris Slade, LB | 2nd Team |
| |
| 1992 |
| Chris Slade, DE | 1st Team |
| Mark Dixon, G | 2nd Team |
| Terry Kirby, TB | 2nd Team |
| |
| 1993 |
| Mark Dixon, G | 1st Team |
| Keith Lyle, DB | 1st Team |
| Aaron Mundy, TE | 1st Team |
| Jim Reid, T | 1st Team |
| Will Brice, P | 2nd Team |
| Mike Frederick, DE | 3rd Team |
| Tom Burns, LB | 3rd Team |
| Mark Krichbaum, DT | 3rd Team |
| Randy Neal, LB | 3rd Team |
| Tyrone Davis, WR | HM |
| Patrick Jeffers, WR | HM |
| Kyle Kirkeide, PK | HM |
| Charles Way, FB | HM |
| Symmion Willis, QB | HM |
| |
| 1994 |
| Ronde Barber, DB | 1st Team |
| Mike Frederick, DE | 1st Team |
| Will Brice, P | 2nd Team |
| Tyrone Davis, WR | 2nd Team |
| Ryan Kuehl, DT | 2nd Team |
| Jamie Sharper, LB | 2nd Team |
| Jason Augustino, T | HM |
| Tiki Barber, TB | HM |
| Kevin Brooks, TB | HM |
| Joe Crocker, DB | HM |
| James Farrior, LB | HM |
| Rafael Garcia, PK | HM |
| Mike Groh, QB | HM |
| Bryan Heath, C | HM |
| Randy Neal, LB | HM |
| Carl Smith, DB | HM |
| Charles Way, FB | HM |
|
| 1995 |
| Jason Augustino, T | 1st Team |
| Ronde Barber, DB | 1st Team |
| Tiki Barber, TB | 1st Team |
| Will Brice, P | 1st Team |
| Percy Ellsworth, DB | 1st Team |
| Rafael Garcia, PK | 1st Team |
| James Farrior, LB | 2nd Team |
| Mike Groh, QB | 2nd Team |
| Chris Harrison, T | 2nd Team |
| Todd White, DT | 2nd Team |
| Demetrius Allen, WR | HM |
| Duane Ashman, DE | HM |
| Joe Crocker, DB | HM |
| Walt Derey, TE | HM |
| Jon Harris, DE | HM |
| Patrick Jeffers, WR | HM |
| Paul London, DB | HM |
| Bobby Neely, TE | HM |
| Anthony Poindexter, DB | HM |
| Jeremy Raley, G | HM |
| Jamie Sharper, LB | HM |
| John Slocum, G | HM |
| |
| 1996 |
| Tiki Barber, TB | 1st Team |
| Ronde Barber, DB | 1st Team |
| Will Brice, P | 1st Team |
| Anthony Poindexter, S | 1st Team |
| Jeremy Raley, G | 1st Team |
| Jamie Sharper, LB | 1st Team |
| Duane Ashman, DE | 2nd Team |
| Tiki Barber, SPEC | 2nd Team |
| James Farrior, LB | 2nd Team |
| Rafael Garcia, PK | 2nd Team |
| Todd White, DT | 2nd Team |
| Germane Crowell, WR | HM |
| Antonio Dingle, DT | HM |
| Jon Harris, DE | HM |
| Tom Locklin, C | HM |
| Stephen Phelan, DB | HM |
| |
| 1997 |
| Antonio Dingle, DT | 1st Team |
| Anthony Poindexter, DB | 1st Team |
| Doug Karczewski, T | 2nd Team |
| Germane Crowell, WR | HM |
| Patrick Kerney, DE | HM |
| Wali Rainer, LB | HM |
| Dwayne Stukes, DB | HM |
| |
| 1998 |
| Casey Crawford, TE | 1st Team |
| Robert Hunt, T | 1st Team |
| Thomas Jones, TB | 1st Team |
| Patrick Kerney, DE | 1st Team |
| Noel LaMontagne, G | 1st Team |
| Anthony Poindexter, DB | 1st Team |
| Wali Rainer, LB | 1st Team |
| John St. Clair, C | 2nd Team |
| Antwoine Womack, TB | 2nd Team |
| Billy Baber, TE | HM |
| Fady Chamoun, G | HM |
| Antonio Dingle, DT | HM |
| Donnie Scott, P | HM |
| Byron Thweatt, LB | HM |
| |
| 1999 |
| Thomas Jones, TB | 1st Team |
| Noel LaMontagne, G | 1st Team |
| John St. Clair, C | 1st Team |
| Shannon Taylor, LB | 2nd Team |
| Byron Thweatt, LB | 2nd Team |
| Billy Baber, TE | HM |
| Brad Barnes, T | HM |
| Casey Crawford, TE | HM |
| Antwan Harris, DB | HM |
| Yubrenal Isabelle, LB | HM |
| Donnie Scott, P | HM |
| Johnny Shivers, DT | HM |
| |
| 2000 |
| Antwoine Womack, TB | 1st Team |
| Byron Thweatt, LB | 2nd Team |
| Josh Lawson, G | 2nd Team |
| Billy Baber, TE | HM |
| Evan Routzahn, G | HM |
| Tim Spruill, DB | HM |
| |
| 2001 |
| Billy McMullen, WR | 1st Team |
| Mike Abrams, P | 2nd Team |
| Angelo Crowell, LB | 2nd Team |
| Shernard Newby, S | 2nd Team |
| Jermese Jones, T | HM |
| Monsanto Pope, G | HM |
| Evan Routzahn, G | HM |
| |
| 2002 |
| Angelo Crowell, LB | 1st Team |
| Billy McMullen, WR | 1st Team |
| Matt Schaub, QB | 1st Team |
| Chris Canty, DE | 2nd Team |
| Jerton Evans, S | 2nd Team |
| Heath Miller, TE | 2nd Team |
| Darryl Blackstock, LB | HM |
| Elton Brown, G | HM |
| Almondo Curry, CB | HM |
| Mike Mullins, T | HM |
| |
| 2003 |
| Heath Miller, TE | 1st Team |
| Elton Brown, G | 2nd Team |
| Chris Canty, DE | 2nd Team |
| Connor Hughes, PK | 2nd Team |
| Wali Lundy, RB | 2nd Team |
| Matt Schaub, QB | 2nd Team |
| Darryl Blackstock, LB | HM |
| Jamaine Winborne, DB | HM |
| |
| 2004 |
| Ahmad Brooks, LB | 1st Team |
| Elton Brown, G | 1st Team |
| D'Brickashaw Ferguson, T | 1st Team |
| Heath Miller, TE | 1st Team |
| Alvin Pearman, RB | 1st Team |
| Darryl Blackstock, LB | 2nd Team |
| Zac Yarbrough, C | 2nd Team |
| Andrew Hoffman, NT | HM |
| |
| 2005 |
| D'Brickashaw Ferguson,T 1st Team |
| Connor Hughes, PK | 1st Team |
| Kai Parham, LB | 1st Team |
| Marcus Hamilton, CB | 2nd Team |
| Deyon Williams, WR | HM |
| |
| 2006 |
| Marcus Hamilton, CB | 2nd Team |
| Chris Long, DE | 2nd Team |
| Branden Albert, OG | HM |
| Kevin Ogletree, WR | HM |
| |
| 2007 |
| Chris Long, DE | 1st Team |
| Branden Albert, OG | 1st Team |
| Tom Santi, TE | 2nd Team |
| Ryan Weigand, P | 2nd Team |
| Eugene Monroe, T | HM |
| |
| 2008 |
| Eugene Monroe, T | 1st Team |
| John Phillips, TE | 1st Team |
| Ras-I Dowling, CB | 2nd Team |
| Clint Sintim, LB | 2nd Team |
| Kevin Ogletree, WR | HM |
| Cedric Peerman, TB | HM |
| |
| 2009 |
| Nate Collins, DT | 1st Team |
| Ras-I Dowling, CB | 2nd Team |
| Steve Greer, LB | HM |
| Robert Randolph, PK | HM |
| |
| 2010 |
| Chase Minnifield, CB | 1st Team |
| Keith Payne, RB | 2nd Team |
| |
| 2011 |
| Matt Conrath, DT | 1st Team |
| Chase Minnifield, CB | 1st Team |
| Austin Pasztor, OG | 1st Team |
| Oday Aboushi, OT | 2nd Team |
| Steve Greer, ILB | 2nd Team |
| Perry Jones, TB | HM |
| Rodney McLeod, S | HM |
| Anthony Mihota, C | HM |
| |
| 2012 |
| Oday Aboushi, OT | 1st Team |
| Steve Greer, ILB | 1st Team |
| Jake McGee, TE | HM |
| Demetrious Nicholson, CB | HM |
| La'Roy Reynolds, OLB | HM |
|
|
|