All-Purpose Yards
Quick Links Section
All-Purpose Yards
Career Leaders
Single-Season Leaders
Single-Game Leaders
Annual Leaders
| All-Purpose Yards |
| |
| Career | 4981 | Frank Quayle | 1966-68 |
| Season | 2054 | Thomas Jones | 1999 |
| Sr. | 2054 | Thomas Jones | 1999 |
| Jr. | 1906 | Tiki Barber | 1995 |
| Soph. | 1616 | Frank Quayle | 1966 |
| Fr. | 1670 | Wali Lundy | 2002 |
| Game | 331 | Thomas Jones vs. Buffalo | 1999 |
| Sr. | 331 | Thomas Jones vs. Buffalo | 1999 |
| Jr. | 311 | Tiki Barber vs. Florida State | 1995 |
| Soph. | 271 | Mikell Simpson vs. Maryland | 2007 |
| Fr. | 239 | Wali Lundy vs. West Virginia | 2002 |
| Career All-Purpose Yards Leaders |
| |
| | Player | Years | Rush | Rec. | PR | KOR | Tot. |
| 1. | Frank Quayle | 1966-68 | 2695 | 1145 | 50 | 1091 | 4981 |
| 2. | Alvin Pearman | 2001-04 | 2394 | 1396 | 600 | 579 | 4969 |
| 3. | Tiki Barber | 1993-96 | 3389 | 602 | 694 | 184 | 4869 |
| 4. | Thomas Jones | 1996-99 | 3998 | 571 | 82 | 47 | 4698 |
| 5. | Terry Kirby | 1989-92 | 3348 | 1022 | 0 | 267 | 4637 |
| 6. | Wali Lundy | 2002-05 | 3193 | 895 | 0 | 409 | 4497 |
| 7. | John Papit | 1947-50 | 3238 | 85 | 7 | 651 | 3981 |
| 8. | Tommy Vigorito | 1977-80 | 2913 | 415 | 7 | 587 | 3922 |
| 9. | Perry Jones | 2009-12 | 2033 | 1165 | 92 | 432 | 3722 |
| 10. | Bill Dudley | 1939-41 | 1631 | 208 | 793 | 605 | +3396 |
| 11. | Cedric Peerman | 2005-08 | 1749 | 344 | 0 | 1256 | 3349 |
| 12. | Jerrod Washington | 1990-93 | 1651 | 146 | 141 | 1336 | 3274 |
| 13. | Marcus Wilson | 1987-89 | 2219 | 320 | 0 | 540 | 3079 |
| 14. | Barry Word | 1982-85 | 2257 | 308 | 0 | 469 | 3034 |
| 15. | Billy McMullen | 1999-02 | 37 | 2978 | 0 | 0 | 3015 |
| + includes interception returns for 159 yards |
| Season All-Purpose Yards Leaders |
| |
| | Player | Year | G | Rush | Rec. | PR | KOR | Tot. | Avg. |
| 1. | Thomas Jones | 1999 | 11 | 1798 | 239 | 17 | 0 | 2054 | 186.7 |
| 2. | Alvin Pearman | 2004 | 12 | 1037 | 402 | 314 | 195 | 1938 | 161.5 |
| 3. | Tiki Barber | 1995 | 12 | 1397 | 216 | 272 | 21 | 1906 | 158.8 |
| 4. | Frank Quayle | 1968 | 10 | 1213 | 426 | 0 | 230 | 1869 | 186.9 |
| 5. | Tiki Barber | 1996 | 11 | 1360 | 258 | 241 | 0 | 1859 | 169.0 |
| 6. | Bill Dudley | 1941 | 9 | 968 | 60 | 481 | 89 | +1674 | 186.0 |
| 7. | Wali Lundy | 2002 | 14 | 826 | 435 | 0 | 409 | 1670 | 119.3 |
| 8. | Frank Quayle | 1966 | 10 | 727 | 420 | 30 | 439 | 1616 | 161.6 |
| 9. | John Papit | 1949 | 10 | 1214 | 0 | 0 | 397 | 1611 | 161.1 |
| 10. | Marcus Wilson | 1989 | 12 | 1098 | 161 | 0 | 284 | 1543 | 128.6 |
| 11. | Thomas Jones | 1998 | 11 | 1303 | 179 | 13 | 27 | 1522 | 138.4 |
| 12. | Frank Quayle | 1967 | 10 | 755 | 299 | 20 | 422 | 1496 | 149.6 |
| 13. | Perry Jones* | 2011 | 13 | 915 | 506 | 47 | 0 | 1468 | 112.9 |
| 14. | Chris Warren | 1986 | 11 | 380 | 162 | 136 | 768 | 1446 | 131.5 |
| 15. | Barry Word | 1985 | 10 | 1224 | 76 | 0 | 76 | 1376 | 137.6 |
| + includes interception returns for 76 yards |
| Single-Game All-Purpose Yards Leaders |
| |
| | Player | Rush | Rec. | PR | KOR | Tot. |
| 1. | Thomas Jones vs. Buffalo, 1999 | 221 | 110 | 0 | 0 | 331 |
| 2. | Bill Dudley vs. North Carolina, 1941 | 215 | 0 | 59 | 51 | 325 |
| 3. | Tiki Barber vs. Florida State, 1995 | 193 | 45 | 73 | 0 | 311 |
| 4. | John Papit vs. George Washington, 1949 | 203 | 0 | 0 | 81 | 284 |
| 5. | Frank Quayle vs. Maryland, 1968 | 216 | 45 | 0 | 11 | 272 |
| 6. | Mikell Simpson* vs. Maryland, 2006 | 119 | 152 | 0 | 0 | 271 |
| 7. | Alvin Pearman vs. Duke, 2004 | 223 | 44 | 0 | 0 | 267 |
| 8. | Bill Dudley vs. Lehigh, 1941 | 167 | 20 | 78 | 0 | 265 |
| 9. | Frank Quayle vs. Davidson, 1968 | 153 | 85 | 0 | 21 | 259 |
| 10. | Tiki Barber vs. Duke, 1995 | 185 | 27 | 43 | 0 | 255 |
| 11. | Frank Quayle vs. Tulane, 1968 | 121 | 49 | 0 | 84 | 254 |
| 12. | Frank Quayle vs. Maryland, 1966 | 221 | 31 | 0 | 0 | 252 |
| 13. | Frank Quayle vs. South Carolina, 1967 | 39 | 101 | 0 | 111 | 251 |
| 14. | John Papit vs. VMI, 1949 | 157 | 0 | 0 | 93 | 250 |
| | Alvin Pearman vs. Virginia Tech, 2004 | 147 | 32 | 16 | 55 | 250 |
|
| |
| Annual All-Purpose Yards Leaders |
| Year | Player | Rush | Rec. | Int. | PR | KOR | Tot. |
| 1940 | Bill Dudley | 469 | 60 | 83 | 210 | 356 | 1178 |
| 1941 | Bill Dudley (led nation) | 968 | 60 | 76 | 481 | 89 | 1674 |
| 1942 | Eddie Bryant | 48 | 40 | 40 | 112 | 76 | 391 |
| 1944 | John Duda | 716 | 19 | 26 | 0 | 28 | 799 |
| 1946 | Ray Brown | 387 | 14 | 43 | 60 | 115 | 619 |
| 1947 | Bruce Bailey | 398 | 40 | 0 | 165 | 143 | 746 |
| 1948 | John Papit | 885 | 8 | 0 | 0 | 146 | 1039 |
| 1949 | John Papit (led nation) | 1214 | 0 | 0 | 0 | 397 | 1611 |
| 1950 | John Papit | 949 | 62 | 0 | 7 | 108 | 1126 |
| 1951 | Bobby Pate | 440 | 64 | 0 | 0 | 145 | 649 |
| 1952 | Gerry Furst | 699 | 0 | 0 | 0 | 77 | 776 |
| 1953 | Henry Strempek | 315 | 51 | 18 | 35 | 240 | 659 |
| 1954 | Herb Hartwell | 390 | 104 | 0 | 0 | 110 | 604 |
| 1955 | Jim Bakhtiar | 733 | 55 | 0 | 0 | 151 | 939 |
| 1956 | Jim Bakhtiar | 879 | 15 | 0 | 0 | 113 | 1007 |
| 1957 | Jim Bakhtiar | 822 | 13 | 0 | 0 | 55 | 890 |
| 1958 | Sonny Randle (led ACC) | 13 | 642 | 32 | 47 | 506 | 1240 |
| 1959 | Tom Gravins | 359 | 195 | 0 | 9 | 346 | 909 |
| 1960 | Fred Shepherd | 529 | 68 | 0 | 1 | 85 | 683 |
| 1961 | Bobby Freeman | 187 | 70 | 0 | 81 | 162 | 500 |
| 1962 | Terry Sieg | 216 | 281 | 20 | 157 | 131 | 805 |
| 1963 | John Pincavage | 256 | 136 | 93 | 37 | 126 | 648 |
| 1964 | John Pincavage | 177 | 331 | 0 | 64 | 293 | 865 |
| 1965 | John Pincavage (led ACC) | 119 | 566 | 0 | 135 | 344 | 1164 |
| 1966 | F. Quayle (led ACC, nation) | 727 | 420 | 0 | 30 | 439 | 1616 |
| 1967 | Frank Quayle (led ACC) | 755 | 299 | 0 | 20 | 422 | 1496 |
| 1968 | Frank Quayle (led ACC) | 1213 | 426 | 0 | 0 | 230 | 1869 |
| 1969 | Gary Helman | 851 | 86 | 0 | 0 | 48 | 985 |
| 1970 | Jim Lacey | 609 | 13 | 0 | 0 | 360 | 982 |
| 1971 | Kent Merritt | 828 | 73 | 0 | 0 | 351 | 1252 |
| 1972 | Kent Merritt | 575 | 28 | 0 | 0 | 227 | 830 |
| 1973 | Harrison Davis | 5 | 773 | 0 | 0 | 81 | 859 |
| 1974 | Joe Sroba | 632 | 56 | 0 | 14 | 440 | 1142 |
| 1975 | David Sloan | 848 | 179 | 0 | 56 | 19 | 1102 |
| 1976 | Joe Sroba | 1 | 169 | 0 | 0 | 558 | 728 |
| 1977 | Tommy Vigorito | 326 | 65 | 0 | 21 | 504 | 916 |
| 1978 | Tommy Vigorito | 800 | 53 | 0 | -14 | 83 | 922 |
| 1979 | Greg Taylor | 933 | 182 | 0 | 0 | 0 | 1115 |
| 1980 | Tommy Vigorito | 742 | 239 | 0 | 0 | 0 | 981 |
| 1981 | Greg Taylor | 102 | 418 | 0 | 44 | 164 | 728 |
| 1982 | Antonio Rice | 764 | 67 | 0 | 0 | 0 | 831 |
| 1983 | Howard Petty | 835 | 116 | 0 | 0 | 0 | 951 |
| 1984 | Barry Word | 603 | 75 | 0 | 0 | 351 | 1029 |
| 1985 | Barry Word (led ACC) | 1224 | 76 | 0 | 0 | 76 | 1376 |
| 1986 | Chris Warren | 380 | 162 | 0 | 136 | 768 | 1446 |
| 1987 | Marcus Wilson | 692 | 134 | 0 | 0 | 212 | 1038 |
| 1988 | Tim Finkelston | 0 | 346 | 0 | 177 | 324 | 847 |
| 1989 | Marcus Wilson | 1098 | 161 | 0 | 0 | 284 | 1543 |
| 1990 | Terry Kirby | 1020 | 324 | 0 | 0 | 9 | 1353 |
| 1991 | Terry Kirby | 887 | 406 | 0 | 0 | 0 | 1293 |
| 1992 | Terry Kirby (led ACC) | 1130 | 241 | 0 | 0 | 1 | 1372 |
| 1993 | Jerrod Washington | 871 | 72 | 0 | 54 | 253 | 1250 |
| 1994 | Tiki Barber | 591 | 126 | 0 | 181 | 118 | 1016 |
| 1995 | Tiki Barber (led ACC) | 1397 | 216 | 0 | 272 | 21 | 1906 |
| 1996 | Tiki Barber (led ACC) | 1360 | 258 | 0 | 241 | 0 | 1859 |
| 1997 | Terrence Wilkins | -2 | 506 | 0 | 94 | 441 | 1039 |
| 1998 | Thomas Jones | 1303 | 179 | 0 | 13 | 27 | 1522 |
| 1999 | Thomas Jones (led ACC) | 1798 | 239 | 0 | 17 | 0 | 2054 |
| 2000 | Antwoine Womack | 1028 | 81 | 0 | 0 | 97 | 1206 |
| 2001 | Alvin Pearman | 371 | 283 | 0 | 247 | 266 | 1167 |
| 2002 | Wali Lundy | 826 | 435 | 0 | 0 | 409 | 1670 |
| 2003 | Alvin Pearman | 643 | 518 | 0 | 38 | 128 | 1327 |
| 2004 | Alvin Pearman (led ACC) | 1037 | 402 | 0 | 314 | 185 | 1938 |
| 2005 | Cedric Peerman | 237 | 14 | 0 | 0 | 542 | 793 |
| 2006 | Jason Snelling | 772 | 282 | 0 | 0 | 0 | 1054 |
| 2007 | Mikell Simpson | 570 | 402 | 0 | 0 | 57 | 1029 |
| 2008 | Cedric Peerman | 774 | 193 | 0 | 0 | 108 | 1075 |
| 2009 | Rashawn Jackson | 461 | 222 | 0 | 0 | 13 | 696 |
| 2010 | Perry Jones | 646 | 224 | 0 | 45 | 191 | 1106 |
| 2011 | Perry Jones | 915 | 506 | 0 | 47 | 0 | 1468 |
| 2012 | Khalek Shepherd* | 122 | 129 | 0 | 89 | 929 | 1269 |
| *indicates active player |
|
|