| Seasons | Coach(Alma Mater) | Years | W | L | T | PCT. |
| 2010- | Mike London (Richmon '83) | 3 | 16 | 21 | 0 | .432 |
| 2001-09 | Al Groh (Virginia '67) | 9 | 59 | 53 | 0 | .528 |
| 1982-00 | George Welsh (Navy '56) | 19 | 134 | 86 | 3 | .608 |
| 1976-81 | Dick Bestwick (UNC '52) | 6 | 16 | 49 | 1 | .246 |
| 1974-75 | Sonny Randle (Virginia '59) | 2 | 5 | 17 | 0 | .227 |
| 1971-73 | Don Lawrence (Notre Dame '59) | 3 | 11 | 22 | 0 | .333 |
| 1965-70 | George Blackburn (Findlay '37) | 6 | 29 | 32 | 0 | .475 |
| 1961-64 | Bill Elias (Maryland '48) | 4 | 16 | 23 | 1 | .413 |
| 1958-60 | Dick Voris (San Jose State '48) | 3 | 1 | 29 | 0 | .033 |
| 1956-57 | Ben Martin (Navy '45) | 2 | 7 | 12 | 1 | .375 |
| 1953-55 | Ned McDonald (Texas '40) | 3 | 5 | 23 | 0 | .179 |
| 1946-52 | Art Guepe (Marquette '37) | 7 | 47 | 17 | 2 | .727 |
| 1937-45 | Frank Murray (Tufts '08) | 9 | 41 | 34 | 5 | .544 |
| 1934-36 | Gus Tebell (Wisconsin '23) | 3 | 6 | 18 | 4 | .286 |
| 1931-33 | Fred Dawson (Princeton '10) | 3 | 8 | 17 | 4 | .345 |
| 1929-30 | Earl Abell (Colgate '16) | 2 | 8 | 9 | 2 | .474 |
| 1923-28 | Earle Neale (W.Va. Wesleyan '15) | 6 | 28 | 22 | 5 | .555 |
| 1922 | Thomas Campbell (Harvard '12) | 1 | 4 | 4 | 1 | .500 |
| 1913,20-21 | Rice Warren (Virginia '05) | 3 | 17 | 7 | 2 | .692 |
| 1919 | Harris Coleman (Virginia '16) | 1 | 2 | 5 | 2 | .333 |
| 1917-18 | No Varsity Schedule | - | - | - | - | - |
| 1916 | Peyton Evans (Virginia '15) | 1 | 4 | 5 | 0 | .444 |
| 1915 | Harry Varner (Virginia '11) | 1 | 8 | 1 | 0 | .889 |
| 1914 | Joseph Wood (Virginia '14) | 1 | 8 | 1 | 0 | .889 |
| 1912 | John Elliott (Virginia '09) | 1 | 6 | 3 | 0 | .667 |
| 1911 | Kemper Yancey (Virginia '09) | 1 | 8 | 2 | 0 | .800 |
| 1910 | Charles Crawford (Virginia '08) | 1 | 6 | 2 | 0 | .750 |
| 1909 | John Neff (Virginia '08) | 1 | 7 | 1 | 0 | .875 |
| 1908 | Merritt Cooke (Virginia '06) | 1 | 7 | 0 | 1 | .938 |
| 1907 | Hammond Johnson (Virginia '07) | 1 | 6 | 3 | 1 | .650 |
| 1905-06 | William Cole (Michigan '03) | 2 | 12 | 6 | 2 | .650 |
| 1904 | Foster Sanford (Yale '95) | 1 | 6 | 3 | 0 | .667 |
| 1903 | Gresham Poe (Princeton '02) | 1 | 7 | 2 | 1 | .750 |
| 1902 | John deSaulles (Yale '99) | 1 | 8 | 1 | 1 | .850 |
| 1901 | Wesley Abbott (Yale '99) | 1 | 8 | 2 | 0 | .800 |
| 1899-00 | Archie Hoxton (Virginia '96) | 2 | 11 | 5 | 3 | .658 |
| 1898 | Joseph Massie (Virginia '93) | 1 | 6 | 5 | 0 | .546 |
| 1896-97 | Martin Bergen (Princeton '92) | 2 | 13 | 4 | 3 | .725 |
| 1895 | Harry Mackey (Pennsylvania '93) | 1 | 9 | 2 | 0 | .818 |
| 1893-94 | John Poe (Princeton '95) | 2 | 16 | 5 | 0 | .762 |
| 1892 | Unknown * | 1 | 3 | 2 | 1 | .583 |
| 1891 | Unknown * | 1 | 2 | 1 | 2 | .600 |
| 1890 | Unknown * | 1 | 5 | 2 | 0 | .714 |
| 1889 | Unknown * | 1 | 4 | 2 | 0 | .667 |
| 1888 | Unknown * | 1 | 2 | 1 | 0 | .667 |
| | 123 | 632 | 561 | 48 | .529 |
| *Team was probably coached by captains and student managers |