Punt Returns Records
Quick Links Section
Punt Returns
Punt Return Yardage
Longest Punt Returns
Annual Punt Return Leaders
| Punts Returned |
| |
| Career | 100 | Pat Chester | 1978-82 |
| Season | 35 | Jimmy Lesane | 1951 |
| Game | 9 | Eddie Bryant vs. Hampden-Sydney | 1942 |
| Punt Return Yardage |
| |
| Career | 808 | Pat Chester | 1978-82 |
| Season | 481 | Bill Dudley | 1941 |
| Game | 140 | Jimmy Lesane vs. Virginia Tech | 1951 |
| Longest Punt Returns |
| |
| 95 | Harry Martin to Bus Male to Harry Martin | Maryland | 1935 |
| 89 | Bill Dudley | Lafayette | 1941 |
| 79 | Terry Sieg | Virginia Tech | 1962 |
| 79+ | Jason Wallace | Clemson | 1990 |
| 76 | Chris Warren | Navy | 1986 |
| 75+ | Gene Schroeder | Pennsylvania | 1950 |
| 75+ | Steve Sroba | Maryland | 1972 |
| 74 | Tiki Barber | Navy | 1994 |
| 74 | Tiki Barber | NC State | 1996 |
| 72 | Eddie Knowles | Virginia Tech | 1952 |
| 70 | Bobby Freeman | Wake Forest | 1961 |
| 70 | Gerard Mullins | Vanderbilt | 1971 |
| 70 | Pat Chester | Duke | 1980 |
| 70 | Alvin Pearman | Temple | 2004 |
| + Non-scoring play |
| Annual Punt Return Leaders |
| |
| Year | Player | No. | Yds. | Avg. | TD |
| 1940 | Eddie Bryant | 28 | 421 | 15.0 | 2 |
| 1941 | Bill Dudley | 28 | 481 | 17.2 | 1 |
| 1942 | Eddie Bryant | 13 | 112 | 8.6 | 0 |
| 1944 | Charlie Ellis | 12 | 137 | 11.4 | 0 |
| 1946 | Billy Pennel | 5 | 68 | 13.6 | 0 |
| 1947 | Billy Pennel | 10 | 164 | 16.4 | 1 |
| 1948 | Barney Gill | 14 | 215 | 15.4 | 0 |
| 1949 | Steve Osisek | 12 | 173 | 14.4 | 0 |
| 1950 | Gene Schroeder | 14 | 205 | 14.6 | 0 |
| 1951 | Jimmy Lesane | 35 | 387 | 11.1 | 0 |
| 1952 | Eddie Knowles | 32 | 365 | 11.4 | 3 |
| 1953 | Eddie Knowles | 4 | 114 | 28.5 | 1 |
| 1954 | Eddie Knowles | 9 | 72 | 8.0 | 0 |
| 1955 | Nick Lawyer | 4 | 70 | 17.5 | 1 |
| 1956 | Ralph Kneeland | 4 | 67 | 16.8 | 0 |
| 1957 | Sonny Randle | 5 | 46 | 9.2 | 0 |
| 1958 | Sonny Randle | 5 | 47 | 9.4 | 0 |
| 1959 | Fred Trainor | 5 | 42 | 8.4 | 0 |
| 1960 | Carl Kuhn | 4 | 74 | 18.5 | 0 |
| 1961 | Bobby Freeman | 4 | 81 | 20.3 | 1 |
| 1962 | Terry Sieg | 6 | 157 | 26.2 | 1 |
| 1963 | Gene Angle | 4 | 54 | 13.5 | 0 |
| 1964 | Roger Davis | 10 | 89 | 8.9 | 0 |
| 1965 | John Pincavage | 12 | 135 | 11.3 | 0 |
| 1966 | George Stetter | 18 | 182 | 10.1 | 0 |
| 1967 | Paul Klingensmith | 12 | 125 | 10.4 | 0 |
| 1968 | Chuck Mooser | 9 | 127 | 14.1 | 1 |
| 1969 | Chuck Mooser | 8 | 85 | 10.6 | 0 |
| 1970 | Dave Sullivan | 17 | 125 | 7.4 | 0 |
| 1971 | Gerard Mullins | 31 | 298 | 9.6 | 1 |
| 1972 | Gerard Mullins | 16 | 183 | 11.4 | 0 |
| 1973 | Gerard Mullins | 17 | 107 | 6.3 | 0 |
| 1974 | Tom Fadden | 19 | 109 | 5.7 | 0 |
| 1975 | Joe Sroba | 8 | 59 | 7.4 | 0 |
| 1976 | Derrick Glasper | 11 | 61 | 5.5 | 0 |
| 1977 | Mickey Spady | 16 | 64 | 4.0 | 0 |
| 1978 | Pat Chester | 31 | 190 | 6.1 | 0 |
| 1979 | Pat Chester (led ACC) | 25 | 248 | 9.9 | 2 |
| 1980 | Pat Chester (led ACC) | 19 | 192 | 10.1 | 1 |
| 1981 | Bob Sweeney | 13 | 41 | 3.2 | 0 |
| 1982 | Pat Chester | 19 | 128 | 6.7 | 0 |
| 1983 | Bart Farinholt | 15 | 105 | 7.0 | 0 |
| 1984 | Ray Daly | 20 | 161 | 8.1 | 0 |
| 1985 | Chris Warren | 26 | 168 | 6.5 | 0 |
| 1986 | Chris Warren | 17 | 136 | 8.0 | 1 |
| 1987 | Tim Finkelston | 25 | 182 | 7.3 | 0 |
| 1988 | Tim Finkelston | 25 | 177 | 7.1 | 0 |
| 1989 | Tim Finkelston | 22 | 159 | 7.2 | 0 |
| 1990 | Jason Wallace | 32 | 403 | 12.6 | 1 |
| 1991 | Larry Holmes | 26 | 219 | 8.4 | 0 |
| 1992 | Jerrod Washington | 20 | 87 | 4.4 | 0 |
| 1993 | Larry Holmes | 13 | 104 | 8.0 | 0 |
| 1994 | Tiki Barber | 17 | 181 | 10.6 | 1 |
| 1995 | Tiki Barber | 32 | 272 | 8.5 | 0 |
| 1996 | Tiki Barber (led ACC) | 19 | 241 | 12.7 | 1 |
| 1997 | Terrence Wilkins | 17 | 94 | 5.5 | 0 |
| 1998 | Terrence Wilkins | 17 | 165 | 9.7 | 0 |
| 1999 | Arlen Harris | 16 | 198 | 12.4 | 0 |
| 2000 | James Johnson | 20 | 115 | 5.8 | 0 |
| 2001 | Alvin Pearman | 27 | 247 | 9.1 | 0 |
| 2002 | Marques Hagans | 29 | 262 | 9.0 | 1 |
| 2003 | Marques Hagans | 28 | 269 | 9.6 | 0 |
| 2004 | Alvin Pearman | 28 | 314 | 11.2 | 1 |
| 2005 | Emmanuel Byers | 8 | 81 | 10.1 | 0 |
| 2006 | Mike Brown | 14 | 134 | 9.6 | 0 |
| 2007 | Vic Hall | 23 | 230 | 10.0 | 0 |
| 2008 | Vic Hall | 16 | 102 | 6.4 | 0 |
| 2009 | Chase Minnifield | 20 | 88 | 4.4 | 0 |
| 2010 | Chase Minnifield | 13 | 84 | 6.5 | 0 |
| 2011 | Dominique Terrell* | 14 | 61 | 4.4 | 0 |
| 2012 | Khalek Shepherd* | 23 | 89 | 3.3 | 0 |
| *indicates active player |