Series Records
| AKRON |
| Record (2-0-0) |
|
|
| 2002 | W | 48 | 29 | H |
| 2004 | W | 51 | 0 | H |
| |
| APPRENTICE SCHOOL |
| (0-1-0) |
|
| 1943 | L | 6 | 7 | A |
| |
| ARMY |
| Record (3-5-0) |
|
| 1954 | L | 20 | 21 | A |
| 1957 | L | 12 | 20 | H |
| 1958 | L | 6 | 35 | A |
| 1964 | W | 35 | 14 | H |
| 1967 | L | 7 | 26 | A |
| 1970 | W | 21 | 20 | H |
| 1971 | L | 9 | 14 | A |
| 1978 | W | 21 | 17 | A |
| |
| AUBURN |
| Record (1-2-0) |
|
| 1997 | L | 17 | 28 | H |
| 1998 | W | 19 | 0 | A |
| 2011 | L | 24 | 43 | AT* |
| *Chick-fil-A Bowl |
| |
| BALTIMORE CITY COLLEGE |
| Record (1-0-0) |
|
| 1894 | W | 36 | 0 | H |
| |
| BOSTON COLLEGE |
| Record (0-5-0) |
|
| 1963 | L | 21 | 30 | A |
| 1994 | L | 13 | 31 | MF* |
| 2005 | L | 17 | 28 | A |
| 2009 | L | 10 | 14 | H |
| 2010 | L | 13 | 17 | A |
| *1994 Carquest Bowl |
| |
| BRIGHAM YOUNG |
| Record (2-1-0) |
|
| 1987 | W | 22 | 16 | BH* |
| 1999 | W | 45 | 40 | A |
| 2000 | L | 35 | 38 | H ot |
| *1987 All American Bowl |
| |
| BUCKNELL |
| Record (1-1-0) |
|
| 1905 | W | 15 | 11 | NF |
| 1906 | L | 5 | 12 | RI |
| |
| BUFFALO |
| Record (2-0-0) |
|
| 1967 | W | 35 | 12 | H |
| 1999 | W | 50 | 21 | H |
| |
| CARLISLE |
| Record (1-5-1) |
|
| 1900 | L | 2 | 17 | WA |
| 1902 | W | 6 | 5 | NF |
| 1903 | T | 6 | 6 | NF |
| 1904 | L | 6 | 14 | NF |
| 1905 | L | 0 | 12 | NF |
| 1906 | L | 17 | 18 | NF |
| 1910 | L | 5 | 22 | WA |
| |
| CENTRAL MICHIGAN |
| Record (1-0-0) |
|
| 1996 | W | 55 | 21 | H |
| |
| CENTRE |
| Record (0-1-0) |
|
| 1919 | L | 7 | 49 | H |
| |
| CHICAGO |
| Record (1-0-0) |
|
| 1939 | W | 47 | 0 | H |
| |
| THE CITADEL |
| Record (2-0-0) |
|
| 1950 | W | 34 | 14 | A |
| 1951 | W | 39 | 0 | H |
| |
| CLEMSON |
| Record (8-36-1) |
|
| 1955 | L | 7 | 20 | H |
| 1956 | L | 0 | 7 | A | |
| 1957 | L | 6 | 20 | H |
| 1958 | L | 15 | 20 | A |
| 1959 | L | 0 | 47 | H |
| 1960 | L | 7 | 21 | A |
| 1963 | L | 0 | 35 | H |
| 1964 | L | 7 | 29 | A |
| 1965 | L | 14 | 20 | H |
| 1966 | L | 35 | 40 | A |
| 1969 | L | 14 | 21 | H |
| 1970 | L | 17 | 27 | A |
| 1971 | L | 15 | 32 | RI |
| 1972 | L | 21 | 37 | A |
| 1973 | L | 27 | 32 | A |
| 1974 | L | 9 | 28 | A |
| 1977 | L | 0 | 31 | A |
| 1978 | L | 14 | 30 | H |
| 1979 | L | 7 | 17 | A |
| 1980 | L | 24 | 27 | H |
| 1981 | L | 0 | 27 | A |
| 1982 | L | 0 | 48 | H |
| 1983 | L | 21 | 42 | A |
| 1984 | L | 0 | 55 | H |
| 1985 | L | 24 | 27 | A |
| 1986 | L | 17 | 31 | H |
| 1987 | L | 21 | 38 | A |
| 1988 | L | 7 | 10 | H |
| 1989 | L | 20 | 34 | A |
| 1990 | W | 20 | 7 | H |
| 1991 | T | 20 | 20 | A |
| 1992 | L | 28 | 29 | H |
| 1993 | L | 14 | 23 | A |
| 1994 | W | 9 | 6 | H |
| 1995 | W | 22 | 3 | A |
| 1996 | L | 16 | 24 | H |
| 1997 | W | 21 | 7 | A |
| 1998 | W | 20 | 18 | H |
| 1999 | L | 14 | 33 | A |
| 2000 | L | 10 | 31 | H |
| 2001 | W | 26 | 24 | A |
| 2002 | W | 22 | 17 | H |
| 2003 | L | 27 | 30 | A ot |
| 2004 | W | 30 | 10 | H |
| 2008 | L | 3 | 13 | H |
| |
| COAST GUARD |
| Record (1-0-0) |
|
| 1945 | W | 39 | 0 | H |
| |
| COLGATE |
| Record (1-0-0) |
|
| 1970 | W | 54 | 12 | H |
| |
| COLORADO STATE |
| Record (0-1-0) |
|
| 2002 | L | 29 | 35 | H |
| |
| COLUMBIA |
| Record (0-4-0) |
|
| 1931 | L | 0 | 27 | A |
| 1932 | L | 6 | 22 | A |
| 1933 | L | 6 | 15 | A |
| 1938 | L | 0 | 39 | A |
| |
| CONNECTICUT |
| Record (1-1-0) |
|
| 2007 | W | 17 | 16 | H |
| 2008 | L | 10 | 45 | A |
| |
| DARTMOUTH |
| Record (0-1-0) |
|
| 1934 | L | 0 | 27 | A |
| |
| DAVIDSON |
| Record (8-0-2) |
|
| 1902 | W | 35 | 0 | H |
| 1903 | W | 22 | 0 | A |
| 1907 | T | 5 | 5 | H |
| 1908 | W | 12 | 0 | H |
| 1909 | W | 11 | 0 | H |
| 1916 | W | 14 | 0 | H |
| 1921 | W | 28 | 0 | H |
| 1935 | T | 0 | 0 | H |
| 1962 | W | 34 | 7 | H |
| 1968 | W | 41 | 14 | H |
| |
| DICKINSON |
| Record (1-0-0) |
|
| 1890 | W | 12 | 0 | WA |
| |
| DUKE |
| Record (33-31-0) |
|
| 1890 | W | 10 | 4 | RI |
| 1891 | L | 0 | 20 | RI |
| 1892 | W | 46 | 4 | AT |
| 1893 | W | 30 | 0 | LN |
| 1923 | W | 33 | 0 | H |
| 1930 | L | 0 | 32 | A |
| 1943 | L | 0 | 49 | A |
| 1951 | W | 30 | 7 | A |
| 1952 | L | 7 | 21 | H |
| 1953 | L | 6 | 48 | NF |
| 1956 | L | 7 | 40 | H |
| 1957 | L | 0 | 40 | A |
| 1958 | W | 15 | 12 | H |
| 1961 | L | 0 | 42 | RI |
| 1963 | L | 8 | 30 | H |
| 1964 | L | 0 | 30 | A |
| 1965 | L | 7 | 21 | H |
| 1966 | L | 8 | 27 | A |
| 1967 | L | 6 | 13 | H |
| 1968 | W | 50 | 20 | A |
| 1969 | W | 10 | 0 | H |
| 1970 | L | 7 | 17 | A |
| 1971 | L | 0 | 28 | H |
| 1972 | L | 13 | 37 | A |
| 1973 | W | 7 | 3 | H |
| 1974 | L | 7 | 27 | A |
| 1975 | L | 11 | 26 | A |
| 1976 | L | 6 | 21 | H |
| 1977 | L | 7 | 31 | H |
| 1978 | L | 13 | 20 | A |
| 1979 | W | 30 | 12 | H |
| 1980 | W | 20 | 17 | A |
| 1981 | L | 24 | 29 | H |
| 1982 | L | 17 | 51 | A |
| 1983 | W | 38 | 30 | H |
| 1984 | W | 38 | 10 | A |
| 1985 | W | 37 | 14 | H |
| 1986 | L | 13 | 20 | A |
| 1987 | W | 42 | 17 | H |
| 1988 | L | 34 | 38 | A |
| 1989 | W | 49 | 28 | H |
| 1990 | W | 59 | 0 | A |
| 1991 | W | 34 | 3 | H |
| 1992 | W | 55 | 28 | A |
| 1993 | W | 35 | 0 | H |
| 1994 | L | 25 | 28 | A |
| 1995 | W | 44 | 30 | H |
| 1996 | W | 27 | 3 | A |
| 1997 | W | 13 | 10 | H |
| 1998 | W | 24 | 0 | A |
| 1999 | L | 17 | 24 | H ot |
| 2000 | W | 26 | 10 | A |
| 2001 | W | 31 | 10 | H |
| 2002 | W | 27 | 22 | A |
| 2003 | W | 27 | 0 | H |
| 2004 | W | 37 | 16 | A |
| 2005 | W | 38 | 7 | H |
| 2006 | W | 37 | 0 | A |
| 2007 | W | 24 | 13 | H |
| 2008 | L | 3 | 31 | A |
| 2009 | L | 17 | 28 | H |
| 2010 | L | 48 | 55 | A |
| 2011 | W | 31 | 21 | H |
| 2012 | L | 17 | 42 | A |
| |
| EAST CAROLINA |
| Record (1-2-0) |
|
| 1975 | L | 10 | 61 | H |
| 2006 | L | 21 | 31 | A |
| 2008 | W | 35 | 20 | H |
| |
| EPISCOPAL |
| Record (2-0-0) |
|
| 1888 | W | 16 | 0 | H |
| 1899 | W | 33 | 6 | H |
| |
| FLORIDA |
| Record (0-1-0) |
|
| 1959 | L | 10 | 55 | A |
| |
| FLORIDA STATE |
| Record (3-14-0) |
|
| 1992 | L | 3 | 13 | H |
| 1993 | L | 14 | 40 | A |
| 1994 | L | 17 | 41 | A |
| 1995 | W | 33 | 28 | H |
| 1996 | L | 24 | 31 | A |
| 1997 | L | 21 | 47 | H |
| 1998 | L | 14 | 45 | A |
| 1999 | L | 10 | 35 | H |
| 2000 | L | 3 | 37 | A |
| 2001 | L | 7 | 43 | H |
| 2002 | L | 19 | 40 | A |
| 2003 | L | 14 | 19 | H |
| 2004 | L | 3 | 36 | A |
| 2005 | W | 26 | 21 | H |
| 2006 | L | 0 | 33 | A |
| 2010 | L | 14 | 34 | H |
| 2011 | W | 14 | 13 | A |
| FORT MONROE |
| Record (1-0-0) |
|
| 1894 | W | 102 | 0 | H |
| |
| FRANKLIN & MARSHALL |
| Record (1-0-0) |
|
| 1897 | W | 38 | 0 | H |
| |
| FRESNO STATE |
| Record (0-1-0) |
|
| 2004 | L | 34 | 37 | BO*ot |
| *2004 MPC Computers Bowl |
| |
| FURMAN |
| Record (0-1-0) |
|
| 1923 | L | 10 | 13 | H |
| |
| GALLAUDET |
| Record (7-1-0) |
|
| 1895 | W | 16 | 6 | H |
| 1896 | W | 6 | 0 | H |
| 1897 | W | 20 | 4 | H |
| 1898 | W | 16 | 0 | H |
| 1899 | L | 5 | 11 | H |
| 1900 | W | 34 | 0 | H |
| 1901 | W | 24 | 0 | H |
| 1907 | W | 40 | 0 | H |
| |
| GEORGETOWN |
| Record (7-7-2) |
|
| 1889 | W | 32 | 0 | H |
| 1892 | T | 4 | 4 | H |
| 1893 | L | 24 | 28 | H |
| 1893 | W | 58 | 0 | A |
| 1898 | W | 12 | 0 | A |
| 1899 | T | 0 | 0 | A |
| 1900 | L | 0 | 10 | A |
| 1901 | L | 16 | 17 | A |
| 1906 | W | 12 | 0 | A |
| 1907 | W | 28 | 6 | A |
| 1908 | W | 6 | 0 | A |
| 1909 | W | 21 | 0 | A |
| 1910 | L | 0 | 15 | A |
| 1911 | L | 0 | 9 | A |
| 1912 | L | 13 | 16 | A |
| 1913 | L | 7 | 8 | A |
| |
| GEORGE WASHINGTON |
| Record (12-2-1) |
|
| 1897 | W | 10 | 0 | H |
| 1898 | W | 47 | 0 | H |
| 1905 | W | 55 | 0 | WA |
| 1906 | T | 0 | 0 | A |
| 1921 | W | 28 | 0 | H |
| 1922 | W | 34 | 0 | H |
| 1947 | W | 33 | 13 | H |
| 1948 | L | 12 | 20 | H |
| 1949 | W | 27 | 13 | H |
| 1950 | W | 19 | 0 | H |
| 1951 | W | 20 | 0 | H |
| 1952 | W | 50 | 0 | H |
| 1953 | W | 24 | 20 | AX |
| 1954 | W | 14 | 13 | H |
| 1955 | L | 0 | 13 | H |
| |
| GEORGIA |
| Record (7-9-3) |
|
| 1897 | W | 17 | 4 | AT |
| 1913 | W | 13 | 6 | AT |
| 1914 | W | 28 | 0 | H |
| 1915 | W | 9 | 7 | A |
| 1916 | L | 7 | 13 | H |
| 1919 | T | 7 | 7 | A |
| 1920 | T | 0 | 0 | H |
| 1921 | L | 0 | 21 | A |
| 1922 | T | 6 | 6 | A |
| 1923 | L | 0 | 13 | A |
| 1924 | L | 0 | 7 | H |
| 1925 | W | 7 | 6 | A |
| 1926 | L | 7 | 27 | H |
| 1927 | L | 0 | 32 | A |
| 1979 | W | 31 | 0 | A |
| 1987 | L | 22 | 30 | A |
| 1995 | W | 34 | 27 | AT* |
| 1998 | L | 33 | 35 | AT* |
| 2000 | L | 14 | 37 | HA& |
| *1995, 1998 Peach Bowl |
| & 2000 Jeep O'ahu Bowl |
| |
|
| GEORGIA TECH |
| Record (17-17-1) |
|
| 1965 | L | 19 | 42 | A |
| 1966 | L | 13 | 14 | A |
| 1974 | L | 24 | 28 | A |
| 1976 | L | 14 | 35 | A |
| 1982 | L | 32 | 38 | A |
| 1983 | L | 27 | 31 | A |
| 1984 | T | 20 | 20 | H |
| 1985 | W | 24 | 13 | A |
| 1986 | L | 14 | 28 | H |
| 1987 | W | 23 | 14 | A |
| 1988 | W | 17 | 16 | H |
| 1989 | W | 17 | 10 | A |
| 1990 | L | 38 | 41 | H |
| 1991 | L | 21 | 24 | A |
| 1992 | W | 35 | 14 | A |
| 1994 | W | 24 | 7 | A |
| 1995 | W | 41 | 14 | H |
| 1996 | L | 7 | 13 | A |
| 1997 | W | 35 | 31 | H |
| 1998 | L | 38 | 41 | A |
| 1999 | W | 45 | 38 | H |
| 2000 | L | 0 | 35 | A |
| 2001 | W | 39 | 38 | H |
| 2002 | L | 15 | 23 | A |
| 2003 | W | 29 | 17 | H |
| 2004 | W | 30 | 10 | A |
| 2005 | W | 27 | 17 | H |
| 2006 | L | 7 | 24 | A |
| 2007 | W | 28 | 23 | H |
| 2008 | W | 24 | 17 | A |
| 2009 | L | 9 | 34 | H |
| 2010 | L | 21 | 33 | A |
| 2011 | W | 24 | 21 | H |
| 2012 | L | 20 | 56 | A |
| |
| HAMPDEN-SYDNEY |
| Record (17-1-2) |
|
| 1906 | W | 38 | 5 | H |
| 1909 | W | 37 | 0 | H |
| 1911 | W | 23 | 0 | H |
| 1912 | W | 10 | 0 | H |
| 1913 | W | 53 | 0 | H |
| 1924 | W | 13 | 9 | H |
| 1925 | W | 40 | 0 | H |
| 1926 | T | 0 | 0 | H |
| 1927 | W | 38 | 6 | H |
| 1932 | W | 32 | 0 | H |
| 1933 | T | 7 | 7 | H |
| 1934 | W | 8 | 0 | H |
| 1935 | L | 7 | 12 | H |
| 1936 | W | 26 | 10 | H |
| 1937 | W | 13 | 7 | H |
| 1939 | W | 26 | 0 | H |
| 1941 | W | 41 | 0 | H |
| 1942 | W | 12 | 0 | H |
| 1944 | W | 37 | 0 | H |
| 1946 | W | 71 | 0 | H |
| |
| HAMPTON A.C. |
| Record (0-0-2) |
|
| 1896 | T | 10 | 10 | H |
| 1896 | T | 6 | 6 | A |
| |
| HARVARD |
| Record (1-8-0) |
|
| 1915 | L | 0 | 9 | A |
| 1916 | L | 0 | 51 | A |
| 1919 | L | 0 | 47 | A |
| 1920 | L | 0 | 24 | A |
| 1924 | L | 0 | 14 | A |
| 1931 | L | 0 | 19 | A |
| 1936 | L | 0 | 65 | A |
| 1938 | L | 13 | 40 | A |
| 1947 | W | 47 | 0 | H |
| |
| IDAHO |
| Record (1-0-0) |
|
| 2011 | W | 21 | 20 | H ot |
| |
| ILLINOIS |
| Record (0-2-0) |
|
| 1990 | L | 21 | 31 | OR* |
| 1999 | L | 21 | 63 | MF& |
| *1990 Florida Citrus Bowl |
| &1999 Micronpc.com Bowl |
| |
| INDIANA |
| Record (2-0-0) |
|
| 2009 | W | 47 | 7 | H |
| 2011 | W | 34 | 31 | A |
| |
| JAMES MADISON |
| Record (2-1-0) |
|
| 1979 | W | 69 | 9 | H |
| 1982 | L | 17 | 21 | H |
| 1983 | W | 21 | 14 | H |
| |
| JOHNS HOPKINS |
| Record (8-1-0) |
|
| 1888 | L | 0 | 26 | H |
| 1889 | W | 58 | 0 | H |
| 1893 | W | 28 | 12 | H |
| 1894 | W | 76 | 0 | H |
| 1900 | W | 20 | 0 | H |
| 1911 | W | 34 | 0 | A |
| 1920 | W | 14 | 0 | A |
| 1921 | W | 14 | 7 | H |
| 1922 | W | 19 | 0 | A |
| |
| KANSAS |
| Record (2-0-0) |
|
| 1990 | W | 59 | 10 | A |
| 1991 | W | 31 | 19 | H |
| |
| KENTUCKY |
| Record (2-1-0) |
|
| 1902 | W | 12 | 0 | A |
| 1903 | W | 6 | 0 | H |
| 1930 | L | 0 | 47 | A |
| |
| LAFAYETTE |
| Record (2-1-1) |
|
| 1890 | W | 20 | 6 | H |
| 1891 | T | 6 | 6 | H |
| 1941 | W | 25 | 0 | H |
| 1942 | L | 13 | 19 | A |
| LEHIGH |
| Record (6-3-0) |
|
| 1889 | L | 12 | 24 | H |
| 1899 | W | 10 | 0 | RI |
| 1902 | L | 6 | 34 | WA |
| 1909 | L | 7 | 11 | NF |
| 1940 | W | 32 | 0 | H |
| 1941 | W | 34 | 0 | H |
| 1954 | W | 27 | 21 | H |
| 1956 | W | 24 | 12 | A |
| 1976 | W | 21 | 20 | H |
| |
| LOUISIANA TECH |
| Record (0-1-0) |
|
| 2012 | L | 38 | 44 | H |
| |
| LOUISVILLE |
| Record (1-1-0) |
|
| 1988 | L | 28 | 30 | A |
| 1989 | W | 16 | 15 | H |
| |
| LYNCHBURG |
| Record (1-0-0) |
|
| 1926 | W | 38 | 0 | H |
| |
| MARYLAND |
| Record (32-43-2) |
|
| 1919 | L | 0 | 13 | H |
| 1925 | W | 6 | 0 | H |
| 1926 | T | 6 | 6 | A |
| 1927 | W | 21 | 0 | H |
| 1928 | L | 2 | 18 | A |
| 1929 | T | 13 | 13 | A |
| 1930 | L | 6 | 14 | H |
| 1931 | L | 6 | 7 | A |
| 1932 | W | 7 | 6 | H |
| 1933 | W | 6 | 0 | H |
| 1934 | L | 0 | 20 | A |
| 1935 | L | 7 | 14 | H |
| 1936 | L | 0 | 21 | H |
| 1937 | L | 0 | 3 | H |
| 1938 | W | 27 | 19 | A |
| 1939 | W | 12 | 7 | H |
| 1940 | W | 19 | 6 | A |
| 1942 | L | 12 | 27 | H |
| 1943 | W | 39 | 0 | H |
| 1944 | W | 18 | 7 | WA |
| 1945 | L | 13 | 19 | WA |
| 1957 | L | 0 | 12 | A |
| 1958 | L | 6 | 44 | H |
| 1959 | L | 12 | 55 | A |
| 1960 | L | 12 | 44 | H |
| 1961 | W | 28 | 16 | H |
| 1962 | L | 18 | 40 | A |
| 1963 | L | 6 | 21 | A |
| 1964 | L | 0 | 10 | H |
| 1965 | W | 33 | 27 | A |
| 1966 | W | 41 | 17 | H |
| 1967 | W | 12 | 7 | A |
| 1968 | W | 28 | 23 | H |
| 1969 | L | 14 | 17 | A |
| 1970 | L | 14 | 17 | H |
| 1971 | W | 29 | 27 | A |
| 1972 | L | 23 | 24 | H |
| 1973 | L | 0 | 33 | A |
| 1974 | L | 0 | 10 | H |
| 1975 | L | 24 | 62 | A |
| 1976 | L | 0 | 28 | H |
| 1977 | L | 0 | 28 | A |
| 1978 | L | 7 | 17 | H |
| 1979 | L | 7 | 17 | A |
| 1980 | L | 0 | 31 | H |
| 1981 | L | 7 | 48 | A |
| 1982 | L | 14 | 45 | H |
| 1983 | L | 3 | 23 | A |
| 1984 | L | 34 | 45 | H |
| 1985 | L | 21 | 33 | A |
| 1986 | L | 10 | 42 | H |
| 1987 | L | 19 | 21 | A |
| 1988 | W | 24 | 23 | H |
| 1989 | W | 48 | 21 | A |
| 1990 | L | 30 | 35 | H |
| 1991 | L | 6 | 17 | A |
| 1992 | W | 28 | 15 | H |
| 1993 | W | 43 | 29 | A |
| 1994 | W | 46 | 21 | H |
| 1995 | W | 21 | 18 | A |
| 1996 | W | 21 | 3 | H |
| 1997 | W | 45 | 0 | A |
| 1998 | W | 31 | 19 | H |
| 1999 | W | 34 | 30 | A |
| 2000 | W | 31 | 23 | H |
| 2001 | L | 21 | 41 | A |
| 2002 | W | 48 | 13 | H |
| 2003 | L | 17 | 27 | A |
| 2004 | W | 16 | 0 | H |
| 2005 | L | 33 | 45 | A |
| 2006 | L | 26 | 28 | H |
| 2007 | W | 18 | 17 | A |
| 2008 | W | 31 | 0 | H |
| 2009 | W | 20 | 9 | A |
| 2010 | L | 23 | 42 | H |
| 2011 | W | 31 | 13 | A |
| 2012 | L | 20 | 27 | H |
| MARYLAND A.C. |
| Record (1-0-0) |
|
| 1895 | W | 20 | 0 | H |
| |
| MD MEDICAL COLLEGE |
| Record (1-0-1) |
|
| 1898 | W | 6 | 0 | H |
| 1899 | T | 0 | 0 | H |
| |
| MIAMI (Fla.) |
| Record (5-5-0) |
|
| 1996 | L | 21 | 31 | MF* |
| 2004 | L | 21 | 31 | H |
| 2005 | L | 17 | 25 | A |
| 2006 | W | 17 | 7 | H |
| 2007 | W | 48 | 0 | A |
| 2008 | L | 17 | 24 | H ot |
| 2009 | L | 17 | 52 | A |
| 2010 | W | 24 | 19 | H |
| 2011 | W | 28 | 21 | A |
| 2012 | W | 41 | 40 | H |
| *1996 Carquest Bowl |
| |
| MIAMI (Ohio) |
| Record (1-0-1) |
|
| 1948 | T | 14 | 14 | H |
| 1949 | W | 21 | 18 | H |
| |
| MICHIGAN |
| Record (0-3-0) |
|
| 1899 | L | 0 | 38 | DT |
| 1971 | L | 0 | 56 | A |
| 1995 | L | 17 | 18 | A |
| |
| MIDDLE TENNESSEE |
| Record (1-0-0) |
|
| 2007 | W | 23 | 21 | A |
| MILLER SCHOOL |
| Record (2-0-0) |
|
| 1895 | W | 30 | 0 | H |
| 1896 | W | 26 | 2 | H |
| |
| MINNESOTA |
| Record (1-0-0) |
| 2005 | W | 34 | 31 | NA* |
| *2005 Music City Bowl |
| |
| MISSOURI |
| Record (0-1-0) |
|
| 1973 | L | 7 | 31 | A |
| |
| NASHVILLE, Univ. of |
| Record (1-0-0) |
|
| 1902 | W | 27 | 0 | A |
| |
| NAVY |
| Record (11-27-0) |
|
| 1889 | L | 12 | 22 | A |
| 1893 | L | 0 | 28 | A |
| 1893 | W | 12 | 0 | A |
| 1897 | L | 0 | 4 | A |
| 1898 | L | 0 | 6 | H |
| 1903 | L | 5 | 6 | A |
| 1904 | L | 0 | 5 | H |
| 1905 | L | 0 | 22 | A |
| 1909 | W | 5 | 0 | A |
| 1933 | L | 7 | 13 | A |
| 1934 | L | 6 | 21 | WA |
| 1935 | L | 7 | 26 | A |
| 1936 | L | 14 | 35 | A |
| 1937 | L | 13 | 40 | A |
| 1938 | L | 0 | 33 | A |
| 1939 | L | 12 | 14 | A |
| 1942 | L | 0 | 35 | A |
| 1956 | L | 7 | 34 | BA |
| 1960 | L | 6 | 41 | A |
| 1961 | L | 3 | 13 | A |
| 1968 | W | 24 | 0 | A |
| 1969 | L | 0 | 10 | A |
| 1971 | L | 6 | 10 | H |
| 1974 | L | 28 | 35 | A |
| 1975 | L | 14 | 42 | H |
| 1978 | L | 0 | 32 | H |
| 1979 | L | 10 | 17 | A |
| 1980 | W | 6 | 3 | H |
| 1982 | L | 16 | 20 | A |
| 1983 | W | 27 | 16 | H |
| 1984 | W | 21 | 9 | A |
| 1985 | L | 13 | 17 | H |
| 1986 | L | 10 | 20 | A |
| 1990 | W | 56 | 14 | H |
| 1991 | W | 17 | 10 | H |
| 1992 | W | 53 | 0 | A |
| 1993 | W | 38 | 0 | H |
| 1994 | W | 47 | 10 | A |
| |
| NORFOLK BLUES |
| Record (1-0-0) |
|
| 1912 | W | 7 | 0 | H |
| |
| NORTH CAROLINA |
| Record (54-59-4) |
|
| 1892 | W | 30 | 18 | H |
| 1892 | L | 0 | 26 | AT |
| 1893 | W | 16 | 0 | RI |
| 1894 | W | 34 | 0 | RI |
| 1895 | W | 6 | 0 | RI |
| 1896 | W | 46 | 0 | RI |
| 1897 | W | 12 | 0 | RI |
| 1898 | L | 2 | 6 | RI |
| 1900 | W | 17 | 0 | NF |
| 1901 | W | 23 | 6 | NF |
| 1902 | T | 12 | 12 | RI |
| 1903 | L | 0 | 16 | RI |
| 1904 | W | 12 | 11 | RI |
| 1905 | L | 0 | 17 | NF |
| 1907 | W | 9 | 4 | RI |
| 1908 | W | 31 | 0 | RI |
| 1910 | W | 7 | 0 | RI |
| 1911 | W | 28 | 0 | RI |
| 1912 | W | 66 | 0 | RI |
| 1913 | W | 26 | 7 | RI |
| 1914 | W | 20 | 3 | RI |
| 1915 | W | 14 | 0 | RI |
| 1916 | L | 0 | 7 | RI |
| 1919 | L | 0 | 6 | A |
| 1920 | W | 14 | 0 | H |
| 1921 | L | 3 | 7 | A |
| 1922 | L | 7 | 10 | H |
| 1923 | T | 0 | 0 | A |
| 1924 | W | 7 | 0 | H |
| 1925 | T | 3 | 3 | A |
| 1926 | W | 3 | 0 | H |
| 1927 | L | 13 | 14 | A |
| 1928 | L | 20 | 24 | H |
| 1929 | L | 7 | 41 | A |
| 1930 | L | 0 | 41 | H |
| 1931 | L | 6 | 13 | A |
| 1932 | W | 14 | 7 | H |
| 1933 | L | 0 | 14 | A |
| 1934 | L | 6 | 25 | H |
| 1935 | L | 0 | 61 | A |
| 1936 | L | 14 | 59 | H |
| 1937 | L | 0 | 40 | A |
| 1938 | L | 0 | 20 | H |
| 1939 | L | 0 | 19 | A |
| 1940 | L | 7 | 10 | H |
| 1941 | W | 28 | 7 | A |
| 1942 | L | 13 | 28 | H |
| 1943 | L | 7 | 54 | NF |
| 1944 | W | 26 | 7 | NF |
| 1945 | L | 18 | 27 | A |
| 1946 | L | 14 | 49 | H |
| 1947 | L | 7 | 40 | A |
| 1948 | L | 12 | 34 | H |
| 1949 | L | 7 | 14 | A |
| 1950 | W | 44 | 13 | H |
| 1951 | W | 34 | 14 | H |
| 1952 | W | 34 | 7 | A |
| 1953 | L | 7 | 33 | H |
| 1954 | L | 14 | 26 | H |
| 1955 | L | 14 | 26 | A |
| 1956 | W+ | 7 | 21 | H |
| 1957 | W | 20 | 13 | A |
| 1958 | L | 0 | 42 | H |
| 1959 | L | 0 | 41 | A |
| 1960 | L | 8 | 35 | H |
| 1961 | L | 0 | 24 | A |
| 1962 | L | 7 | 11 | H |
| 1963 | L | 7 | 11 | A |
| 1964 | W | 31 | 27 | H |
| 1965 | W | 21 | 17 | A |
| 1966 | W | 21 | 14 | A |
| 1967 | W | 40 | 17 | H |
| 1968 | W | 41 | 6 | A |
| 1969 | L | 0 | 12 | H |
| 1970 | L | 15 | 30 | A |
| 1971 | L | 20 | 32 | H |
| 1972 | L | 3 | 23 | A |
| 1973 | W | 44 | 40 | H |
| 1974 | L | 10 | 24 | A |
| 1975 | L | 28 | 31 | H |
| 1976 | L | 6 | 31 | A |
| 1977 | L | 14 | 35 | H |
| 1978 | L | 20 | 38 | A |
| 1979 | L | 7 | 13 | H |
| 1980 | L | 3 | 26 | A |
| 1981 | L | 14 | 17 | H |
| 1982 | L | 14 | 27 | A |
| 1983 | W | 17 | 14 | H |
| 1984 | T | 24 | 24 | A |
| 1985 | W | 24 | 22 | H |
| 1986 | L | 7 | 27 | A |
| 1987 | W | 20 | 17 | H |
| 1988 | W | 27 | 24 | A |
| 1989 | W | 50 | 17 | H |
| 1990 | W | 24 | 10 | A |
| 1991 | W | 14 | 9 | H |
| 1992 | L | 7 | 27 | A |
| 1993 | W | 17 | 10 | H |
| 1994 | W | 34 | 10 | H |
| 1995 | L | 17 | 22 | A |
| 1996 | W | 20 | 17 | H |
| 1997 | L | 20 | 48 | A |
| 1998 | W | 30 | 13 | H |
| 1999 | W | 20 | 17 | A |
| 2000 | W | 17 | 6 | H |
| 2001 | L | 24 | 30 | A |
| 2002 | W | 37 | 27 | H |
| 2003 | W | 38 | 13 | A |
| 2004 | W | 56 | 24 | H |
| 2005 | L | 5 | 7 | A |
| 2006 | W | 23 | 0 | H |
| 2007 | W | 22 | 20 | A |
| 2008 | W | 16 | 13 | H ot |
| 2009 | W | 16 | 3 | A |
| 2010 | L | 10 | 44 | H |
| 2011 | L | 17 | 28 | A |
| 2012 | L | 13 | 37 | H |
| +UVa win by forfeit |
|
| NORTH CAROLINA PRE-FLIGHT |
| Record (0-0-1) |
|
| 1944 | T | 13 | 13 | H |
| NC STATE |
| Record (22-34-1) |
|
| 1904 | W | 5 | 0 | H |
| 1905 | W | 10 | 0 | H |
| 1906 | T | 0 | 0 | H |
| 1907 | L | 4 | 10 | NF |
| 1908 | W | 6 | 0 | NF |
