Virginia
Game-by-Game Statistics
Game Results
2004 University of Virginia Football
Virginia Game Results (as of Jul 19, 2012)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 4, 2004 at Temple W 44-14 1- 0- 0 0- 0- 0 3:10 20154
* Sep 11, 2004 NORTH CAROLINA W 56-24 2- 0- 0 1- 0- 0 3:10 62790
Sep 18, 2004 AKRON W 51-0 3- 0- 0 1- 0- 0 2:57 57868
Sep 25, 2004 SYRACUSE W 31-10 4- 0- 0 1- 0- 0 2:26 59699
* Oct 07, 2004 CLEMSON W 30-10 5- 0- 0 2- 0- 0 3:02 61833
* Oct 16, 2004 at #7 Florida State 3-36 L 5- 1- 0 2- 1- 0 3:22 84155
* Oct 23, 2004 at Duke W 37-16 6- 1- 0 3- 1- 0 3:15 24157
* Nov 06, 2004 MARYLAND W 16-0 7- 1- 0 4- 1- 0 3:02 63072
* Nov 13, 2004 #18 MIAMI 21-31 L 7- 2- 0 4- 2- 0 3:23 63701
* Nov 20, 2004 at GEORGIA TECH W 30-10 8- 2- 0 5- 2- 0 3:15 43971
* Nov 27, 2004 at #11 Virginia Tech 10-24 L 8- 3- 0 5- 3- 0 2:56 65115
Dec 27, 2004 vs Fresno State O 34-37 L 8- 4- 0 5- 3- 0 3:41 28516
* indicates conference game
Team Game-by-Game
2004 University of Virginia Football
Virginia Team Game-by-Game (as of Jul 19, 2012)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 4, 2004 at Temple.............. 57 286 4 23 18 218 1 44 18- 24- 0 218 1 44 3 77 0 40 3 88 1 70 504
Sep 11, 2004 NORTH CAROLINA......... 48 299 7 25 13 250 0 47 13- 16- 0 250 0 47 5 238 1 100 3 21 0 15 549
Sep 18, 2004 AKRON.................. 42 326 5 56 21 196 2 21 21- 33- 1 196 2 21 1 20 0 20 4 21 0 11 522
Sep 25, 2004 SYRACUSE............... 39 225 3 59 11 202 1 54 11- 12- 0 202 1 54 3 67 0 27 5 71 0 36 427
Oct 07, 2004 CLEMSON................ 54 239 2 20 14 225 1 32 14- 26- 0 225 1 32 3 79 0 36 2 15 0 13 464
Oct 16, 2004 at Florida State....... 29 20 0 12 26 261 0 40 26- 38- 1 261 0 40 3 50 0 17 2 28 0 14 281
Oct 23, 2004 at Duke................ 61 348 3 44 11 163 1 46 11- 20- 0 163 1 46 4 80 0 30 1 12 0 6 511
Nov 06, 2004 MARYLAND............... 61 295 2 15 10 114 0 27 10- 17- 1 114 0 27 1 22 0 22 1 27 0 27 409
Nov 13, 2004 MIAMI.................. 36 221 2 47 10 94 1 30 10- 25- 2 94 1 30 4 86 0 25 1 3 0 3 315
Nov 20, 2004 at GEORGIA TECH........ 41 207 3 37 19 171 0 45 19- 28- 0 171 0 45 2 7 0 10 5 24 0 12 378
Nov 27, 2004 at Virginia Tech....... 46 188 0 78 8 111 1 32 8- 14- 0 111 1 32 3 109 0 54 2 16 0 9 299
Dec 27, 2004 vs Fresno State........ 36 260 3 46 18 162 1 33 18- 31- 0 162 1 33 3 97 0 47 0 0 0 0 422
Totals..............................550 2914 34 78 179 2167 9 54 179-284- 5 2167 9 54 35 932 1 100 29 326 1 70 5081
Opponent............................413 1417 10 57 202 2337 15 56 202-333- 9 2337 15 56 47 1028 0 46 24 307 1 62 3754
Games played: 12
Avg per rush: 5.3
Avg per catch: 12.1
Pass efficiency: 134.06
Kick ret avg: 26.6
Punt ret avg: 11.2
All purpose avg/game: 531.4
Total offense avg/gm: 423.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 4, 2004 at Temple.............. 39 22 61 7-52 5.0-42 3 2-0 0-0 2 1 0 6-5 0 0 0 44
Sep 11, 2004 NORTH CAROLINA......... 36 36 72 9-20 1.0-6 2 1-15 1-12 0 1 0 8-8 0 0 0 56
Sep 18, 2004 AKRON.................. 47 23 70 9-49 5.0-39 1 0-0 2-20 3 2 0 7-6 0 0 0 51
Sep 25, 2004 SYRACUSE............... 52 24 76 5-21 2.0-13 0 0-0 0-0 1 1 0 4-4 0 0 0 31
Oct 07, 2004 CLEMSON................ 37 13 50 4-11 0.0-0 0 0-0 1-0 3 4 0 3-3 0 0 0 30
Oct 16, 2004 at Florida State....... 62 23 85 6-18 1.0-6 0 0-0 0-0 0 1 0 0-0 0 0 0 3
Oct 23, 2004 at Duke................ 34 46 80 11-60 7.0-55 0 0-0 1--2 0 4 1 4-4 0 0 0 37
Nov 06, 2004 MARYLAND............... 33 20 53 7-26 3.0-20 1 1-0 2-8 0 1 0 2-1 0 0 0 16
Nov 13, 2004 MIAMI.................. 32 56 88 8-21 2.0-10 0 0-0 0-0 0 4 0 3-3 0 0 0 21
Nov 20, 2004 at GEORGIA TECH........ 35 42 77 12-47 6.0-36 2 2-0 2-0 0 2 0 3-3 0 0 0 30
Nov 27, 2004 at Virginia Tech....... 34 32 66 8-22 2.0-12 1 1-0 0-0 0 3 0 1-1 0 0 0 10
Dec 27, 2004 vs Fresno State........ 32 50 82 2-11 0.0-0 0 0-0 0-0 1 3 0 4-4 0 0 0 34
Totals.............................. 473 387 860 88-358 35.0-239 10 7-15 9-38 10 27 1 45-42 0 0 0 363
Opponent............................ 581 390 971 82-228 16.0-91 7 5-0 5-25 4 30 3 23-22 0 1 1 212
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 4, 2004 at Temple.............. 2 65 32.5 42 0 1 0 0 1 3-1 39 0 8 514 64.2 3 0
Sep 11, 2004 NORTH CAROLINA......... 2 42 21.0 27 0 0 0 0 1 0-0 0 0 9 564 62.7 2 1
Sep 18, 2004 AKRON.................. 6 205 34.2 53 0 0 2 1 3 1-1 31 0 9 562 62.4 5 0
Sep 25, 2004 SYRACUSE............... 2 71 35.5 43 0 0 1 0 1 2-1 36 0 6 387 64.5 4 0
Oct 07, 2004 CLEMSON................ 1 37 37.0 37 0 0 0 0 0 3-3 50 0 7 453 64.7 3 0
Oct 16, 2004 at Florida State....... 8 284 35.5 49 1 1 1 0 1 2-1 23 0 2 123 61.5 0 0
Oct 23, 2004 at Duke................ 3 88 29.3 40 0 0 0 0 1 3-3 32 0 8 475 59.4 1 0
Nov 06, 2004 MARYLAND............... 3 121 40.3 45 0 1 0 0 1 3-1 27 1 4 252 63.0 0 0
Nov 13, 2004 MIAMI.................. 7 252 36.0 47 0 0 2 0 1 0-0 0 0 4 193 48.2 0 0
Nov 20, 2004 at GEORGIA TECH........ 7 306 43.7 52 0 1 0 2 2 3-3 43 0 7 449 64.1 3 0
Nov 27, 2004 at Virginia Tech....... 7 261 37.3 43 0 1 0 0 2 2-1 19 1 3 195 65.0 2 1
Dec 27, 2004 vs Fresno State........ 4 128 32.0 39 0 1 2 0 3 2-2 33 0 6 393 65.5 3 0
Totals.............................. 52 1860 35.8 53 1 6 8 3 17 24-17 50 2 73 4560 62.5 26 2
Opponent............................ 66 2636 39.9 62 1 4 16 9 15 14-10 49 0 46 2749 59.8 9 3
Opponent Game-by-Game
2004 University of Virginia Football
Virginia Opponent Game-by-Game (as of Jul 19, 2012)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 4, 2004 at Temple.............. 35 128 2 26 11 132 0 45 11- 24- 0 132 0 45 5 115 0 32 0 0 0 0 260
Sep 11, 2004 NORTH CAROLINA......... 35 135 1 28 19 299 2 52 19- 24- 1 299 2 52 7 169 0 42 0 0 0 0 434
Sep 18, 2004 AKRON.................. 31 6 0 11 12 78 0 15 12- 27- 2 78 0 15 4 59 0 20 1 21 0 21 84
Sep 25, 2004 SYRACUSE............... 38 113 1 11 15 141 0 18 15- 23- 0 141 0 18 2 42 0 27 0 0 0 0 254
Oct 07, 2004 CLEMSON................ 21 45 0 9 16 166 1 56 16- 28- 1 166 1 56 4 94 0 19 1 22 0 22 211
Oct 16, 2004 at Florida State....... 39 192 3 22 21 278 1 35 21- 27- 0 278 1 35 2 34 0 19 6 68 0 18 470
Oct 23, 2004 at Duke................ 35 89 0 14 20 242 2 45 20- 31- 1 242 2 45 7 143 0 23 1 3 0 3 331
Nov 06, 2004 MARYLAND............... 27 51 0 9 12 163 0 46 12- 23- 2 163 0 46 4 112 0 39 2 15 0 12 214
Nov 13, 2004 MIAMI.................. 40 203 1 44 18 177 2 34 18- 33- 0 177 2 34 4 36 0 18 4 134 1 62 380
Nov 20, 2004 at GEORGIA TECH........ 34 86 1 17 19 226 0 37 19- 33- 2 226 0 37 4 123 0 46 5 26 0 12 312
Nov 27, 2004 at Virginia Tech....... 40 147 1 37 16 200 2 45 16- 22- 0 200 2 45 1 34 0 34 4 18 0 10 347
Dec 27, 2004 vs Fresno State........ 38 222 0 57 23 235 5 29 23- 38- 0 235 5 29 3 67 0 28 0 0 0 0 457
Opponent totals.....................413 1417 10 57 202 2337 15 56 202-333- 9 2337 15 56 47 1028 0 46 24 307 1 62 3754
Virginia............................550 2914 34 78 179 2167 9 54 179-284- 5 2167 9 54 35 932 1 100 29 326 1 70 5081
Games played: 12
Avg per rush: 3.4
Avg per catch: 11.6
Pass efficiency: 129.07
Kick ret avg: 21.9
Punt ret avg: 12.8
All purpose avg/game: 426.2
Total offense avg/gm: 312.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 4, 2004 at Temple.............. 71 17 88 7-13 0.0-0 1 0-0 0-0 0 3 0 2-2 0 0 0 14
Sep 11, 2004 NORTH CAROLINA......... 47 26 73 7-30 0.0-0 0 0-0 0-0 0 0 0 2-1 0 1 0 24
Sep 18, 2004 AKRON.................. 62 18 80 2-7 0.0-0 1 0-0 1-11 1 6 0 0-0 0 0 0 0
Sep 25, 2004 SYRACUSE............... 51 27 78 5-18 1.0-9 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 07, 2004 CLEMSON................ 67 25 92 4-16 1.0-12 1 1-0 0-0 0 3 0 1-1 0 0 0 10
Oct 16, 2004 at Florida State....... 56 21 77 13-61 5.0-36 1 0-0 1-3 0 6 1 4-4 0 0 1 36
Oct 23, 2004 at Duke................ 49 46 95 3-10 2.0-9 1 1-0 0-0 0 2 0 1-1 0 0 0 16
Nov 06, 2004 MARYLAND............... 44 54 98 9-14 1.0-1 1 1-0 1-11 0 0 1 0-0 0 0 0 0
Nov 13, 2004 MIAMI.................. 32 26 58 5-18 2.0-12 0 0-0 2-0 0 2 0 4-4 0 0 0 31
Nov 20, 2004 at GEORGIA TECH........ 38 44 82 9-14 0.0-0 0 0-0 0-0 0 3 0 1-1 0 0 0 10
Nov 27, 2004 at Virginia Tech....... 32 46 78 10-18 3.0-10 1 2-0 0-0 3 1 1 3-3 0 0 0 24
Dec 27, 2004 vs Fresno State........ 32 40 72 8-9 1.0-2 0 0-0 0-0 0 4 0 4-4 0 0 0 37
Opponent totals..................... 581 390 971 82-228 16.0-91 7 5-0 5-25 4 30 3 23-22 0 1 1 212
Virginia............................ 473 387 860 88-358 35.0-239 10 7-15 9-38 10 27 1 45-42 0 0 0 363
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 4, 2004 at Temple.............. 7 297 42.4 49 0 1 2 0 0 1-0 0 0 3 177 59.0 0 2
Sep 11, 2004 NORTH CAROLINA......... 3 143 47.7 55 0 0 0 1 1 1-1 22 0 5 287 57.4 0 0
Sep 18, 2004 AKRON.................. 11 436 39.6 46 0 0 5 0 2 0-0 0 0 1 65 65.0 0 0
Sep 25, 2004 SYRACUSE............... 5 216 43.2 49 0 0 0 0 0 1-1 26 0 3 192 64.0 0 0
Oct 07, 2004 CLEMSON................ 6 246 41.0 50 0 0 3 1 3 1-1 43 0 3 193 64.3 0 0
Oct 16, 2004 at Florida State....... 4 181 45.2 59 0 0 1 1 2 3-2 32 0 7 446 63.7 4 0
Oct 23, 2004 at Duke................ 3 84 28.0 45 1 0 0 0 1 2-1 27 0 4 222 55.5 0 0
Nov 06, 2004 MARYLAND............... 5 210 42.0 54 0 1 1 2 3 0-0 0 0 1 62 62.0 0 0
Nov 13, 2004 MIAMI.................. 5 161 32.2 37 0 0 3 0 1 2-1 43 0 6 328 54.7 1 0
Nov 20, 2004 at GEORGIA TECH........ 6 226 37.7 41 0 0 0 0 0 1-1 34 0 3 166 55.3 1 0
Nov 27, 2004 at Virginia Tech....... 6 258 43.0 53 0 1 1 3 2 1-1 31 0 5 324 64.8 2 1
Dec 27, 2004 vs Fresno State........ 5 178 35.6 62 0 1 0 1 0 1-1 49 0 5 287 57.4 1 0
Opponent totals..................... 66 2636 39.9 62 1 4 16 9 15 14-10 49 0 46 2749 59.8 9 3
Virginia............................ 52 1860 35.8 53 1 6 8 3 17 24-17 50 2 73 4560 62.5 26 2
Team Game-by-Game Comparison
2004 University of Virginia Football
Virginia Team Game-by-Game Comparison (as of Jul 19, 2012)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Temple.............. 44-14 27/12 15/7 12/4 0/1 57-286 / 35-128 18-24- 0 / 11-24- 0 218/132 81-504 / 59-260 165/115 0/2
NORTH CAROLINA...... 56-24 27/19 17/8 9/10 1/1 48-299 / 35-135 13-16- 0 / 19-24- 1 250/299 64-549 / 59-434 286/169 0/2
AKRON............... 51-0 23/6 13/3 10/3 0/0 42-326 / 31-6 21-33- 1 / 12-27- 2 196/78 75-522 / 58-84 61/91 1/2
SYRACUSE............ 31-10 17/20 11/9 4/10 2/1 39-225 / 38-113 11-12- 0 / 15-23- 0 202/141 51-427 / 61-254 138/42 0/0
CLEMSON............. 30-10 24/9 12/2 11/7 1/0 54-239 / 21-45 14-26- 0 / 16-28- 1 225/166 80-464 / 49-211 94/116 1/1
Florida State....... 3-36 18/23 4/12 12/9 2/2 29-20 / 39-192 26-38- 1 / 21-27- 0 261/278 67-281 / 66-470 78/105 1/0
Duke................ 37-16 29/21 22/6 6/10 1/5 61-348 / 35-89 11-20- 0 / 20-31- 1 163/242 81-511 / 66-331 90/146 1/1
MARYLAND............ 16-0 26/7 19/3 7/4 0/0 61-295 / 27-51 10-17- 1 / 12-23- 2 114/163 78-409 / 50-214 57/138 2/3
MIAMI............... 21-31 19/20 12/8 5/10 2/2 36-221 / 40-203 10-25- 2 / 18-33- 0 94/177 61-315 / 73-380 89/170 2/0
GEORGIA TECH........ 30-10 19/22 7/7 9/12 3/3 41-207 / 34-86 19-28- 0 / 19-33- 2 171/226 69-378 / 67-312 31/149 0/4
Virginia Tech....... 10-24 14/19 7/6 5/10 2/3 46-188 / 40-147 8-14- 0 / 16-22- 0 111/200 60-299 / 62-347 125/52 2/1
Fresno State........ 34-37 21/25 12/9 7/14 2/2 36-260 / 38-222 18-31- 0 / 23-38- 0 162/235 67-422 / 76-457 97/67 0/0
Totals.............. 363-212 264/203 151/80 97/103 16/20 550-2914/413-1417 179-284- 5/202-333- 9 2167/2337 834-5081/ 746-3754 1311/1360 10/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Temple.............. 5-12 / 2-13 2-2 / 3-3 33:38/ 26:22 7:16 5.0/3.7 9.1/5.5 6.2/4.4 2-32.5 / 7-42.4 4-35 / 0-0
NORTH CAROLINA...... 5-9 / 4-11 2-2 / 1-2 29:33/ 30:27 - 0:54 6.2/3.9 15.6/12.5 8.6/7.4 2-21.0 / 3-47.7 4-40 / 4-44
AKRON............... 6-14 / 1-16 1-1 / 1-3 31:50/ 28:10 3:40 7.8/0.2 5.9/2.9 7.0/1.4 6-34.2 / 11-39.6 6-54 / 7-61
SYRACUSE............ 5-10 / 5-13 1-1 / 1-2 30:10/ 29:50 0:20 5.8/3.0 16.8/6.1 8.4/4.2 2-35.5 / 5-43.2 5-38 / 5-44
CLEMSON............. 14-20 / 5-14 0-0 / 1-1 36:21/ 23:39 12:42 4.4/2.1 8.7/5.9 5.8/4.3 1-37.0 / 6-41.0 5-45 / 5-24
Florida State....... 6-15 / 4-12 0-0 / 1-1 29:13/ 30:47 - 1:34 0.7/4.9 6.9/10.3 4.2/7.1 8-35.5 / 4-45.2 6-40 / 10-85
Duke................ 6-11 / 7-14 0-0 / 0-2 27:56/ 32:04 - 4:08 5.7/2.5 8.1/7.8 6.3/5.0 3-29.3 / 3-28.0 9-85 / 5-16
MARYLAND............ 6-14 / 2-12 1-2 / 1-4 38:41/ 21:19 17:22 4.8/1.9 6.7/7.1 5.2/4.3 3-40.3 / 5-42.0 0-0 / 4-35
MIAMI............... 5-12 / 7-17 0-0 / 1-2 26:45/ 33:15 - 6:30 6.1/5.1 3.8/5.4 5.2/5.2 7-36.0 / 5-32.2 2-30 / 10-70
GEORGIA TECH........ 6-16 / 3-12 0-0 / 1-1 33:40/ 26:20 7:20 5.0/2.5 6.1/6.8 5.5/4.7 7-43.7 / 6-37.7 10-89 / 5-60
Virginia Tech....... 5-15 / 4-13 0-0 / 0-1 31:34/ 28:26 3:08 4.1/3.7 7.9/9.1 5.0/5.6 7-37.3 / 6-43.0 6-62 / 9-48
Fresno State........ 8-15 / 8-16 1-1 / 2-2 27:23/ 32:37 - 5:14 7.2/5.8 5.2/6.2 6.3/6.0 4-32.0 / 5-35.6 10-82 / 7-64
Totals.............. 77-163/ 52-163 8-9 / 13-24 376:44/343:16 33:28 5.3/3.4 7.6/7.0 6.1/5.0 52-35.8 / 66-39.9 67-600 / 71-551
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 University of Virginia Football
Virginia Game Superlatives (as of Jul 19, 2012)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Alvin Pearman at Duke (Oct 23, 2004)
Yards Rushing....... 223 Alvin Pearman at Duke (Oct 23, 2004)
TD Rushes........... 3 Wali Lundy at Temple (Sept 4, 2004)
Wali Lundy vs North Carolina (Sep 11, 2004)
Wali Lundy vs Akron (Sep 18, 2004)
Long Rush........... 78 Alvin Pearman at Virginia Tech (Nov 27, 2004)
Pass attempts....... 30 Marques Hagans at Florida State (Oct 16, 2004)
Marques Hagans vs Fresno State (Dec 27, 2004)
Pass completions.... 20 Marques Hagans at Florida State (Oct 16, 2004)
Yards Passing....... 225 Marques Hagans vs Clemson (Oct 07, 2004)
TD Passes........... 2 Marques Hagans vs Akron (Sep 18, 2004)
Long Pass........... 54 Marques Hagans vs Syracuse (Sep 25, 2004)
Receptions.......... 9 Heath Miller at Florida State (Oct 16, 2004)
Yards Receiving..... 110 Heath Miller at Florida State (Oct 16, 2004)
TD Receptions....... 2 Heath Miller vs Akron (Sep 18, 2004)
Long Reception...... 54 Heath Miller vs Syracuse (Sep 25, 2004)
Field Goals......... 3 Connor Hughes vs Clemson (Oct 07, 2004)
Connor Hughes at Duke (Oct 23, 2004)
Connor Hughes at GEORGIA TECH (Nov 20, 2004)
Long Field Goal..... 50 Connor Hughes vs Clemson (Oct 07, 2004)
Punts............... 7 Sean Johnson at Florida State (Oct 16, 2004)
Sean Johnson vs Miami (Nov 13, 2004)
Chris Gould at GEORGIA TECH (Nov 20, 2004)
Chris Gould at Virginia Tech (Nov 27, 2004)
Punting Avg......... 43.7 Chris Gould at GEORGIA TECH (Nov 20, 2004)
Long Punt........... 53 Sean Johnson vs Akron (Sep 18, 2004)
Punts inside 20..... 3 Sean Johnson vs Akron (Sep 18, 2004)
Chris Gould vs Fresno State (Dec 27, 2004)
Long Punt Return.... 70 Alvin Pearman at Temple (Sept 4, 2004)
Long Kickoff Return. 100 Marquis Weeks vs North Carolina (Sep 11, 2004)
Tackles............. 14 Kai Parham vs Miami (Nov 13, 2004)
Sacks............... 3.0 Darryl Blackstock at GEORGIA TECH (Nov 20, 2004)
Tackles For Loss.... 4.0 Darryl Blackstock at GEORGIA TECH (Nov 20, 2004)
Interceptions....... 2 Ahmad Brooks vs Maryland (Nov 06, 2004)
Marcus Hamilton at GEORGIA TECH (Nov 20, 2004)
2004 University of Virginia Football
Virginia Game Superlatives (as of Jul 19, 2012)
All games
TEAM GAME HIGHS
Rushes.............. 61 at Duke (Oct 23, 2004)
vs Maryland (Nov 06, 2004)
Yards Rushing....... 348 at Duke (Oct 23, 2004)
Yards Per Rush...... 7.8 vs Akron (Sep 18, 2004)
TD Rushes........... 7 vs North Carolina (Sep 11, 2004)
Pass attempts....... 38 at Florida State (Oct 16, 2004)
Pass completions.... 26 at Florida State (Oct 16, 2004)
Yards Passing....... 261 at Florida State (Oct 16, 2004)
Yards Per Pass...... 16.8 vs Syracuse (Sep 25, 2004)
TD Passes........... 2 vs Akron (Sep 18, 2004)
Total Plays......... 81 at Temple (Sept 4, 2004)
at Duke (Oct 23, 2004)
Total Offense....... 549 vs North Carolina (Sep 11, 2004)
Yards Per Play...... 8.6 vs North Carolina (Sep 11, 2004)
Points.............. 56 vs North Carolina (Sep 11, 2004)
Sacks By............ 7 at Duke (Oct 23, 2004)
First Downs......... 29 at Duke (Oct 23, 2004)
Penalties........... 10 at GEORGIA TECH (Nov 20, 2004)
vs Fresno State (Dec 27, 2004)
Penalty Yards....... 89 at GEORGIA TECH (Nov 20, 2004)
Turnovers........... 2 vs Maryland (Nov 06, 2004)
vs Miami (Nov 13, 2004)
at Virginia Tech (Nov 27, 2004)
Interceptions By.... 2 vs Akron (Sep 18, 2004)
vs Maryland (Nov 06, 2004)
at GEORGIA TECH (Nov 20, 2004)
Punts............... 8 at Florida State (Oct 16, 2004)
Punting Avg......... 43.7 at GEORGIA TECH (Nov 20, 2004)
Long Punt........... 53 vs Akron (Sep 18, 2004)
Punts inside 20..... 3 vs Akron (Sep 18, 2004)
vs Fresno State (Dec 27, 2004)
Long Punt Return.... 70 at Temple (Sept 4, 2004)
2004 University of Virginia Football
Virginia Game Superlatives (as of Jul 19, 2012)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Gore, F., vs Miami (Nov 13, 2004)
Yards Rushing....... 195 Gore, F., vs Miami (Nov 13, 2004)
TD Rushes........... 2 WASHINGTON, W., at Temple (Sept 4, 2004)
Booker, L., at Florida State (Oct 16, 2004)
Long Rush........... 57 Mathis, Wendell, vs Fresno State (Dec 27, 2004)
Pass attempts....... 36 Pinegar, Paul, vs Fresno State (Dec 27, 2004)
Pass completions.... 23 Pinegar, Paul, vs Fresno State (Dec 27, 2004)
Yards Passing....... 275 Sexton, W., at Florida State (Oct 16, 2004)
TD Passes........... 5 Pinegar, Paul, vs Fresno State (Dec 27, 2004)
Long Pass........... 56 Whitehurst, C, vs Clemson (Oct 07, 2004)
Receptions.......... 7 Jones, J, vs Syracuse (Sep 25, 2004)
Currie, A, vs Clemson (Oct 07, 2004)
Yards Receiving..... 108 Johnson, C., at GEORGIA TECH (Nov 20, 2004)
TD Receptions....... 2 Hyman,J., at Virginia Tech (Nov 27, 2004)
Long Reception...... 56 Hall, B, vs Clemson (Oct 07, 2004)
Field Goals......... 2 Beitia, X., at Florida State (Oct 16, 2004)
Long Field Goal..... 49 Visintainer, B., vs Fresno State (Dec 27, 2004)
Punts............... 11 SULLIVAN, Billy, vs Akron (Sep 18, 2004)
Punting Avg......... 48.0 Cimorelli, B., at Florida State (Oct 16, 2004)
Long Punt........... 62 Lingua, Mike, vs Fresno State (Dec 27, 2004)
Punts inside 20..... 3 Chason, C, vs Clemson (Oct 07, 2004)
Podlesh, A, vs Maryland (Nov 06, 2004)
Long Punt Return.... 62 Parrish, R., vs Miami (Nov 13, 2004)
Long Kickoff Return. 46 Thomas, L., at GEORGIA TECH (Nov 20, 2004)
Tackles............. 18 Wilkinson, G., at GEORGIA TECH (Nov 20, 2004)
Sacks............... 2.0 Sims, E., at Florida State (Oct 16, 2004)
Tackles For Loss.... 4.0 Mackey, J, vs Syracuse (Sep 25, 2004)
Carter, J., at Florida State (Oct 16, 2004)
Wilkinson, G., at GEORGIA TECH (Nov 20, 2004)
Interceptions....... 1 EARL, Diontre, vs Akron (Sep 18, 2004)
Carter, J., at Florida State (Oct 16, 2004)
Kelley, C, vs Maryland (Nov 06, 2004)
Meriweather, B., vs Miami (Nov 13, 2004)
Hester, D., vs Miami (Nov 13, 2004)
2004 University of Virginia Football
Virginia Game Superlatives (as of Jul 19, 2012)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 40 vs Miami (Nov 13, 2004)
at Virginia Tech (Nov 27, 2004)
Yards Rushing....... 222 vs Fresno State (Dec 27, 2004)
Yards Per Rush...... 5.8 vs Fresno State (Dec 27, 2004)
TD Rushes........... 3 at Florida State (Oct 16, 2004)
Pass attempts....... 38 vs Fresno State (Dec 27, 2004)
Pass completions.... 23 vs Fresno State (Dec 27, 2004)
Yards Passing....... 299 vs North Carolina (Sep 11, 2004)
Yards Per Pass...... 12.5 vs North Carolina (Sep 11, 2004)
TD Passes........... 5 vs Fresno State (Dec 27, 2004)
Total Plays......... 76 vs Fresno State (Dec 27, 2004)
Total Offense....... 470 at Florida State (Oct 16, 2004)
Yards Per Play...... 7.4 vs North Carolina (Sep 11, 2004)
Points.............. 37 vs Fresno State (Dec 27, 2004)
Sacks By............ 5 at Florida State (Oct 16, 2004)
First Downs......... 25 vs Fresno State (Dec 27, 2004)
Penalties........... 10 at Florida State (Oct 16, 2004)
vs Miami (Nov 13, 2004)
Penalty Yards....... 85 at Florida State (Oct 16, 2004)
Turnovers........... 4 at GEORGIA TECH (Nov 20, 2004)
Interceptions By.... 2 vs Miami (Nov 13, 2004)
Punts............... 11 vs Akron (Sep 18, 2004)
Punting Avg......... 47.7 vs North Carolina (Sep 11, 2004)
Long Punt........... 62 vs Fresno State (Dec 27, 2004)
Punts inside 20..... 3 vs Clemson (Oct 07, 2004)
vs Maryland (Nov 06, 2004)
Long Punt Return.... 62 vs Miami (Nov 13, 2004)
Red-Zone Results
2004 University of Virginia Football
Virginia Red-Zone Results (as of Jul 19, 2012)
All games
Virginia Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
