Ping Arizona Intercollegiate (Tucson, Ariz.) &
Trn./Player Fin. Score Total
Andrea Brotto T17 74-70-76 220
James Driscoll T38 75-74-77 226
Lewis Chitengwa T56 80-73-78 231
Jeremy Julie T58 79-76-77 232
Cole Kelly 80th 86-76-84 246
Team 12th 308-293-308 909
Puerto Rico Classic (Rio Grande, P.R.)
Trn./Player Fin. Score Total
Andrea Brotto T15 72-76-71 219
Lewis Chitengwa T15 70-74-75 219
James Driscoll T20 78-70-73 221
Cole Kelly 36th 75-76-75 226
Jeremy Julie T58 79-75-81 235
Team 5th 295-295-294 884
Seminole Classic (Tallahassee, Fla.)
Trn./Player Fin. Score Total
Lewis Chitengwa 1st 72-73-68 213**
James Driscoll 11th 73-74-73 220
Andrea Brotto T12 73-80-68 221
Cole Kelly T22 72-74-77 223
Jeremy Julie T59 76-79-75 230
Team T2 290-300-284 874
**won sudden death playoff on fourth hole
Golf Digest Collegiate (The Woodlands, Texas)
Trn./Player Fin. Score Total
Jeremy Julie T3 73-71 144
Lewis Chitengwa T31 76-75 151
Cole Kelly T31 77-74 151
James Driscoll T43 81-72 153
Andrea Brotto T59 82-74 155
Team 8th 307-291 598
Carpet Capital Collegiate (Dalton, Ga.)
Trn./Player Fin. Score Total
James Driscoll T10 69-74-76 219
Jeremy Julie T31 78-76-72 226
Lewis Chitengwa T31 76-76-74 226
Cole Kelly T59 75-80-77 232
Andrea Brotto 86th 79-84-78 241
Team 10th 298-306-299 903
& par 71 course
% par 70 course
all others par 72
Ping N.C. State Intercollegiate (Cary, N.C.)
Trn./Player Fin. Score Total
Lewis Chitengwa T8 72-71-73 216
James Driscoll T46 76-78-74 228
Cole Kelly T59 83-74-76 233
Jeremy Julie T63 82-79-76 237
Max Rehm T63 81-78-78 237
Team 12th 311-301-299 911
ACC Tournament (Fayetteville, Ga.)
Trn./Player Fin. Score Total
James Driscoll T3 75-67-75 217
Cole Kelly T11 76-76-69 221
Jeremy Julie 21st 74-80-71 225
Andrea Brotto T30 76-74-79 299
Lewis Chitengwa T30 76-74-79 229
Team 4th 301-296-286 883
Perry Maxwell Intercollegiate (Ardmore, Okla.) %
Trn./Player Fin. Score Total
Lewis Chitengwa T16 79-71-66 216
Andrea Brotto T37 74-73-74 221
Jeremy Julie T70 79-75-76 230
Max Rehm 78th 81-82-77 240
Cole Kelly DQ DQ-73-77 ---
Team 13th 313-292-293 898
NCAA East Regional (Hot Springs, Va.) %
Trn./Player Fin. Score Total
James Driscoll T11 73-74-71 218
Max Rehm T31 75-77-71 223
Andrea Brotto T34 69-80-75 224
Cole Kelly T34 75-73-76 224
Lewis Chitengwa T102 77-84-76 237
Team 8th 292-304-293 889
NCAA Championships (Lake Forest, Ill.) &
Trn./Player Fin. Score Total
Lewis Chitengwa T36 73-71-73-73 292
James Driscoll T31* 74-71 145
Andrea Brotto T99* 73-78 151
Cole Kelly T130* 79-75 154
Max Rehm T150* 80-80 160
Team T23* 299-295 594