Spring 1996 Results
Feb. 3 PING Arizona Intercollegiate Tucson, Ariz.
Feb. 4 PING Arizona Intercollegiate Tucson, Ariz.
Feb. 26 Puerto Rico Classic Rio Mar, P.R.
Mar. 11 Seminole Classic Tallahassee, Fla.
Mar. 14-16 Golf Digest Collegiate The Woodlands, Texas
Apr. 4-6 Carpet Capital Classic Dalton, Ga.
Apr. 12-13 PING Intercollegiate Cary, N.C.
Apr. 18-20 ACC Championships
Day One
Day Two
Day Three
May 10-11 Perry Maxwell Intercollegiate Ardmore, Okla.
May 15-17 NCAA East Regional Hot Springs, Va.
Day One
Day Two
May 28-31 NCAA Championship Lake Forest, Ill.
Trn./Player Fin. Score Total
Puerto Rico Golf Challenge (Rio Mar, P.R.)
Lewis Chitengwa T12 70-76-75 221
Simon Cooke T17 73-74-76 223
Andrea Brotto T23 78-72-75 225
Cole Kelly T43 75-80-74 229
Jeremy Julie T61 82-75-81 238
Team T5 296-297-300 893 (+29)
Matlock Collegiate Classic (Mulberry, Fla.)
Andrea Brotto T21 70-74 144
Simon Cooke T49 73-75 148
Lewis Chitengwa T61 76-74 150
Cole Kelly T85 81-72 153
Kort McCumber -- DQ-75 --
Team 15th 300-295 595 (+19)
The second round was cancelled due to rain.
Golf Digest Collegiate (The Woodlands, Texas)
Simon Cooke T3 75-74-66 215
Andrea Brotto T23 77-75-72 224
Lewis Chitengwa T48 79-74-76 229
Kort McCumber T60 77-75-81 233
Cole Kelly T71 84-80-78 242
Team T8 308-298-292 898 (+34)
Carpet Capital Collegiate (Dalton, Ga.)
Simon Cooke T15 76-70-74 220
Lewis Chitengwa T37 69-78-79 226
Cole Kelly T56 77-80-76 232
Max Rehm 71st 79-81-84 244
Andrea Brotto injured
Team 15th 301-309-312 922 (+58)
ACC Tournament (New London, N.C.)
Lewis Chitengwa T3 73-70-71 214
Simon Cooke T8 73-70-72 215
Andrea Brotto T14 72-76-70 218
Cole Kelly T37 74-74-81 229
Max Rehm T37 75-80-74 229
Team 2nd 292-290-287 869 (+5)
Trn./Player Fin. Score Total
Centex Homes Palmetto Classic (Mt. Pleasant, SC)
Lewis Chitengwa* T1 73-71 144
Max Rehm T15 81-71 152
Simon Cooke T20 78-75 153
Cole Kelly T20 81-72 153
Andrea Brotto T28 83-72 155
Team 1st 313-286 599 (+23)
competed as an individual:
Jeremy Julie T46 78-79 157
* Lost playoff
The second round was cancelled due to rain.
Perry Maxwell by Pontiac (Ardmore, Okla.) par 70
Andrea Brotto T4 70-75-71 217
Lewis Chitengwa T17 71-76-71 219
Jeremy Julie T22 76-70-74 220
Simon Cooke T27 74-76-72 222
Cole Kelly T59 79-77-80 236
Max Rehm T62 80-80-77 237
Team 7th 294-292-291 877 (+37)
NCAA East Regional (Kiamesha Lake, N.Y.)
Lewis Chitengwa T6 75-74-72 221
Andrea Brotto T22 75-78-72 225
Simon Cooke T60 82-75-75 232
Cole Kelly T79 85-75-78 238
Jeremy Julie 90th 82-76-84 242
Team 12th 314-300-297 911 (+47)
NCAA Championships (Chattanooga, Tenn.)
Lewis Chitengwa 7th 77-72-68-76 293
Individual Statistics
Player Rounds Strokes Avg. Low Best Finish
Lewis Chitengwa 26 1917 73.73 68 T1 (Palmetto)
Simon Cooke 22 1628 74.00 66 T3 (Golf Digest)
Andrea Brotto 19 1407 74.05 70 T4 (Perry Maxwell)
Kort McCumber 4 308 77.00 75 T60 (Golf Digest)
Cole Kelly 22 1712 77.82 72 T20 (Palmetto)
Jeremy Julie* 11 857 77.91 70 T22 (Perry Maxwell)
Max Rehm 11 862 78.36 71 T15 (Palmetto)
* includes results competing as an individual in Centex Homes Palmetto Classic