March 23, 2003
GREENVILLE, S.C. -
The Virginia men's golf team shot a 282 in the final round the Furman Intercollegiate on Sunday, marking the lowest round of the tournament by any team, to jump up five spots for a fourth-place finish.
Virginia Tech (869) became the first team in the 34-year history of the tourney to win three consecutive team titles, beating out host Furman by four strokes (873).
Tech's Chris McKeel hung on to win medalist honors with a 74 on the day for a five-under 211 total. Four players tied for second with a three-under 213.
Senior Justin Goodhue (Glastonbury, Conn.) shot a career-low 66 in the final round to tie freshman teammates Brad Tilley (Chappaqua, N.Y.) and Eamonn McLoughlin (Amityville, N.Y.) with a 219 (+3) for 12th place. Junior Jeremy Luce (Austin, Texas) followed with a 229 (+13), while sophomore Craig Cook-Stevenson (Sutton-Coldfield, England) finished with a 248 (+32).
Virginia will participate in The Intercollegiate in Raleigh, N.C., on April 12-13.
Furman Intercollegiate
Greenville, S.C.
Final Results
1 Virginia Tech 290 289 290 869 +5
2 Furman 291 289 293 873 +9
3 Purdue 299 285 293 877 +13
4 Virginia 306 295 282 883 +19
5 Coastal Carolina 293 296 296 885 +21
6 Francis Marion 296 296 294 886 +22
7 Charleston Southern 303 302 285 890 +26
8 UNC Greensboro 302 298 295 895 +31
Wofford 299 295 301 895 +31
10 Memphis 298 306 292 896 +32
11 Old Dominion 304 294 299 897 +33
12 East Carolina 297 306 298 901 +37
13 Winthrop 307 295 302 904 +40
14 Elon 303 301 308 912 +48
15 Marshall 303 305 307 915 +51
16 Davidson 317 295 312 924 +60
17 Tennessee-Chattanooga 313 312 305 930 +66
18 Furman B 317 309 307 933 +69
19 Texas-Pan American 322 310 303 935 +71
20 The Citadel 315 318 303 936 +72
21 Western Carolina 320 323 306 949 +85
22 Appalachian State 319 323 308 950 +86
Individuals
1 Chris McKeel Va. Tech 67 70 74 211 -5
2 Tom Schupp Charles.So 75 70 68 213 -3
Geoffrey Harris Old Domin. 73 70 70 213 -3
Brendon De Jonge Va. Tech 73 69 71 213 -3
Peter Karmis Purdue 75 69 69 213 -3
6 Buddy Davis Furman 72 71 72 215 -1
VIRGINIA
T12 Justin Goodhue 78 75 66 219 +3
T12 Brad Tilley 72 72 75 219 +3
T12 Eamonn McLoughlin 79 70 70 219 +3
T54 Jeremy Luce 77 81 71 229 +13
T116 Craig Stevenson 80 78 90 248 +32
|
|
 |