Download Sport Schedules To Your Online Calendar
For previous season schedules, please visit our archive section.
Season |
2017-2018 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time | Media | |
![]() |
|||||
The Carpet Capital | |||||
09/08/17 | The Carpet Capital | Dalton, Ga. | 13th, 303 | Livestats | More |
09/09/17 | The Carpet Capital | Dalton, Ga. | 13th, 600 | Livestats | More |
09/10/17 | The Carpet Capital | Dalton, Ga. | 14th, 903 | Livestats | More |
![]() | |||||
Northern Intercollegiate | |||||
09/24/17 | Northern Intercollegiate | Sugar Grove, Ill. | 2nd, 568 | Livestats | More |
09/25/17 | Northern Intercollegiate | Sugar Grove, Ill. | 2nd, 845 | Livestats | More |
![]() | |||||
Bank of Tennessee Invitational | |||||
10/13/17 | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 8th, 287 | Livestats | More |
10/14/17 | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 10th, 577 | Livestats | More |
10/15/17 | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | All Day | Livestats | More |
![]() | |||||
Golf Club of Georgia Collegiate | |||||
10/20/17 | Golf Club of Georgia Collegiate | Alpharetta, Ga. | 8th, 285 | Livestats | More |
10/21/17 | Golf Club of Georgia Collegiate | Alpharetta, Ga. | 11th, 567 | Livestats | More |
10/22/17 | Golf Club of Georgia Collegiate | Alpharetta, Ga. | 8th, 849 | Livestats | Livestats | More |
![]() | |||||
John Burns Intercollegiate | |||||
02/15/18 | John Burns Intercollegiate | Lihu'e, Hawaii | 9th, 291 | Livestats | More |
02/16/18 | John Burns Intercollegiate | Lihu'e, Hawaii | 6th, 571 | Livestats | More |
02/17/18 | John Burns Intercollegiate | Lihu'e, Hawaii | 4th, 858 | Livestats | More |
![]() | |||||
Cleveland Palmetto | |||||
03/05/18 | Cleveland Palmetto | Aiken, S.C. | 1st, 551 | Livestats | More |
03/06/18 | Cleveland Palmetto | Aiken, S.C. | 1st, 840 | Livestats | More |
![]() | |||||
General Hackler Championship | |||||
03/10/18 | General Hackler Championship | Myrtle Beach, S.C. | 4th, 581 | Livestats | More |
03/11/18 | General Hackler Championship | Myrtle Beach, S.C. | 3rd, 8559 | Livestats | More |
![]() | |||||
Linger Longer Invitational | |||||
03/18/18 | Linger Longer Invitational | Eatonton, Ga. | 6th, 286 | Livestats | More |
03/19/18 | Linger Longer Invitational | Eatonton, Ga. | 5th, 573 | Livestats | More |
03/20/18 | Linger Longer Invitational | Eatonton, Ga. | 5th, 865 | Livestats | More |
![]() | |||||
Gary Koch Invitational | |||||
04/09/18 | Gary Koch Invitational | Gastonia, N.C. | 5th, 579 | Livestats | More |
04/10/18 | Gary Koch Invitational | Gastonia, N.C. | 5th, 864 | Livestats | More |
![]() | |||||
Yale Spring Invitational | |||||
04/14/18 | Yale Spring Invitational | New Haven, Conn. | 3rd, 587 | Livestats | More |
![]() | |||||
ACC Championships | |||||
04/20/18 | ACC Championships | New London, N.C. | 7th, 284 | Livestats | More |
04/21/18 | ACC Championships | New London, N.C. | 4th, 562 |
Live Stats | Live Video
TV: ACC Network Extra (2 pm)
|
More |
04/22/18 | ACC Championships | New London, N.C. | 4th, 840 |
Live Stats | Live Video
TV: ACC Network Extra (1 pm)
|
More |
![]() | |||||
NCAA Regional | |||||
05/14/18 | NCAA Regional | TBD | All Day | More | |
05/15/18 | NCAA Regional | TBD | All Day | More | |
05/16/18 | NCAA Regional | TBA | All Day | More | |
![]() | |||||
NCAA Championships | |||||
05/25/18 | NCAA Championships | Stillwater, Okla. | All Day | More | |
05/26/18 | NCAA Championships | Stillwater, Okla. | All Day | More | |
05/27/18 | NCAA Championships | Stillwater, Okla. | All Day | More | |
05/28/18 | NCAA Championships | Stillwater, Okla. | All Day | More | |
05/29/18 | NCAA Championships | Stillwater, Okla. | All Day | More | |
05/30/18 | NCAA Championships | Stillwater, Okla. | All Day | More | |
![]() |
-
Schedules
UVA Athletics Information
- Top Videos
-
Jeff White
Spring Football NotebookFootball4/20/18As part of the inaugural Wahoowa Weekend, spring football concludes for the Cavaliers with an open practice April 28 at Scott Stadium.Thompson Ready To Lead From FrontWomen's Basketball4/18/18The mood was celebratory Wednesday afternoon at John Paul Jones Arena, where Tina Thompson was introduced as UVA's women's basketball coach.Walsh Ready to Lead 'Hoos in PostseasonMen's Golf4/18/18Healthy again after battling back problems for much of 2017, Thomas Walsh enters this weekend's ACC tournament in good form.
Jeff White
Director of News Content
jwhite@virginia.edu
A 1985 graduate of UVA, White worked at the Richmond Times-Dispatch until July 2009. He was honored six times as the state's Sportswriter of the Year.
-
More Headlines
-
Walsh Wins ACC Men’s Golf Championship
M. Golf | 4/22/2018
Virginia junior Thomas Walsh posted the best 54-score in the 65-year history of the ACC...
-
Walsh Jumps to Top of Leaderboard at ACCs
M. Golf | 4/21/2018
Virginia junior Thomas Walsh (High Point, N.C.) shot 7-under 65 to bolt to the top of the...
-
Walker Fires 65 to Share Early Lead at ACCs
M. Golf | 4/20/2018
Virginia senior Danny Walker (Bradenton, Fla.) is tied for first place after the opening round of...
-
Hoos No. 9 Seed at ACC Golf Championships
M. Golf | 4/18/2018
The No. 48 Virginia men's golf team will play in the 65th annual Atlantic Coast Conference...
-
Jeff White: Walsh Ready to Lead 'Hoos in Postseason
M. Golf | 4/18/2018
Healthy again after battling back problems for much of 2017, Thomas Walsh enters this weekend's...
-
UVA Finishes Third at Yale Spring Invitational
M. Golf | 4/14/2018
The No. 48 Virginia men’s golf team finished third at the Yale Spring Invitational.
-
UVA Wraps Up Regular Season at Yale Spring Invitational
M. Golf | 04/13/2018
The 48th-ranked Virginia men's golf team wraps up its regular season Saturday at the one-day Yale...
-
UVA Finishes Fifth at Gary Koch Invitational
M. Golf | 04/10/2018
The No. 45 Virginia men’s golf team finished fifth at the Gary Koch Invitational in...
-
-
Online Stores
AuctionsCavalier Team Shop