1997 Virginia Men's Lacrosse Roster
NO. NAME POS. HT. WT. AGE YR. HIGH SCHOOL/COACH HOMETOWN
1 MICHAEL LEAHY* M 5-10 165 19 2 West Genesee/Messere Camillus, NY
2 DAVID WREN** M 6-1 200 20 3 Lincoln-Sudbury/Burday Sudbury, MA
3 DAVID BRUCE* A 5-11 180 19 2 Westminster/Daly Rye, NY
4 MICHAEL WATSON*** A 5-9 175 2 1 4 St. Paul's/Whiteley Towson, MD
5 JAMIE LEACHMAN* A 6-2 185 19 2 Landon/Bordley Bethesda, MD
6 Ryan Curtis D 5-10 195 18 1 Landon/Bordley Potomac, MD
7 DOUG KNIGHT*** A 5-10 190 22 4 Westminster/Daly Katonah, NY
8 MATT D'URSO* G 5-9 162 20 2 Mendham/McGurn Brookside, NJ
9 KURT MUELLER** M 6-2 195 21 4 Germantown/Haynie Blue Bell, PA
10 Jay Jalbert M/A 6-1 190 19 1 Cold Spring Harbor/Frank Lloyd Harbor, NY
11 BEN JOHNSON** M 5-11 175 21 4 Wilton(CT)/Whitten Greensboro, NC
12 Peter Ragosa M 6-0 185 19 1 Deerfield Acad./Davis Milton, MA
14 Drew McKnight A 5-9 170 19 1 Norfolk Acad,/Duquette Virginia Beach
15 MARK MURPHY* M 6-1 204 20 2 Marcellus/Longuil Marcellus, NY
16 TUCKER RADEBAUGH* M 5-11 175 20 2 St. Paul's(MD)/Brocato Glen Arm, MD
17 DOUG DAVIES* D 6-0 188 19 2 Episcopal(PA)/Wynne St. Davids, PA
18 HENRY OAKEY** M 6-0 180 20 3 Deerfield/Davis Charlottesville
19 JAY DAVENPORT* D 6-3 205 20 2 St. George's School/Larkin Plandome, NY
20 DARREN MAHONEY** D 6-3 1 80 22 4 Mahopac/Georgalas Mahopac, NY
21 BRIAN BIRCH* M 5-10 170 21 4 Schreiber/Rose Port Washington, NY
22 CHRIS SANDERSON** G 5-7 185 21 3 Orangeville/Grant Orangeville, CANADA
23 DREW MELCHIONNI** M 6-0 180 20 3 Garden City/Dougherty Garden City, NY
24 DAVE BARUCH* A 6-2 184 20 2 Lawrenceville/Hlavacek Haverford, PA
25 JOSH BRADSTREET* M 5-11 166 20 2 St. Mark's/Wiedergott Sudbury, MA
26 Bruce Townsend M 6-1 190 18 1 Loomis-Chaffee/Wilson Greenwich, CT
28 Doug Worthen D 6-2 195 19 1 Middlesex/Herter No. Andover, MA
30 Jason Hard M 6-1 190 18 1 Cicero N. Syr./Korrie Bridgeport, NY
31 DAVID CURRY* A/M 5-9 165 21 4 New Canaan/Benedict New Canaan, CT
32 PATRICK KERNEY* D 6-6 255 20 2 Taft/Everett Yardley, PA
33 Ben O'Neil G 6-0 175 19 1 St. Annes/Belfield/Tarring Charlottesville
34 KARL ZELLER** D 6-0 194 20 3 Loyola/McFadden Lutherville, MD
35 Richard Reid D 5-10 185 19 1 St. Paul's(MD)/Brocato Towson, MD
38 DAVE WINEGRAD** D 6-4 198 20 3 Annapolis/Hart Annapolis, MD
39 HANNON WRIGHT* G 5-6 165 20 2 Norfolk Acad./Duquette Virginia Beach
40 PENN LEACHMAN** D 6-5 220 20 3 Landon/Bordley Bethesda, MD
41 Will Quayle M 5-10 165 18 1 West. Albemarle/Blake Charlottesville
42 JAMES KEANE* D 6-1 195 20 3 Lee/Presser Springfield
43 Will Silverman G 5-10 185 18 1 Collegiate/Mann Richmond
44 TOMMY SMITH*** D 5-11 188 21 4 Fayetteville-Manlius/Hall Manlius, NY
*indicates years lettered; ages as of March 1, 1997
COACH: Dom Starsia(Brown '74), fifth season, 47-16; overall, 148-62, 14 years
ASSISTANT: Chris Colbeck(Loyola '91), Michael Murphy(Duke '91), Matt Wolfman(Middlebury '95)
CAPTAINS: Doug Knight, Darren Mahoney, Tommy Smith, Michael Watson
Managers: James Dolnier, Soumonie Heng
Trainers: Dave Perrin, Bill Romani
|
|