ACC Tournament History
| Year | Opponent | Result | Score | Site | Round
|
| 1989 | North Carolina | L | 5-7 | Chapel Hill, N.C.% | SF
|
| 1990 | Duke | W | 18-13 | Charlottesville, Va.@ | SF
|
| North Carolina | L | 6-10 | Charlottesville, Va.@ | F
|
| 1991 | Maryland | L | 9-10 | Durham, N.C. | SF
|
| 1992 | North Carolina | L | 5-14 | College Park, Md. | SF
|
| 1993 | Maryland | L | 8-9 (OT) | College Park, Md. | SF
|
| 1994 | Duke | W | 19-13 | Charlottesville, Va.@ | SF
|
| North Carolina | L | 7-15 | Charlottesville, Va.# | F
|
| 1995 | Duke | L | 10-17 | Chapel Hill, N.C. | SF
|
| 1996 | Maryland | W | 13-9 | Charlottesville, Va.# | SF
|
| North Carolina | L | 11-13 | Charlottesville, Va.# | F
|
| 1997 | North Carolina | W | 17-13 | Charlottesville, Va.# | SF
|
| Duke | W | 12-6 | Charlottesville, Va.# | F
|
| 1998 | Duke | W | 11-9 | Charlottesville, Va.# | SF
|
| Maryland | L | 11-14 | Charlottesville, Va.# | F
|
| 1999 | Maryland | W | 15-6 | Chapel Hill, N.C. | SF
|
| Duke | W | 8-7 | Chapel Hill, N.C. | F
|
| 2000 | North Carolina | W | 17-16 (2OT) College Park, Md. | SF
|
| Maryland | W | 11-7 | College Park, Md. | F
|
| 2001 | Maryland | L | 8-12 | Disney Complex, Fla. | SF
|
| 2002 | North Carolina | W | 10-3 | Durham, N.C. | SF
|
| Duke | L | 13-14 | Durham, N.C. | F
|
| 2003 | North Carolina | W | 13-12 (OT) | Charlottesville, Va.# | SF
|
| Duke | W | 12-6 | Charlottesville, Va.# | F
|
| 2004 | North Carolina | W | 11-9 | Chapel Hill, N.C. | SF
|
| Maryland | L | 11-12 | Chapel Hill, N.C. | F
|
| 2005 | Maryland | L | 7-8 (OT) | Baltimore, Md. ! | SF
|
| 2006 | Maryland | W | 11-5 | Baltimore, Md. ! | F
|
| 2007 | Maryland | W | 11-10 | Durham, N.C. | SF
|
| Duke | L | 9-12 | Durham, N.C. | F
|
| 2008 | Maryland | W | 11-8 | Charlottesville, Va.# | SF
|
| Duke | L | 9-11 | Charlottesville, Va.# | F
|
| 2009 | Duke | L | 5-16 | Chapel Hill, N.C. | SF
|
| 2010 | Duke | W | 16-12 | College Park, Md. | SF
|
| Maryland | W | 10-6 | College Park, Md. | F
|
| 2011 | Duke | L | 10-19 | Durham, N.C. | SF
|
Key to sites: @ Scott Stadium; # Klöckner Stadium; % Kenan Stadium, ! M&T Bank Stadium
ACC All-Tournament Team Selections
1992
Perry Frazer (A)
1993
Tony Nugent (M)
1994
David Jones (M)
Craig Ronald (D)
Michael Watson (A)
1995
Doug Knight (A)
1996
Doug Knight (A)
Tommy Smith (D)
Michael Watson (A)
Tim Whiteley (A)
1997
David Curry (M)
Chris Sanderson (G)
Tommy Smith (D)
Doug Knight (A) – MVP
David Wren (M)
1998
Ryan Curtis (D)
Jay Jalbert (A)
Drew McKnight (A)
Drew Melchionni (M)
Tucker Radebaugh (A)
1999
Ryan Curtis (D)
Hanley Holcomb (M)
Jay Jalbert (M) – MVP
Tucker Radebaugh (A)
Court Weisleder (D)
2000
Conor Gill (A) — MVP
Jay Jalbert (M)
Mark Koontz (D)
Drew McKnight (A)
Ian Shure (A)
2001
Conor Gill (A)
2002
John Christmas (A)
Tillman Johnson (G)
A.J. Shannon (M)
Joe Yevoli (A)
2003
David Burman (D)
Billy Glading (M) — MVP
Brett Hughes (D)
Tillman Johnson (G)
Chris Rotelli (M)
Joe Yevoli (A)
2004
Brett Hughes (D)
Matt Ward (A)
Joe Yevoli (A)
2005
John Christmas (A)
Michael Culver (D)
2006
Michael Culver (D) — MVP
Kyle Dixon (M)
Danny Glading (A)
Matt Poskay (M)
Ben Rubeor (A)
Kip Turner (G)
Matt Ward (A)
2007
Garrett Billings (A)
Ben Rubeor (A)
Ricky Smith (D)
Kip Turner (G)
2008
Garrett Billings (A)
Danny Glading (A)
Bud Petit (G)
Ben Rubeor (A)
2010
Rhamel Bratton (M)
Shamel Bratton (M)
Ken Clausen (D)
Adam Ghitelman (G) — MVP
Brian McDermott (M)
Steele Stanwick (A)
Matt White (A)
2011
Colin Briggs(M)