Virginia All-Americans
1948
| Bill Hooper (A) | 2nd |
| Harry Thompson (D) | HM |
| Bobby Proutt (D) | HM |
1949
| Bobby Proutt (D) | 1st
| | Bill Hooper (A) | 2nd
| | Bert Sadtler (A) | HM
| | Russ Trautfelter (A) | HM
| | John Burch (M) | HM
| | Tom Cranwell (M) | HM
| | Bill Crawford (G) | HM
|
1950
| Bill Hooper (A) | 1st
| | Bobby Proutt (D) | 2nd
| | Bill Crawford (G) | HM
| | Dave Senft (M) | HM
|
1951
| Bill Hooper (A) | 1st
| | Bill Crawford (G) | 2nd
| | John Devries (D) | HM
| | Ian Hemming (D) | HM
| | Harvey Lindsay (D) | HM
| | Dave Senft (M) | HM
| | Gordon Jones (A) | HM
|
1952
| Gordon Jones (A) | 1st
| | Bill Sinclair (D) | 2nd
| | Tommy Compton (M) | 2nd
| | Dick Godine (A) | 2nd
| | Bo Moore (G) | HM
| | Carroll Boone (M) | HM
|
1953
| Tommy Compton (M) | 1st
| | Bo Moore (G) | 2nd
| | Hal Devries (D) | 2nd
| | Gene Agerton (A) | 2nd
| | Ed Vest (A) | HM
| | Jim Grieves (M) | HM
| | Bob Schlenger (M) | HM
| | Tom Scott (D) | HM
|
1954
| Jim Grieves (M) | 1st
| | Bo Moore (G) | 2nd
| | Ed Vest (A) | HM
| | Granny Swope (A) | HM
| | Don Nichols (M) | HM
| | Clater Smith (D) | HM
|
1955
| Jim Grieves (M) | 3rd
| | Doug Godine (A) | HM
| | Don Nichols (M) | HM
| | Sandy Hoff (D) | HM
|
1956
| Don Nichols (M) | 2nd
| | Bill Krebs (D) | 3rd
| | Bill Berndt (A) | HM
| | Lou Hargrave (A) | HM
| | Brian Rowe (G) | HM
|
1957
| Sandy Hoff (D) | 2nd
| | Joe Dyer (A) | HM
| | Bob Hoover (G) | HM
|
1958
| Joe Dyer (A) | HM
| | Ray Stearns (M) | HM
| | John Haus (D) | HM
| | Jay Wheatley (D) | HM
| | Bob Hoover (G) | HM
|
1959
| Jay Wheatley (D) | 3rd
| | Butch McCleary (M) | HM
| | Henry Peterson (M) | HM
| | Ray Stearns (M) | HM
| | John Haus (D) | HM
| | Jim Dollar (G) | HM
|
1960
| Butch McCleary (A) | HM
| | Henry Peterson (M) | HM
| | Peter Quesenberry (D) | HM
|
1961
| Henry Peterson (A) | 1st
| | Hy Levasseur (M) | 3rd
| | Deeley Nice (G) | HM
|
1962
| Hy Levasseur (M) | 1st
| | Deeley Nice (G) | 1st
| | John Spilman (A) | 2nd
| | Mac Caputo (D) | 2nd
| | Jack Davies (A) | HM
| | Snowden Hoff (M) | HM
| | John Storkerson (M) | HM
|
1963
| Mac Caputo (D) | 1st
| | Snowden Hoff (M) | 1st
| | Jim Franklin (A) | 3rd
| | Jim Shreve (G) | 3rd
| | Jack Davies (A) | HM
| | Dick Evans (D) | HM
|
1964
| Snowden Hoff (M) | 1st
| | Jim Shreve (G) | 2nd
| | Rich Evans (D) | 2nd
| | Jack Davies (A) | 2nd
| | Jack Darrell (M) | HM
|
1965
| Dick Peterson (M) | 1st
| | Jim Stewart (M) | HM
| | Rich Solter (M) | HM
|
1966
1967
| Peter Coy (D) | 2nd
| | John Boyce (A) | HM
| | Terry Horner (M) | HM
| | Frank Quayle (M) | HM
| | Ridge Warfield (D) | HM
|
1968
| Peter Coy (D) | 1st
| | Charlie Rullman (A) | HM
|
1969
| Jim Eustace (G) | 1st
| | Peter Coy (D) | 2nd
| | Jim Potter (M) | 2nd
| | Charlie Rullman (A) | 3rd
|
1970
| Doug Hilbert (D) | 1st
| | Jim Potter (M) | 1st
| | Charlie Rullman (M) | 2nd
| | Tom Duquette (A) | 2nd
| | Pete Eldredge (M) | HM
|
1971
| Jay Connor (A) | 1st
| | Pete Eldredge (M) | 1st
| | Tom Schildwachter (D) | 1st
| | Bruce Mangels (D) | 2nd
| | Tom Duquette (A) | 3rd
| | Bob Proutt (M) | 3rd
|
1972
| Jay Connor (A) | 1st
| | Pete Eldredge (M) | 1st
| | Bruce Mangels (D) | 2nd
| | Doug Cooper (M) | 2nd
| | Tom Duquette (A) | HM
| | Bob Proutt (M) | HM
|
1973
| Tom Duquette (A) | 1st
| | Bruce Mangels (D) | 1st
| | Rick Bergland (A) | 3rd
| | Jim Ulman (M) | 3rd
| | Rich Werner (M) | 3rd
| | Rodney Rullman (G) | HM
| | Boo Smith (D) | HM
| | Doug Cooper (M) | HM
|
1974
| Barry Robertson (A) | 1st
| | Boo Smith (D) | 1st
| | Doug Cooper (M) | 2nd
| | Rodney Rullman (G) | HM
|
1975
| Rodney Rullman (G) | 1st
| | Willie Hazlehurst (D) | 2nd
| | Owen Daly (M) | 3rd
| | Rich Werner (M) | HM
|
1976
| Rich Kroll (M) | 2nd
| | Kris Snider (A) | 3rd
| | Paul Marchiano (M) | HM
| | Willie Hazlehurst (D) | HM
|
1977
| Kris Snider (A) | 2nd
| | Vince Sandusky (D) | HM
| | Rich Kroll (M) | HM
| | Tom Holman (M) | HM
|
1978
| Kris Snider (A) | 3rd
| | Mark Dorney (M) | HM
| | Emmett Voelkel (A) | HM
|
1979
| Kevin O'Shea (D) | 1st
| | John Driscoll (M) | 2nd
| | Bato Pellington (A) | HM
| | Tom Holman (M) | HM
|
1980
| Kevin O'Shea (D) | 1st
| | John Driscoll (M) | 1st
| | Steve Kraus (M) | 2nd
| | Sonny Esposito (M) | 3rd
| | Tony Savarese (D) | 3rd
| | Mike Sotir (D) | HM
| | Ray Giusto (M) | HM
| | Mike Caravana (A) | HM
|
1981
| Steve Kraus (M) | 2nd
| | Mike Sotir (D) | 2nd
| | Mike Caravana (A) | 3rd
| | Rick Giusto (M) | 3rd
| | Steve Byrne (D) | HM
|
1982
| Rick Giusto (M) | 1st
| | Mike Sotir (D) | 1st
| | Mike Caravana (A) | 2nd
| | Steve Byrne (D) | 3rd
| | Scott Gerham (M) | 3rd
| | Randy Natoli (A) | HM
| | Ray Giusto (M) | HM
|
1983
| Steve Byrne (D) | 1st
| | Scott Gerham (M) | 2nd
| | Mike Caravana (A) | HM
| | Paul French (A) | HM
| | Larry LeDoyen (M) | HM
| | Bill Wyker (M) | HM
|
1984
| Scott Lind (D) | 2nd
| | Scott Gerham (M) | 3rd
| | J.B. Meyer (G) | HM
| | Roddy Marino (A) | HM
| | Jeff Nicklas (A) | HM
|
1985
| Roddy Marino (A) | 2nd
| | Todd Esposito (M) | 2nd
| | Rich Reda (M) | 3rd
| | Jeff Nicklas (A) | HM
| | John Begier (M) | HM
| | Chris Walker (D) | HM
|
1986
| Roddy Marino (A) | 1st
| | Peter Sheehan (G) | 1st
| | Chris Walker (D) | 2nd
| | Jeff Nicklas (A) | 3rd
| | Rich Reda (M) | 3rd
| | John Begier (M) | HM
| | Scott Lind (D) | HM
|
1988
| Andy Kraus (M) | 1st
| | Rob Schupler (D) | 2nd
| | Chase Monroe (A) | 3rd
| | Doug Amacher (A) | HM
|
1989
| Andy Kraus (M) | HM
| | Mike Schattner (D) | HM
|
1990
| Mike Schattner (D) | 2nd
| | Kevin Pehlke (A) | HM
| | Garth Appelt (M) | HM
| | Greg Leder (D) | HM
|
1991
| Andy Kraus (M) | 2nd
| | George Glyphis (D) | 2nd
| | Kevin Pehlke (A) | 2nd
| | Mike Schattner (D) | 2nd
| | Garth Appelt (M) | 3rd
|
1992
| George Glyphis (D) | 3rd
| | Perry Frazer (A) | HM
| | Kevin Pehlke (A) | HM
|
1993
| Kevin Pehlke (A) | 3rd
| | Craig Ronald (D) | HM
|
1994
| Craig Ronald (D) | 2nd
| | Tim Whiteley (A) | 2nd
| | Greg Traynor (M) | 3rd
| | Michael Watson (A) | 3rd
| | David Jones (M) | HM
| | Matt Crisp (D) | HM
| | James Ireland (G) | HM
|
1995
| David Jones (M) | 2nd
| | Doug Knight (A) | 2nd
| | Michael Watson (A) | 2nd
| | Tommy Smith (D) | 3rd
| | Greg Traynor (M) | 3rd
| | Tim Whiteley (A) | 3rd
| | Tony Nugent (M) | HM
| | Joe Wilson (D) | HM
|
1996
| Doug Knight (A) | 1st
| | Tommy Smith (D) | 1st
| | Michael Watson (A) | 1st
| | Tim Whiteley (A) | 2nd
| | Drew Melchionni (M) | HM
| | C.J. Ginter (M) | HM
| | David Curry (M) | HM
|
1997
| David Curry (M) | 1st
| | Doug Knight (A) | 1st
| | Michael Watson (A) | 1st
| | David Wren (M) | 2nd
| | Tommy Smith (D) | 3rd
| | Drew Melchionni (M) | HM
| | Tucker Radebaugh (M) | HM
|
1998
| Ryan Curtis (D) | 2nd
| | Drew Melchionni (M) | 2nd
| | David Wren (M) | 3rd
| | Tucker Radebaugh (A) | HM
| | Drew McKnight (A) | HM
| | Jay Jalbert (A) | HM
|
1999
| Ryan Curtis (D) | 1st
| | Jay Jalbert (M) | 1st
| | Tucker Radebaugh (A) | 1st
| | Drew McKnight (A) | 3rd
|
2000
| Ryan Curtis (D) | 1st
| | Conor Gill (A) | 1st
| | Jay Jalbert (M) | 1st
| | Mark Koontz (D) | 2nd
| | Drew McKnight (A) | 2nd
| | Peter Ragosa (LSM) | 3rd?
| | Jason Hard (M) | HM
| | Hanley Holcomb (M) | HM
|
2001
| Conor Gill (A) | 1st
| | Mark Koontz (D) | 1st
| | Chris Rotelli (M) | HM
| | Tillman Johnson (G) | HM
|
2002
| Chris Rotelli (M) | 1st
| | Conor Gill (A) | 2nd
| | Mark Koontz (D) | 2nd
| | John Christmas (A) | 3rd
| | Tillman Johnson (G) | HM
| | A.J. Shannon (M) | HM
|
2003
| Tillman Johnson (G) | 1st
| | Chris Rotelli (M) | 1st
| | John Christmas (A) | 2nd
| | Brett Hughes (D) | 2nd
| | Joe Yevoli (A) | 2nd
| | Billy Glading (M) | 3rd
| | A.J. Shannon (M) | HM
| | Trey Whitty LSM | HM
|
2004
| Brett Hughes (D) | 2nd
| | Tillman Johnson (G) | 3rd
| | Matt Ward (A) | 3rd
|
2005
| Kyle Dixon (M) | 2nd
| | Matt Ward (A) | 2nd
| | Rob Bateman (LSM) | 3rd
| | Michael Culver (D) | 3rd
| | Steve Holmes (D) | HM
|
2006
| Michael Culver (D) | 1st
| | Kyle Dixon (D) | 1st
| | Matt Ward (A) | 1st
| | Matt Poskay (M) | 2nd
| | Ben Rubeor (A) | 2nd
| | Drew Thompson (M) | 2nd
| | Ricky Smith (D) | 3rd
| | Kip Turner (G) | 3rd
|
2007
| Ben Rubeor (A) | 1st
| | Drew Thompson (M) | 2nd
| | Danny Glading (A) | 3rd
| | Ricky Smith (D) | 3rd
| | Ken Clausen (D) | HM
|
2008
| Ken Clausen (D) | 1st
| | Danny Glading (A) | 2nd
| | Ben Rubeor (A) | 2nd
| | Brian Carroll (M) | 3rd
| | Garrett Billings (A) | HM
| | Peter Lamade (M) | HM
| | Mike Timms (M) | HM
|
2009
| Shamel Bratton (M) | 1st
| | Ken Clausen (D) | 1st
| | Dan Glading (A) | 1st
| | Garrett Billings (A) | 3rd
| | Brian Carroll (M) | 3rd
| | Matt Kelly (D) | HM
| | Mike Timms (M) | HM
|
2010
| Shamel Bratton (M) | 1st
| | Ken Clausen (D) | 1st
| | Rhamel Bratton (M) | 2nd
| | Brian Carroll (M) | 2nd
| | Steele Stanwick (A) | 2nd
| | Adam Ghitelman (G) | 3rd
| | Chris Bocklet (A) | HM
| | Ryan Nizolek (D) | HM
|
2011
| Steele Stanwick (A) | 1st
| | Colin Briggs (M) | 2nd
| | Chris LaPierre (M) | 3rd
| | Chris Bocklet (A) | HM
| | Adam Ghitelman (G) | HM
|
|
|
|
|