- A -
| Agerton, Gene | | | | '52 |
| Agoliati, Andrew | '01, | '02, | '03, | '04 |
| Altemus, Mark | '83, | '84, | '85, | '86 |
| Amacher, Doug | | '86, | '87, | '88 |
| Anderson, Steve (capt.) | | '87, | '88, | '89 |
| Anderson, Willie | | | | '66 |
| Appelt, Garth | '88, | '89, | '90, | '91 |
| Archibald, Sandy | | '68, | '69, | '71 |
| Ashworth, John | | '64, | '66, | '67 |
| Atkin, Jim | | | | '51 |
- B -
| Baker-Karl, Shauna (mgr.) | | | | '10
| | Balsley, Frank | | | | '39
| | Barker, Bruce | '74, | '75, | '76, | '77
| | Barker, Chip | | | '71, | '72
| | Barrow, Tim | | '65, | '66, | '67
| | Barrow, Will (capt.) | '05, | '06, | '07, | '08
| | Barter, Jimmy | | | | '03
| | Baruch, David | '96, | '97, | '98, | '99
| | Bateman, Rob | | | | '05
| | Battle, Thomas (mgr.) | | | | '54
| | Beach, Rick | | '70, | '71, | '72
| | Beall, Dick (capt.) | '52, | '53, | '54, | '56
| | Beckstrom, Jim | | | | '70
| | Beers, Rusty | | | '63, | '64
| | Beeson, Phil (mgr.) | | | '76, | '77
| | Begier, John (capt.) | '84, | '85, | '86, | '87
| | Belaval, Edgar | | | '30, | '31
| | Benincasa, Ryan | | '09,'10, | '11 | '12
| | Bergland, Rick | | | '70, | '73
| | Berndt, Bill | | | | '56
| | Berry, Fritz | | | '55, | '56
| | Biddinger, Bob | | | | '61
| | Biddison, Tom | | | '91, | '93
| | Bilello, Charles (mgr.) | | '11 | '12 | '13
| | Billings, Garrett | '06, | '07, | '08, | '09
| | Binder, Ryan | '00, | '01, | '02, | '03
| | Birch, Brian | | | '96, | '97
| | Birckhead, Duffy | | | | '00
| | Blagden, Gus (capt.) | | | '62, | '63
| | Blake, Edward | | | '47, | '48
| | Bocklet, Chris | | '09,'10, | '11 | '12
| | Bohannon, Bob | | | | '55
| | Bolton, Tom | | | | '39
| | Bolton, Will | | | | '10
| | Boone, Carroll | | '49, | '50, | '51
| | Borror, Jon | | | | '07
| | Borror, Peter | | | | '09
| | Bortner, Leigh | | '52, | '53, | '54
| | Bottner, Joe | | | '80, | '81
| | Bowen, Ned (capt.) | '00, | '01, | '02, | '03
| | Boyce, John | | '64, | '65, | '67
| | Bradstreet, Josh | '96, | '97, | '98, | '99
| | Brandt, Berkeley | | | | '65
| | Bratton, Rhamel | '08, | '09, | '10, | '11
| | Bratton, Shamel | '08, | '09, | '10, | '11
| | Braun, George | | | '31, | '32
| | Breier, Todd | | | '85, | '86
| | Briggs, Colin | | '09,'10, | '11 | '12
| | Britt, Michael | '06, | '07, | '08, | '09
| | Brittingham, Smith | | | | '30
| | Broaddus, Charles | | | | '58
| | Brody, Doug | '03, | '04, | '05, | '06
| | Brooks, Charles | | '57, | '58, | '59
| | Brown, Thompson | | | | '13
| | Brownley, John | | | | '26
| | Broyles, Norris (mgr.) | | | | '52
| | Bruce, David | '97, | '98, | '99, | '00
| | Buchanan, Patrick | '03, | '04, | '05, | '06
| | Buck, Frank (capt.) | | '65, | '66, | '67
| | Burch, John | '47, | '48, | '49, | '50
| | Burchell, Ed | | | | '85
| | Burman, David | '00, | '01, | '02, | '03
| | Burman, Steve | | | | '01
| | Burns, Ryan | | | | '07
| | Burt, Tom (capt.) | | '88, | '89, | '90
| | Byrd, Bill | | | | '31
| | Byrne, Steve (capt.) | '80, | '81, | '82, | '83
|
- C -
| Cameron, George | | | '30, | '31
| | Cantrell, Elizabeth (mgr.) | | | | '87
| | Caples, Pete | | '66, | '67, | '68
| | Caputo, Mac (capt.) | | '61, | '62, | '63
| | Caravana, Mike (capt.) | '80, | '81, | '82, | '83
| | Carnahan, Carolyn (mgr.) | | | | '04
| | Carrington, Dick | | | '53, | '54
| | Carroll, Brian (capt.) | '07, | '08, | '09, | '10
| | Carroll, Kevin | '07, | '08, | '09, | '10
| | Carruthers, Eric | '89, | '90, | '91, | '92
| | Casler, DeWitt | | | | '39
| | Catzen, Bob | | | '47, | '48
| | Cerutti, Lou | | | | '39
| | Chase, Kevin | | | | '71
| | Christhilf, Stu | | | | '62
| | Christmas, John | '02, | '03, | '04, | '05
| | Church, Chuck | | | | '60
| | Clark, Gary | | | | '62
| | Clausen, Ken (capt.) | '07, | '08, | '09, | '10
| | Clemens, Will | | | | '94
| | Clements, Chris | '08, | '09, | '11, '12
| | Clute, Jeff | | '73, | '74, | '75
| | Coale, Kevin | | '06, | '07, | '08
| | Coburn, Ted | '72, | '73, | '74, | '75
| | Cockerton, Mark | | '11, | '12, | '13
| | Cockerton, Matt | '10, | '11, | '12, | '13
| | Coholan, Greg | | | | '13
| | Collier, Louisa (mgr.) | | | | '04
| | Colt, Bill | | | | '67
| | Compton, Tommy (capt.) | | '50, | '52, | '53
| | Conlon, Chris | | '06, | '07, | '09
| | Connor, Jay (capt.) | '69, | '70, | '71, | '72
| | Cooper, Doug (capt.) | '71, | '72, | '73, | '74
| | Cooper, Bill | | | | '70
| | Corrigan, Doug (capt.) | | '88, | '89, | '90
| | Coulter, Scott | '77, | '78, | '80, | '81
| | Council, Jodi (mgr.) | | | | '83 |
| Coy, Peter (capt.) | | '67, | '68, | '69
| | Cranwell, Tom | '47, | '48, | '49, | '50
| | Crawford, Bill | | '49, | '50, | '51
| | Crawford, Steve | | '84, | '85, | '86
| | Crisp, Matt | | | '93, | '94
| | Cromwell, Richard (mgr.) | | | | '49
| | Crown, Daryl | | | '64, | '65
| | Crowther, Kenneth (capt.) | | | | '30
| | Culver, Michael (capt.) | '03, | '04, | '05, | '06
| | Cummings, Dan | '87, | '88, | '89, | '90
| | Curry, David | | | '96, | '97
| | Curtis, Ryan (capt.) | '97, | '98, | '99, | '00
| | Cushman, Dick | | | | '39
| | Cutchin, Joe | | | | '56
|
- D -
| Daly, Owen | | '73, | '74, | '75
| | Danseglio, Dan | | | '12, | '13
| | Darrell, Jack | | '62, | '63, | '64
| | Daugherty, James | | | '47, | '49
| | Dausch, Andrew | '92, | '93, | '94, | '95
| | Davenport, Jay | | '96, | '98, | '99
| | Davies, Doug (capt.) | '96, | '97, | '98, | '99
| | Davies, Jack | | '62, | '63, | '64
| | Davis, Gerry (mgr.) | | | | '88
| | Dawes, Tom | | | '70, | '71
| | DeButts, Bill (capt.) | | | '30, | '31
| | Dekshenieks, Mike | | | | '89
| | Dell, Tommy | | '52, | '53, | '54
| | DeMuth, David | | | '83, | '84
| | Depenbrock, John | | | | '65
| | deVilliers, Jack (capt.) | '02, | '03, | '04, | '05
| | Devries, John | | | '51, | '53
| | Dewey, Joe | '06, | '07, | '08, | '09
| | Diehl, Matt (mgr.) | | | '05, | '06
| | Dixon, Kyle | '03, | '04, | '05, | '06
| | Dixon, Mark | | '93, | '94, | '95
| | Dodd, Robert | | | | '32
| | Dollar, Jim | | | '59, | '60
| | Dolnier, James (mgr.) | '94, | '95, | '96, | '97
| | Donn, Allan | | | '60, | '61
| | Donoho, Tom | | | '50, | '51
| | Donovan, Don (capt.) | | | '76, | '77
| | Dorney, Mark | '75, | '76, | '77, | '78
| | Dorney, Scooter | | | '74, | '75
| | Dornin, Bob | | | | '39
| | Driggs, Chris | '91, | '92, | '93, | '94
| | Driscoll, John (capt.) | '77, | '78, | '79, | '80
| | Driscoll, Kevin | | '82, | '83, | '84
| | Driver, Dave | | | | '73
| | Dudley, James | | | | '32
| | Duquette, Tom (capt.) | '70, | '71, | '72, | '73
| | Durling, Court | | | '94, | '95
| | D'Urso, Matt | '96, | '97, | '98, | '99
| | Dyer, Joe (capt.) | | '56, | '57, | '58
|
- E -
| Edgar, William | | | | '31
| | Edwards, Chuck | | '67, | '68, | '69
| | Eierman, Greg (mgr.) | | '78, | '79, | '80
| | Eimer, Rob | '07, | '08, | '09, | '10
| | Eldredge, Pete | '69, | '70, | '71, | '72
| | Elsmo, Nick | | | '08, | '09
| | Emery, Rob | | | '11, | '12,'13
| | Engelke, Tom | | '86, | '87, | '88
| | English, Connor | | | '10, | '11
| | Epler, John | | | | '78
| | Eppler, John | | | '73, | '74
| | Esposito, Sonny | | | '79, | '80
| | Esposito, Todd | | | | '85
| | Eustace, Jim | | '67, | '68, | '69
| | Evans, Dick (capt.) | | | '63, | '64
| | Evans, Ted | | '30, | '31, | '32
| | Evans, Victor | | | | '26
| | Ewing, Caleb | | | | '60
| | Ewing, James | | | | '26
|
- F -
| Faiella, Todd | | | '10, | '11
| | Falk, Rob | '90, | '91, | '92, | '93
| | Faraone, Andrew | '00, | '01, | '02, | '03
| | Fassnacht, Adam | '04, | '05, | '06, | '07
| | Fauntleroy, Lee | | | | '70
| | Feldman, George | | | | '39
| | Feldstein, Barry | | '57, | '58, | '59
| | Finck, Joseph | | | | '26
| | Finn, Pat | '78, | '79, | '80, | '81
| | Florence, Matt | | | | '13
| | Florin, Rich | | | | '91
| | Focht, Jon | | | | '01
| | Fooks, Thomas (mgr.) | | | '51
| | Fortunato, Rob | | '09,'10, | '11 | '12
| | Fox, Drew (capt.) | '90, | '91, | '93, | '94
| | Franklin, Jim | | | '62, | '63
| | Frazer, Perry (capt.) | '89, | '90, | '91, | '92
| | French, Paul | | '82, | '83, | '84
| | Fry, Scott (mgr.) | | '07, | '08, | '09
| | Fuchs, Tim | | '07,'08, | '09 | '10
|
- G -
| Gagliardi, John | | | | '93
| | Gallagher, Philip | | | '31, | '32
| | Gannon, Nick | | | | '92
| | Garnett, Stephen (mgr.) | | | | '48
| | Garrison, Drew | '05, | '06, | '07, | '08
| | Gaudet, Chad | | | | '09
| | Gaughen, John | | | '70, | '71
| | Gaver, Harry (capt.) | | | | '39
| | Geilfuss, Charles | | | | '32
| | Geisler, Austin | | | | '12
| | Gendell, Kip | | | | '96
| | Gentry, Newton | | | '03, | '04
| | Gerham, Scott (capt.) | '81, | '82, | '83, | '84
| | German, Tyler | | | '12, | '13
| | Ghitelman, Adam (capt.) | '08, | '09, | '10, | '11
| | Ghitelman, Jacob | | '11 | '12, | '13
| | Giannone, Steve | '06, | '07, | '08, | '09
| | Gibson, William | | | | '66
| | Gilbert, Foster | '03, | '04, | '06, | '07
| | Gilbert, Gordon | | | | '70
| | Gilbert, Tyler | | | '00, | '01
| | Gildea, Lee | | | | '30
| | Gill, Brendan | '02, | '03, | '04, | '05
| | Gill, Conor (capt.) | '99, | '00, | '01, | '02
| | Gill, Gavin | '06, | '07, | '08, | '09
| | Gillin, John (capt.) | '82, | '84, | '85, | '86
| | Gillin, Pete | | | | '92
| | Ginter, C.J. | | '94, | '95, | '96
| | Giusto, Ray | '79, | '80, | '81, | '82
| | Giusto, Rick (capt.) | '79, | '80, | '81, | '82
| | Glading, Billy | '00, | '01, | '02, | '03
| | Glading, Danny (capt.) | '06, | '07, | '08, | '09
| | Glading, Pat | | '11, | '12, | '13
| | Glazer, Charlie | '03, | '04, | '05, | '06
| | Glick, Tom (mgr.) | | | | '82
| | Glyphis, George (capt.) | '89, | '90, | '91, | '92
| | Godine, Chip (service) | | | | '77
| | Godine, Dick | | '50, | '51, | '52
| | Godine, Doug | | | '55, | '56
| | Godine, Doug | | | '90, | '91
| | Golden, John | | | | '30
| | Goldsborough, Fenner | | | | '47
| | Goodwin, Brian | | | | '95
| | Gordon, Casey | | | | '91
| | Gore, Raymond | | '48, | '49, | '50
| | Graham, Sam (mgr.) | | | | '71
| | Grattan, David | | '83, | '85, | '86
| | Gray, Leslie | | | | '26
| | Greczmiel, George | '99, | '00, | '01, | '02
| | Greene, John | | | '63, | '64
| | Gregory, Brian | '79, | '80, | '81, | '82
| | Grieves, Jim (capt.) | '52, | '53, | '54, | '55
| | Groeninger, Tom | '88, | '89, | '90, | '91
| | Groh, Al | | | | '66
| | Grotta, Harold | | | '30, | '32
| | Guy, Dave | | | | '53
|
- H -
| Haberek, Nancy (mgr.) | | | '87, | '88
| | Haldy, John (capt.) | '08, | '09, | '10, | '11
| | Hall, Roger | | | | '39
| | Halsell, George (capt.) | | | | '26
| | Hamilton, Alex | | | | '55
| | Hammer, Chuck | | | | '68
| | Hammond, John. | | | | '32
| | Harbeson, Pat | | '11, | '12, | '13
| | Hard, Jason (capt.) | '97, | '98, | '99, | '00
| | Hardeen, Theodore | | | | '26
| | Hargrave, Lou | | '54, | '55, | '56
| | Hargroves, Jim | | | '63, | '64
| | Harney, Ed | | '85, | '86, | '87
| | Harper, Charles (mgr.) | | | | '50
| | Harrison, Bill (capt.) | | '65, | '66, | '67
| | Harrison, David | | | | '66
| | Harrison, John | | | | '30
| | Harvey, John | '98, | '99, | '00, | '01
| | Haus, Bert | | '57, | '58, | '59
| | Hayman, Patrick | | | | '60
| | Hayward, Pete | | '48, | '50, | '51
| | Hazlehurst, Willie | | '74, | '75, | '76
| | Healey, Keef | | '82, | '83, | '84
| | Heffner, Zach | | '01, | '02, | '03
| | Heider, Bob (mgr.) | | | '79, | '80
| | Heller, Rhody | | | '12, | '13
| | Heise, John | | | | '49
| | Hemming, Ian | '48, | '49, | '50, | '51
| | Heng, Soumoni (mgr.) | | | | '96
| | Hennigar, Dale (service) | | | | '73
| | Herold, John | | | | '39
| | Hess, Andy | | | | '66
| | Hetzel, John | | | | '86
| | Heubeck, Hayward | | | | '48
| | Hicks, Paul | | | '77, | '78
| | Hilbert, Doug | | '68, | '69, | '70
| | Hill, Bobby | | '11, | '12, | '13
| | Hilliard, Landon | | | '60, | '61
| | Hilliard, Landon | | | | '84
| | Hirsh, Al | | | '70, | '71
| | Hoag, Brad (capt.) | | '94, | '95, | '96
| | Hoff, Sandy (capt.) | | '55, | '56, | '57
| | Hoff, Snowden (capt.) | | '62, | '63, | '64
| | Holcomb, Hanley | '98, | '99, | '00, | '01
| | Holden, Edwin | | | | '32
| | Holman, Tom | '76, | '77, | '78, | '79
| | Holmes, Steve (capt.) | | '02, | '04, | '05
| | Holsinger, Jenny (mgr.) | | '98, | '99, | '00
| | Hooper, Bill (capt.) | '48, | '49, | '50, | '51
| | Hoover, Bob (capt.) | | '55, | '57, | '58
| | Hoppey, Tim | | | | '77
| | Horner, Terry | | '65, | '66, | '67
| | Howard, Pike | | '06, | '07, | '08
| | Howe, Scott | '72, | '73, | '74, | '75
| | Hughes, Brett (capt.) | '01, | '02, | '03, | '04
| | Huguely, George | '07, | '08, | '09, | '10
| | Humphrey, Jerrold | | | | '49
| | Hupfeldt, William | | | '48, | '49
| | Hyde, Richard | | | | '26
|
- I -
| Ince, Garett | '08, | '09, | '10, | '11
| | Ireland, James | | '92, | '93, | '94
|
- J -
| Jackson, Lehr | | | '63, | '64
| | Jacobs, Cecil (mgr.) | | | | '58
| | Jalbert, Jay (capt.) | '97, | '98, | '99, | '00
| | Jenkins, David (capt.) | '98, | '99, | '00, | '01
| | Jenkins, Tom | | | | '69
| | Joerdens, Tad | | '67, | '68, | '69
| | Johnson, Ben | | '95, | '96, | '97
| | Johnson, Dave (capt.) | '76, | '77, | '78, | '79
| | Johnson, Tillman (capt.) | '01, | '02, | '03, | '04
| | Jones, David | '92, | '93, | '94, | '95
| | Jones, Fred | | | '66, | '67
| | Jones, Gordon (capt.) | | '50 , | '51, | '52
| | Jones, Kelly (mgr.) | '99, | '00, | '01, | '02
| | Jones, Ellsworth | | | | '30
| | Jonmaire, Lisa (mgr.) | | | '01, | '02
| | Jordan, Drew | '04, | '05, | '06, | '07
| | Judkins, Bob | | | | '60
| | Jurinski, Kay (mgr.) | | '87, | '88, | '89
|
- K -
| Kammler, Albert | | | '12, | '13
| | Kamrath, Ray (capt.) | '91, | '92, | '93
| | Kass, Hunter | | '03, | '04, | '05
| | Kavasch, Al | | '67, | '68, | '69
| | Keane, James | | '96, | '97, | '98
| | Kearney, Bill | | '70, | '71, | '73
| | Kelly, Matt | '06, | '07, | '08, | '09
| | Kelly, Ryan | '05, | '06, | '07, | '08
| | Kelly, Tom | | | | '11
| | Kenney, Derek | | '99, | '00, | '01
| | Kenney, Nathan | | '02, | '03, | '04
| | Kenny, James | '98, | '99, | '00, | '01
| | Kerney, Patrick | | | | '96
| | King, James | | '05, | '06, | '07
| | Kirk, Peter | | '67, | '68, | '69
| | Kirkman, Mike | | | '04, | '05
| | Klein, Maurice | | | | '32
| | Knight, Doug (capt.) | '94, | '95, | '96, | '97
| | Koch, Alec | | '89, | '90, | '91
| | Koch, Mike | | '63, | '64, | '65
| | Kohm, Warren | | | | '93
| | Kokes, Hal | | | | '76
| | Koontz, Mark (capt.) | '99, | '00, | '01, | '02
| | Kraus, Andy (capt.) | '87, | '88, | '89, | '91
| | Kraus, Steve (capt.) | | '79, | '80, | '81
| | Krause, Stan | | | '55, | '56
| | Krawczyk, Peter (mgr.) | | | | '10
| | Krebs, Billy | | | '55, | '56
| | Krebs, Paul | | | | '30
| | Krimm, Dennis | | '58, | '59, | '60
| | Kroll, Rich (capt.) | '74, | '75, | '76, | '77
| | Krueger, Bob | | | | '66
| | Kugler, Matt | | '09,'10, | '11 | '12
|
- L -
| Lamade, Peter | | | | '08
| | Lamade, Ted (capt.) | | '01, | '02, | '04
| | LaMothe, John | | | | '26
| | Landon, Chris | | '10 | '11, | '12
| | Lankford, Floyd | | | | '30
| | Lantz, Daniel | | '11, | '12, | '13
| | LaPierre, Chris | '10, | '11, | '12, | '13
| | Latimer, Chris | | | | '78
| | LaVerghetta, Mark | '93, | '94, | '96
| | Lawrence, William | | | '56, | '57
| | Leachman, Jamie | '96, | '97, | '98, | '99
| | Leachman, Penn | '95, | '96, | '97, | '98
| | Leahy, Michael | '96, | '97, | '98, | '99
| | Leder, Greg | '88, | '89, | '90, | '91
| | LeDoyen, Larry | | | '83, | '84
| | Leibowitz, Eric (capt.) | '99, | '00, | '01, | '02
| | Leigh, Tony | | | '53, | '54
| | Leneau, Jason | '99, | '00, | '01, | '02
| | Levasseur, Hy | | '60, | '61, | '62
| | Linaweaver, Steve | | | | '94
| | Lincoln, Charles | | | | '39
| | Lind, Scott (capt.) | '83, | '84, | '86, | '87
| | Lindsay, Harvey | | | '50, | '51
| | Lipson, Bruce | | | | '76
| | Little, Jared | '02, | '04, | '05, | '06
| | Livingston, Dave | | | '64, | '65
| | Long, Howie | | | | '10
| | Longley, Chips | | | | '64
| | Lovejoy, Matt | | '08,'10, | '11 | '12
|
- M -
| MacGill, Dick | | | '53, | '54
| | MacLachlan, Cam | | '76, | '77, | '78
| | Madl, Kristen (mgr.) | | | | '03
| | Mahoney, Darren (capt.) | '95, | '96, | '97
| | Malphrus, Bray (capt.) | '08, | '09, | '10, | '11
| | Mancini, Evan | '98, | '99, | '00, | '01
| | Mangels, Bruce (capt.) | '70, | '71, | '72, | '73
| | Manka, Simon | | | | '05
| | March, Perrin | | | | '39
| | Marchiano, Paul (capt.) | '73, | '74, | '75, | '76
| | Marino, Dan | | | | '13
| | Marino, Roddy (capt.) | '83, | '84, | '85, | '86
| | Marks, Neal | | | | '55
| | Marty, Ken | | | '60, | '61
| | Mathews, Walter | | | | '59
| | McCleary, Butch | | '58, | '59, | '60
| | McDermott, Brian | '07, | '08, | '09, | '10, | '11
| | McGee, Conor | | '11, | '12, | '13
| | McGill, Charles | | '63, | '64, | '65
| | McGill, Pete | | '61, | '62, | '63
| | McGrath, Kevin | | '01, | '02, | '03
| | McKendrick, Charles | | | | '26
| | McKnight, Drew (capt.) | '97, | '98, | '99, | '00
| | McLean, Bob | | | '50, | '51
| | McLinden, Brian | | '09, | '10, | '11
| | McMahon, George | | | | '32
| | McQuaid, Mike | | | | '95
| | McSherry, Pete | | | '87, | '88
| | McWilliams, Kirk | | | '55, | '56
| | McWilliams, Scott | | '11, | '12 | '13
| | Megale, Larry | | | '77, | '78
| | Melchionni, Drew | '95, | '96, | '97, | '98
| | Melzer, Wyatt | | '09,'10, | '11 | '12
| | Menendez, Kyle | | '07, | '08, | '09
| | Meredith, Sam | | '48, | '49, | '51
| | Mergehenn, Dick | '61, | '62
| | Metzler, Kurt (capt.) | '81, | '82, | '83, | '84
| | Meyer, J.B. (capt.) | '82, | '83, | '84
| | Meyer, Mike | | | '85, | '86
| | Meyls, George | | | | '58
| | Michel, Butch | | '57, | '58, | '59
| | Michel, Taylor | | | '12, | '13
| | Middleton, Townes | | | | '96
| | Milikin, Carlson | | | | '13
| | Miller, Sean | | '93, | '94, | '95
| | Mohler, Brenndan | '99, | '00, | '01, | '02
| | Mohrman, Ott (capt.) | '81, | '82, | '83, | '84
| | Monroe, Chase (capt.) | '85, | '86, | '87, | '88
| | Montague, Percy | | | '68, | '70
| | Montgomery, Greg (capt.) '71, | '72, | '73, | '74
| | Montgomery, Scott (capt.) | | '66, | '67, | '68
| | Moon, Sue (mgr.) | | | '81, | '82
| | Moore, Bo (capt.) | '52, | '53, | '54
| | Moore, Tabb (mgr.) | | | | '55
| | Moore, Woody (capt.) | '92, | '93, | '94
| | Morris, Frank | | | '75, | '76, | '77
| | Morrissey, J.J. (capt.) | '03, | '04, | '05, | '06
| | Morrow, Rick | | | '66, | '68
| | Morton, Chris | | | '93, | '94
| | Mueller, Kurt | | | '95, | '96, | '97
| | Mullen, Jamison | '98, | '99, | '00, | '01
| | Mullen, Justin (capt.) | '01, | '02, | '03, | '04
| | Murphy, Mark | '96, | '97, | '98, | '99
| | Myerberg, Ryan | | '00, | '01, | '02
|
- N -
| Natoli, Randy | '79, | '80, | '81, | '82
| | Nauss, Steve | '69, | '70, | '71, | '72
| | Newman, Anthony | '91, | '92, | '93, | '94
| | Nice, Deeley (capt.) | '60, | '61, | '62
| | Nichols, Don | | | '54, | '55, | '56
| | Nickerson, Jeff (mgr.) | | | | '81
| | Nicklas, Jeff (capt.) | '82, | '84, | '85, | '86
| | Nicklas, Rick | '83, | '84, | '85, | '86
| | Nicolosi, Michael | | | '89, | '90
| | Nicosia, Bob | | | | '70
| | Nist, Al (service) | | | | '53
| | Nizolek, Ryan | '07, | '08, | '09, | '10
| | Nugent, Tony | '92, | '93, | '94, | '95
| | Nunn, David | | '79, | '81, | '82
|
- O -
| Oakey, Henry | '95, | '96, | '98, | '99
| | O'Brien, Paul | '76, | '77, | '78, | '79
| | Offutt, Charlie | | | '61, | '63
| | O'Keefe, Shaun (mgr.) | | | | '84
| | Olsen, Pete | | '80, | '81, | '82
| | O'Neil, Ben | '97, | '98, | '99, | '00
| | O'Reilly, Nick | | '10, | '11 | '13
| | Orrick, Stu | | | '66, | '67
| | O'Shea, Kevin (capt.) | '77, | '78, | '79, | '80
| | O'Shea, Tim | | '79, | '80, | '81
| | O'Sullivan, Bill | '77, | '78, | '79
| | Coholan, Greg | | | '12, | '13
| | Ourisman, Chris | '03, | '04, | '05, | '06
|
- P -
| Paddock, Terri (mgr.) | | | | '91
| | Page, Bob | '80, | '81, | '82
| | Painter, Bill | | | '58, | '59
| | Pannell, James | | | | '13
| | Paquet, Matt | '02, | '03, | '05, | '06
| | Parks, Mick | | | '12 | '13
| | Patterson, Alvin | | | | '30
| | Pauly, Bob | | | | '57
| | Payne, Robert (mgr.) | | | | '56
| | Pehlke, Kevin (capt.) | '90, | '91, | '92, | '93
| | Pellington, Bato | | '78, | '79, | '80
| | Pellington, Mark | | | '83, | '84
| | Peters, Geoff | | | '78, | '79, | '80
| | Peterson, Dick (capt.) | | '63, | '64, | '65
| | Peterson, Henry (capt.) | | '59, | '60, | '61
| | Petit, Bud | '05, | '06, | '07, | '08
| | Phillips, Charles | | | | '32
| | Pienack, Jeff | | '70, | '71, | '73
| | Pilipiak, Derek | | | '05, | '06
| | Pittard, Eric | | | '04, | '05
| | Place, Dave (mgr.) | | | | '53
| | Plunkett, Wayne | | | | '54
| | Pocock, Dave | | | '77, | '78
| | Pomper, Brian | | | '09, | '10
| | Pomper, Max (capt.) '06, | '07, | '08, | '09, | '10
| | Pons, Josh | '73, | '74, | '75, | '76
| | Poskay, Matt | '03, | '04, | '05, | '06
| | Potter, Jim (capt.) | '68, | '69, | '70
| | Powell, Bill | | | '61, | '62
| | Power, Walter | | | | '26
| | Prantl, Jennifer (mgr.) | | | '88, | '89
| | Preuss, Derrick | '00, | '01, | '02, | '03
| | Prevas, Harry | | '10,'11, | '12 | '13
| | Price, Frank | | '11, | '12 | '13
| | Proutt, Bobby (capt.) | '47, | '48, | '49, | '50
| | Proutt, Bobby (capt.) | '69, | '70, | '71, | '72
| | Proutt, Dick | | | '70, | '71
| | Proutt, Tom | | | '47, | '48
| | Prusmack, Bob (capt.) | '64, | '65, | '66
| | Purcell, Craig | | | | '74
| | Purdy, David | | '87, | '88, | '89
| | Purdy, Eric | | | | '89
| | Pushkin, Dennis | '68
| | Puzes, Jarrid | | '09,'10, | '11 | '12
|
- Q -
| Quayle, Frank | | | '67, | '68
| | Quayle, Will | '98, | '99, | '00, | '01
| | Quesenberry, Peter (capt.) | | '58, | '59, | '60
|
- R -
| Radebaugh, Tucker (capt.) | '96, | '97, | '98, | '99
| | Rae, Nick | | | | '87
| | Ragosa, Peter (capt.) | '97, | '98, | '99, | '00
| | Rahmig, Bill | | | | '57
| | Rainey, Tom | | | | '66
| | Rainis, Matt | '79, | '80, | '81, | '82
| | Randle, David | | | | '79
| | Raskopf, Paul (service) | | | | '72
| | Reda, Rich | '83, | '84, | '85, | '86
| | Redmond, David | '80, | '81, | '82, | '83
| | Redmond, Greg | | '76, | '77, | '78
| | Regan, Pat | | | '85, | '87
| | Reid, Dick | | | | '70
| | Reid, Richard | '97, | '98, | '99, | '00
| | Reilly, Tara (mgr.) | | | '89, | '90
| | Reisky deDubnic, John | | | | '85
| | Rhoads, Rob | | | | '95
| | Riccardi, Rich | | | | '82
| | Richard, Ron | | | | '49
| | Ridgely, Stew | | | '87, | '90
| | Riggs, Lawry | | | '55, | '56
| | Riley, Blake | | '10, | '11 | '13
| | Riley, Jack | '05, | '06, | '07, | '08
| | Rixey, Tom | | | | '84
| | Roberts, Ben | | | | '02
| | Robertson, Barry | | | | '47
| | Robertson, Barry | | | '73, | '74
| | Robertson, Matt | | | | '13
| | Robins, William | | | | '30
| | Roe, Gabby | | '89, | '90, | '91
| | Rogers, Brian | '81, | '82, | '83, | '84
| | Ronald, Craig (capt.) | '91, | '92, | '93, | '94
| | Rosebro, Will (capt.) | | '85, | '86, | '87
| | Ross, William | | | | '32
| | Rotelli, Chris (capt.) | '00, | '01, | '02, | '03
| | Rothschild, John (mgr.) | | | '70, | '71
| | Rouse, Willard | | '64, | '65, | '66
| | Rowe, Brian | | '55, | '56, | '57
| | Roylance, Carrie (mgr.) | | | | '01
| | Rubeor, Ben (capt.) | '05, | '06, | '07, | '08
| | Ruland, Lou (capt.) | '78, | '80, | '81, | '82
| | Rullman, Charlie (capt.) | | '68, | '69, | '70
| | Rullman, Rodney (capt.) | '72, | '73, | '74, | '75
| | Russo, Nick | '99, | '00, | '01, | '02
|
- S -
| Sacco, Davi | | | '12, | '13
| | Sadtler, Al | | | | '73 |
| Sadtler, Bert | '48, | '49, | '50, | '51
| | Sager, Bucky | | | '74, | '75
| | Sanderson, Chris | '95, | '96, | '97, | '98
| | Sandusky, Vince | | '75, | '76, | '77
| | Sappington, Ken | | | '60, | '61
| | Sarosiek, Konrad (mgr.) | | | | '98
| | Saum, Bob | | | '63, | '64
| | Savarese, Tony (capt.) | '77, | '78, | '79, | '80
| | Scales, Tanner | | | | '13
| | Schattner, Mike (capt.) | '88, | '89, | '90, | '91
| | Schildwachter, Tom | | | '70, | '71
| | Schlenger, Bob | | | '51, | '52
| | Schlenger, Jacques | | | | '47
| | Schmalz, Rob | '87, | '88, | '89, | '90
| | Schupler, Bob | '85, | '86, | '87, | '88
| | Schwab, Butch | | | | '55
| | Scott, Tom | | | '52, | '53
| | Scouras, George (service) | | | | '54
| | Seery, Bill | '79, | '80, | '81, | '82
| | Senft, Dave (capt.) | | '48, | '50, | '51
| | Senft, David | '74, | '75, | '76, | '77
