Virginia
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Game Results
The Automated ScoreBook
Virginia Game Results
All games (as of May 31, 2005)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 20, 2005 DREXEL W 16-7 1- 0- 0 0- 0- 0 733 Charlottesville, Va.
Feb 26, 2005 MANHATTAN W 18-2 2- 0- 0 0- 0- 0 757 Charlottesville, Va.
Mar 05, 2005 at #2 Syracuse W 12-11 3- 0- 0 0- 0- 0 6478 TEAM Syracuse, N.Y.
Mar 11, 2005 #8 PRINCETON W 11-7 4- 0- 0 0- 0- 0 2323 Charlottesville, Va.
Mar 15, 2005 MOUNT ST. MARY'S W 11-4 5- 0- 0 0- 0- 0 499 Charlottesville, Va.
Mar 19, 2005 #13 TOWSON W 14-3 6- 0- 0 0- 0- 0 1879 Charlottesville, Va.
Mar 26, 2005 at #1 Johns Hopkins 7-9 L 6- 1- 0 0- 0- 0 8321 Kip Turner (5-1) Baltimore, MD
* Apr 02, 2005 #4 MARYLAND W 10-2 7- 1- 0 1- 0- 0 2457 Charlottesville, Va.
* Apr 09, 2005 NORTH CAROLINA W 15-9 8- 1- 0 2- 0- 0 2655 Kip Turner (8-1) Charlottesville, Va.
* Apr 16, 2005 at #2 Duke 2-17 L 8- 2- 0 2- 1- 0 6824 Kip Turner Durham, N.C.
Apr 17, 2005 #15 DENVER W 9-6 9- 2- 0 2- 1- 0 980 Charlottesville, Va.
Apr 29, 2005 vs #10 Maryland 7-8 L OT 9- 3- 0 2- 1- 0 5000 Kip Turner (9-3) Baltimore, Md.
May 14, 2005 #13 ALBANY W 23-9 10- 3- 0 2- 1- 0 1555 Charlottesville, Va.
May 21, 2005 vs #3 Navy W 10-8 11- 3- 0 2- 1- 0 6504 Kip Turner (11-3) Baltimore, MD
May 28, 2005 vs Johns Hopkins 8-9 L OT 11- 4- 0 2- 1- 0 45275 Kip Turner (11-4) Philadelphia, PA
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 4- 0 Total: 15 92240 6149
Conference: 2- 1- 0 Home: 9 13838 1538
Home: 9- 0- 0 Away: 3 21623 7208
Away: 1- 2- 0 Neutral: 3 56779 18926
Neutral: 1- 2- 0
Overtime: 0- 2- 0
Team Game-by-Game
The Automated ScoreBook
Virginia Team Game-by-Game
All games (as of May 31, 2005)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2005 DREXEL.................. 16-7 16 12 28 45 .356 29 .644 1 2 1 53 0 0 13-27 5-3.5
Feb 26, 2005 MANHATTAN............... 18-2 18 12 30 53 .340 32 .604 1 2 0 55 0 0 19-24 3-3.0
Mar 05, 2005 at Syracuse............. 12-11 12 5 17 38 .316 20 .526 1 0 0 50 0 0 15-27 3-2.0
Mar 11, 2005 PRINCETON............... 11-7 11 8 19 35 .314 21 .600 1 0 0 49 0 0 14-22 5-4.0
Mar 15, 2005 MOUNT ST. MARY'S........ 11-4 11 9 20 49 .224 26 .531 1 1 0 37 0 0 12-18 4-3.0
Mar 19, 2005 TOWSON.................. 14-3 14 8 22 44 .318 30 .682 1 0 0 43 0 0 13-21 10-7.5
Mar 26, 2005 at Johns Hopkins........ 7-9 7 4 11 44 .159 27 .614 0 1 0 36 12 0 9-19 6-4.5
Apr 02, 2005 MARYLAND................ 10-2 10 5 15 38 .263 23 .605 1 1 0 40 0 0 7-16 4-4.0
Apr 09, 2005 NORTH CAROLINA.......... 15-9 15 11 26 40 .375 23 .575 1 3 0 53 0 0 15-28 4-3.0
Apr 16, 2005 at Duke................. 2-17 2 1 3 21 .095 14 .667 0 1 0 37 0 0 13-21 0-0.0
Apr 17, 2005 DENVER.................. 9-6 9 8 17 48 .188 24 .500 1 1 0 49 0 0 14-19 3-2.0
Apr 29, 2005 vs Maryland............. 7-8 7 6 13 39 .179 18 .462 0 1 0 32 24 6 10-18 5-3.0
May 14, 2005 ALBANY.................. 23-9 23 15 38 64 .359 40 .625 1 2 0 66 22 12 22-33 3-3.0
May 21, 2005 vs Navy................. 10-8 10 9 19 32 .312 22 .688 1 1 0 38 15 0 6-22 4-3.0
May 28, 2005 vs Johns Hopkins........ 8-9 8 5 13 39 .205 19 .487 0 2 1 34 23 0 7-20 4-3.5
Virginia............................. 173-111 173 118 291 629 .275 368 .585 11 18 2 672 96 18 189-335 63-49.0
Opponent............................. - 111 58 169 482 .230 261 .541 4 17 1 586 94 19 146-335 54-45.0
TEAM PER-GAME:
Games played: 15
Shots per game: 41.93; Goals per game: 11.53
Assists per game: 7.87; Points per game: 19.40
Faceoff W-L pct: 0.564; Clear pct.: 0.808
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 20, 2005 DREXEL.................. 16-7 60:00 7 7.00 6 .462 0 0 0 22
Feb 26, 2005 MANHATTAN............... 18-2 60:00 2 4.50 7 .778 0 0 0 22
Mar 05, 2005 at Syracuse............. 12-11 60:00 11 6.67 18 .621 0 0 0 37
Mar 11, 2005 PRINCETON............... 11-7 60:00 7 6.75 5 .417 0 0 0 23
Mar 15, 2005 MOUNT ST. MARY'S........ 11-4 60:00 4 6.20 6 .600 0 0 0 18
Mar 19, 2005 TOWSON.................. 14-3 60:00 3 5.67 16 .842 0 0 0 29
Mar 26, 2005 at Johns Hopkins........ 7-9 60:00 9 6.14 5 .357 0 1 0 34
Apr 02, 2005 MARYLAND................ 10-2 60:00 2 5.62 9 .818 0 0 0 37
Apr 09, 2005 NORTH CAROLINA.......... 15-9 60:00 9 6.00 12 .571 1 0 0 34
Apr 16, 2005 at Duke................. 2-17 60:00 17 7.10 9 .346 0 1 0 42
Apr 17, 2005 DENVER.................. 9-6 60:00 6 7.00 11 .647 0 0 0 30
Apr 29, 2005 vs Maryland............. 7-8 62:40 8 7.06 11 .579 0 1 0 43
May 14, 2005 ALBANY.................. 23-9 60:00 9 7.21 7 .438 0 0 0 33
May 21, 2005 vs Navy................. 10-8 59:44 8 7.26 10 .556 1 0 0 30
May 28, 2005 vs Johns Hopkins........ 8-9 63:10 9 7.35 18 .667 0 1 0 48
Totals............................... 173-111 905:34 111 7.35 150 .575 2 4 0 482
Opponent............................. - 905:34 173 7.35 195 .530 4 2 0 629
Opponent Game-by-Game
The Automated ScoreBook
Virginia Opponent Game-by-Game
All games (as of May 31, 2005)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2005 DREXEL.................. 16-7 7 2 9 22 .318 13 .591 0 0 0 42 0 0 14-27 6-4.5
Feb 26, 2005 MANHATTAN............... 18-2 2 1 3 22 .091 9 .409 0 0 0 34 0 0 5-24 4-4.0
Mar 05, 2005 at Syracuse............. 12-11 11 4 15 37 .297 29 .784 0 2 0 43 0 0 12-27 1-0.5
Mar 11, 2005 PRINCETON............... 11-7 7 4 11 23 .304 12 .522 0 1 0 32 0 0 8-22 2-1.5
Mar 15, 2005 MOUNT ST. MARY'S........ 11-4 4 0 4 18 .222 10 .556 0 0 0 33 0 0 6-18 2-2.0
Mar 19, 2005 TOWSON.................. 14-3 3 3 6 29 .103 19 .655 0 0 0 44 0 0 8-21 5-3.5
Mar 26, 2005 at Johns Hopkins........ 7-9 9 4 13 34 .265 14 .412 1 2 0 32 15 0 10-19 2-2.0
Apr 02, 2005 MARYLAND................ 10-2 2 1 3 37 .054 11 .297 0 1 0 31 0 0 9-16 2-2.0
Apr 09, 2005 NORTH CAROLINA.......... 15-9 9 9 18 34 .265 21 .618 0 3 0 41 0 0 13-28 5-4.5
Apr 16, 2005 at Duke................. 2-17 17 8 25 42 .405 26 .619 1 0 0 43 0 0 8-21 4-3.5
Apr 17, 2005 DENVER.................. 9-6 6 6 12 30 .200 17 .567 0 2 1 40 0 0 5-19 8-7.0
Apr 29, 2005 vs Maryland............. 7-8 8 4 12 43 .186 19 .442 1 1 0 30 14 11 8-18 2-1.5
May 14, 2005 ALBANY.................. 23-9 9 5 14 33 .273 16 .485 0 1 0 47 29 8 11-33 5-4.5
May 21, 2005 vs Navy................. 10-8 8 3 11 30 .267 18 .600 0 2 0 46 16 0 16-22 2-1.5
May 28, 2005 vs Johns Hopkins........ 8-9 9 4 13 48 .188 27 .562 1 2 0 48 20 0 13-20 4-2.5
Opponent............................. 111-173 111 58 169 482 .230 261 .541 4 17 1 586 94 19 146-335 54-45.0
Virginia............................. - 173 118 291 629 .275 368 .585 11 18 2 672 96 18 189-335 63-49.0
OPPONENT PER-GAME:
Games played: 15
Shots per game: 32.13; Goals per game: 7.40
Assists per game: 3.87; Points per game: 11.27
Faceoff W-L pct: 0.436; Clear pct.: 0.808
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 20, 2005 DREXEL.................. 16-7 60:00 16 16.00 13 .448 0 0 0 45
Feb 26, 2005 MANHATTAN............... 18-2 60:00 18 17.00 14 .438 0 0 0 53
Mar 05, 2005 at Syracuse............. 12-11 60:00 12 15.33 8 .400 0 0 0 38
Mar 11, 2005 PRINCETON............... 11-7 60:00 11 14.25 10 .476 0 0 0 35
Mar 15, 2005 MOUNT ST. MARY'S........ 11-4 60:00 11 13.60 15 .577 0 0 0 49
Mar 19, 2005 TOWSON.................. 14-3 60:00 14 13.67 16 .533 0 0 0 44
Mar 26, 2005 at Johns Hopkins........ 7-9 60:00 7 12.71 20 .741 1 0 0 44
Apr 02, 2005 MARYLAND................ 10-2 60:00 10 12.38 13 .565 0 0 0 38
Apr 09, 2005 NORTH CAROLINA.......... 15-9 60:00 15 12.67 8 .348 0 1 0 40
Apr 16, 2005 at Duke................. 2-17 60:00 2 11.60 12 .857 1 0 0 21
Apr 17, 2005 DENVER.................. 9-6 60:00 9 11.36 15 .625 0 0 0 48
Apr 29, 2005 vs Maryland............. 7-8 62:40 7 10.96 11 .611 1 0 0 39
May 14, 2005 ALBANY.................. 23-9 60:00 23 11.88 17 .425 0 0 0 64
May 21, 2005 vs Navy................. 10-8 59:44 10 11.75 12 .545 0 1 0 32
May 28, 2005 vs Johns Hopkins........ 8-9 63:10 8 11.46 11 .579 1 0 0 39
Opponent............................. 111-173 905:34 173 11.46 195 .530 4 2 0 629
Virginia............................. - 905:34 111 11.46 150 .575 2 4 0 482
Game-by-Game Goals-Assists-Points
The Automated ScoreBook
Virginia Game-by-Game Goals-Assists-Points
All games (as of May 31, 2005)
1 2 3 4 5 6 7 8 10
Opponent Date Score WL MANKA,SIM CHRISTMAS SMITH,RIC LITTLE,JA FASSNACHT RUBEOR,BE POSKAY,MA "BUD" PET RILEY,JAC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DREXEL Feb 20 16-7 W DNP DNP 0- 0- 0 2- 0- 2 0- 0- 0 1- 3- 4 4- 0- 4 0- 0- 0 0- 0- 0
MANHATTAN Feb 26 18-2 W 0- 0- 0 3- 1- 4 0- 0- 0 0- 1- 1 0- 0- 0 1- 3- 4 1- 0- 1 0- 0- 0 2- 0- 2
at Syracuse Mar 05 12-11 W DNP 3- 1- 4 0- 0- 0 1- 0- 1 DNP 0- 0- 0 4- 0- 4 DNP 0- 0- 0
PRINCETON Mar 11 11-7 W DNP 1- 2- 3 1- 0- 1 2- 0- 2 DNP 1- 2- 3 2- 0- 2 DNP 0- 0- 0
MOUNT ST. MARY'S Mar 15 11-4 W 0- 0- 0 1- 2- 3 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 2- 3
TOWSON Mar 19 14-3 W 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 2- 0- 2 0- 0- 0 0- 0- 0
at Johns Hopkins Mar 26 7-9 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 1- 0- 1 DNP 0- 0- 0
MARYLAND Apr 02 10-2 W 0- 0- 0 2- 2- 4 0- 0- 0 0- 1- 1 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 1- 0- 1
NORTH CAROLINA Apr 09 15-9 W DNP 2- 3- 5 0- 0- 0 1- 1- 2 0- 0- 0 3- 1- 4 3- 0- 3 0- 0- 0 0- 0- 0
at Duke Apr 16 2-17 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
DENVER Apr 17 9-6 W DNP 0- 1- 1 0- 0- 0 0- 1- 1 DNP 1- 2- 3 3- 0- 3 DNP 0- 0- 0
vs Maryland Apr 29 7-8 L DNP 1- 3- 4 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP 0- 0- 0
ALBANY May 14 23-9 W 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 2- 0- 2 0- 0- 0 0- 0- 0
vs Navy May 21 10-8 W DNP 1- 2- 3 0- 1- 1 0- 0- 0 DNP 3- 2- 5 4- 0- 4 DNP 0- 0- 0
vs Johns Hopkins May 28 8-9 L DNP 1- 1- 2 0- 0- 0 0- 0- 0 DNP 1- 1- 2 1- 0- 1 DNP 0- 0- 0
11 12 13 14 15 16 17 20 22
Opponent Date Score WL DIXON,KYL THOMPSON, GARRISON, WARD,MATT TURNER,KI PITTARD,E GILL,BREN DEVILLIER KELLY,RYA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DREXEL Feb 20 16-7 W 1- 3- 4 2- 0- 2 0- 0- 0 5- 1- 6 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0
MANHATTAN Feb 26 18-2 W 1- 3- 4 2- 1- 3 1- 0- 1 3- 1- 4 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1
at Syracuse Mar 05 12-11 W 1- 1- 2 0- 1- 1 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 DNP
PRINCETON Mar 11 11-7 W 1- 1- 2 1- 0- 1 DNP 2- 2- 4 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
MOUNT ST. MARY'S Mar 15 11-4 W 1- 0- 1 0- 1- 1 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0
TOWSON Mar 19 14-3 W 1- 0- 1 0- 1- 1 0- 0- 0 5- 1- 6 0- 0- 0 0- 0- 0 1- 1- 2 0- 1- 1 2- 0- 2
at Johns Hopkins Mar 26 7-9 L 1- 0- 1 0- 1- 1 DNP 4- 1- 5 0- 0- 0 DNP 0- 2- 2 0- 0- 0 DNP
MARYLAND Apr 02 10-2 W 0- 0- 0 0- 0- 0 DNP 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
NORTH CAROLINA Apr 09 15-9 W 2- 1- 3 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
at Duke Apr 16 2-17 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
DENVER Apr 17 9-6 W 1- 0- 1 1- 1- 2 DNP 2- 1- 3 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP
vs Maryland Apr 29 7-8 L 2- 1- 3 1- 0- 1 DNP 1- 1- 2 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP
ALBANY May 14 23-9 W 3- 3- 6 3- 0- 3 1- 0- 1 3- 1- 4 0- 1- 1 2- 1- 3 0- 4- 4 1- 1- 2 0- 0- 0
vs Navy May 21 10-8 W 1- 3- 4 1- 0- 1 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP
vs Johns Hopkins May 28 8-9 L 0- 1- 1 0- 0- 0 DNP 4- 0- 4 0- 0- 0 DNP 0- 1- 1 0- 0- 0 DNP
The Automated ScoreBook
Virginia Game-by-Game Goals-Assists-Points
All games (as of May 31, 2005)
23 24 26 28 29 30 31 32 33
Opponent Date Score WL BARROW,WI HOLMES,ST THOMPSON, KASS,HUNT J. MORRIS KING,JAME BRODY,DOU JORDAN,DR SHAW,TIM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DREXEL Feb 20 16-7 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP DNP DNP
MANHATTAN Feb 26 18-2 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Syracuse Mar 05 12-11 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP DNP
PRINCETON Mar 11 11-7 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
MOUNT ST. MARY'S Mar 15 11-4 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0
TOWSON Mar 19 14-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Johns Hopkins Mar 26 7-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
MARYLAND Apr 02 10-2 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0
NORTH CAROLINA Apr 09 15-9 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Duke Apr 16 2-17 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
DENVER Apr 17 9-6 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
vs Maryland Apr 29 7-8 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP DNP DNP DNP
ALBANY May 14 23-9 W 1- 1- 2 0- 0- 0 0- 0- 0 2- 0- 2 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Navy May 21 10-8 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
vs Johns Hopkins May 28 8-9 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 1- 2 DNP DNP DNP DNP
34 35 36 37 38 39 40 43 44
Opponent Date Score WL OURISMAN, PAQUET,MA CULVER,MI PILIPIAK, GLAZER,CH KIRKMAN,M BUCHANAN, BATEMAN,R TIMMS,MIK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DREXEL Feb 20 16-7 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP
MANHATTAN Feb 26 18-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at Syracuse Mar 05 12-11 W 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
PRINCETON Mar 11 11-7 W DNP DNP 0- 1- 1 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
MOUNT ST. MARY'S Mar 15 11-4 W 0- 0- 0 0- 0- 0 1- 0- 1 DNP DNP DNP 0- 0- 0 0- 1- 1 DNP
TOWSON Mar 19 14-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Johns Hopkins Mar 26 7-9 L 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
MARYLAND Apr 02 10-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP
NORTH CAROLINA Apr 09 15-9 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 3- 3 DNP
at Duke Apr 16 2-17 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
DENVER Apr 17 9-6 W DNP DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 1- 1 DNP
vs Maryland Apr 29 7-8 L 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
ALBANY May 14 23-9 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 2- 2 DNP
vs Navy May 21 10-8 W DNP DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
vs Johns Hopkins May 28 8-9 L DNP DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 DNP