Sept. 5, 1997
1997 University of Virginia Men's Soccer Statistics
1-1-0 Overall, 0-0-0 Atlantic Coast Conference
1-0-0 Home, 0-1-0 Away
CAREER TOTALS
No. Player, Pos. GP-GS Min. Sh. G A Pts GWG GWA YC G A Pts GWG GWA
19 Matt Leonard, F 2-2 180 8 3 1 7 0 1 0 31 12 74 8 3
7 Chris Albright, F 2-1 112 4 2 2 6 0 0 1 2 2 6 0 0
10 Ben Olsen, M 1-1 90 5 1 1 3 1 0 0 16 26 58 6 7
16 Jason Moore, M 2-2 179 1 0 1 1 0 0 0 0 1 1 0 0
8 Andriy Shapowal, M 2-2 168 1 0 1 1 0 0 0 9 10 28 1 1
9 Brian West, F 1-1 69 1 0 1 1 0 0 0 5 13 23 2 2
2 Mike Feller, D 2-1 97 0 0 1 1 0 0 0 0 1 1 0 0
6 Ryan Trout, M 2-2 156 2 0 0 0 0 0 1 0 0 0 0 0
4 Matt Chulis, D 1-1 90 1 0 0 0 0 0 0 2 4 8 1 0
12 Michael Green, D 2-2 180 0 0 0 0 0 0 0 0 0 0 0 0
26 Brock Yetso, G 2-2 180 0 0 0 0 0 0 0 0 0 0 0 0
5 Drew O'Donnell, D 2-1 128 0 0 0 0 0 0 0 0 1 1 0 0
18 Matt Laughlin, M 1-1 90 0 0 0 0 0 0 0 2 1 5 0 0
3 Chad Prince, D 1-1 90 0 0 0 0 0 0 0 0 0 0 0 0
20 Scott Vermillion, D 1-1 90 0 0 0 0 0 0 0 4 5 13 0 2
11 Mike McQuatters, M 1-1 45 0 0 0 0 0 0 0 0 0 0 0 0
21 Diallo Bryan, F 1-0 23 0 0 0 0 0 0 0 0 0 0 0 0
22 Joaquin Targhetta, M 1-0 12 0 0 0 0 0 0 0 0 0 0 0 0
25 Neil Bianco, M 1-0 1 0 0 0 0 0 0 0 0 0 0 0 0
VIRGINIA 2-2 180 23 6 8 20 1 1 2
OPPONENTS 2-2 180 19 4 3 11 1 1 2
CAREER TOTALS
No. Goalkeeper GP-GS Min. Sh. Sv. GA GAA Sv % SO W-L-T Min. GA Sv. GAA SO Rec.
26 Brock Yetso 2-2 180 19 6 4 2.00 .600 0 1-1-0 821 12 19 1.32 1 (6) 5-2-0
VIRGINIA 2-2 180 19 6 4 2.00 .600 0 1-1-0
OPPONENTS 2-2 180 23 6 6 3.00 .500 0 1-1-0
Scoring 1 2 OT OT Total Avg. Attendance Misc. UVa Opp
Virginia 1 5 0 0 6 Home 1577 Corners 9 5
Opponent 4 0 0 0 4 Away 1125 Fouls 31 35
Night 1577 Offsides 11 3
Overall 1351 PKs 0-0 0-0
Keeper
Date Opponent Score Goals (Assists) GWG in caps of Rec. Att. Rec./ACC
8/30/97 at American L, 1-3 Leonard (7/2) Yetso 1125 0-1-0/0-0-0
9/5/97 AKRON ! W, 5-1 Leonard (16), OLSEN (19), Albright (9), Leonard (10/7), Albright (8) Yetso 1577 1-1-0/0-0-0
! Coca-Cola Classic