Feb. 18, 1997
1996-97 Virginia Wrestling Roster & Individual Results
1996-97 Record Falls Major Dec. Tech. Falls
Name Wt. Ht. Yr. Hometown/High School Dual Record UVa Opp. UVa Opp. UVa Opp.
Gerard Harrison 118 5-5 4 Baltimore, MD/Gilman HS 10-6/3-1 1 0 3 1 1 0
David Takseraas 118 5-6 1 Seaford, NY/Seaford HS 7-14/1-6 1 0 1 6 0 1
Noah Kaufman 118 5-4 2 Alexandria, VA/Mount Vernon HS 5-3/ 0-0 1 0 1 0 0 2
P. J. Bory 126 5-10 1 Suffern, NY/Suffern HS 8-2/0-1 5 0 0 0 0 0
Steve Garland 126 5-6 2 Middletown, NY/Middletown HS 16-12/6-5 0 3 7 0 0 0
Mark Hernandez 134 5-6 3 Sterling, VA/Park View HS 4-4/0-0 0 1 0 0 1 0
Jason Mutarelli 134 5-7 4 Catasauqua, PA/Catasauqua HS 24-9/7-5 3 0 6 1 1 0
Adrian Miles 142 5-10 3 Bryn Mawr, PA/Blair Academy 12-7/6-3 1 2 2 1 1 0
Shane Sigler 142 5-8 3 Iowa City, Iowa/West HS 14-8/2-1 3 0 5 3 0 0
Jim Harshaw 150 5-9 3 Cranberry Town., PA/Seneca Val. HS 15-5/4-3 3 0 3 2 0 0
John Qualter 150 5-10 2 Short Hills, NJ/Millburn HS 7-8/3-4 1 2 2 2 0 0
Jon McManus 150-58 5-10 2 Oakton, VA/Oakton HS 14-9/3-4 0 0 2 3 0 0
Alex Leykikh 158 5-10 3 West Hartford, CT/Hall HS 9-12/2-4 0 2 1 2 1 0
Ryan Gumlock 167 5-9 2 Northampton, PA/Northampton HS 13-12/3-6 3 0 3 4 1 0
John Johnson 167 6-0 2 Richmond, VA/Douglas Freeman HS 4-4/0-0 0 0 0 1 0 1
Martius Harding 177-190 5-10 1 Baltimore, MD/McDonogh HS 18-6/5-1 0 1 3 2 0 0
Ritchie Moutoux 190 5-11 2 Vienna, VA/George Marshall HS 4-6/0-0 1 0 1 1 0 0
Craig Fenstermaker190 6-1 2 Hilton Head, S.C./Northampton HS 15-8/7-5 2 0 2 0 0 0
Tom Shaw 77-90-Hwt 6-1 2 Wichita, KS/Derby HS 12-4/5-2 1 0 1 0 0 0
Zach Feldman HWT 6-4 4 Dunwoody, GA/Dunwoody HS 13-4/5-1 1 1 2 0 0 0
Jason Majestic HWT 6-3 3 Patchogue, NY/Medford HS 13-11/1-4 3 1 1 1 0 0
TEAM: 237-154/63-56 30 13 46 30 6 4
OT:7-8: Mutarelli (1-1), McManus (1-1), Harding (2-1), Fenstermaker
(1-1), Majestic (0-2), Bory (0-1), Shaw ( 2-0), Leykikh (0-1)
Sweet Six: The Cavalier wrestling team won seven matches Sunday
to defeat in-state rival James Madison 31-9. The Cavaliers accepted
three forfeits from the Dukes and won four of the seven remaining
matches to win their sixth match in a row. Virginia (9-5, 3-1 ACC) took
forfeits at 118 , 134 , and 158. Cavalier Steve Garland fell to JMU's
Doug Detrick 6-0 at 126. Following the forfeit at 134, the Cavaliers
exploded for two wins as Adrian Miles defeated Pat Coyle 5-1 and Shane
Sigler , who moved up to 150, upset Chris Carpino 11-6 to push the team
score to 18-3. Jim Harshaw won by forfeit at 158, but the Dukes fought
back with two wins of their own at 167 and 177 to pull within 15 at
24-9. Virginia responded to the James Madison run behind Craig
Fenstermaker as he reprised his state title match with an 8-4 decision
over Elliott Williams. Zach Feldman closed the match with a major
decision over JMU's Remel Pugh 16-4.
Terp Takedown: Virginia senior Gerard Harrison pinned Maryland's
Dave Mitola in the first period of his 118-pound bout and the Cavaliers
never looked back, defeating Maryland in College Park 23-8 in an ACC
wrestling match on Tuesday. Harrison's pin gave the Cavaliers a six
point advantage to start the match which closed out the ACC regular
season for the Cavaliers. With the win, Virginia improved to 8-5 on the
season and 3-1 in the ACC. It was the Cavaliers' fifth win in a
row.Senior co-captain Jason Mutarelli gave Maryland's James Guzzio,
undefeated and ranked eighth in the country, all he could handle before
falling 4-3. The Cavaliers won bouts at 142 and 150 to take a 15-3 lead
before the Terrapins responded with victories at 158 and 167. In the
177-pound bout, Virginia's Martius Harding defeated Maryland's Craig
Garrison and the Cavaliers won the last three bouts to take the dual
match.