All-Time Results
Season Results
| Year | Rec | ACC | Coach |
| 1921 | 1-1 | | Bobby Mainfort |
| 1922 | 2-4 | | Nita Smith |
| 1923 | 2-4 | | Pop Lannigan |
| 1924 | 0-5 | | H. D. Thomas |
| 1925 | 2-3 | | H. D. Thomas |
| 1926 | 0-4 | | Lewis W. Graves |
| 1927 | 1-3 | | Walter C. Liggett |
| 1928 | 0-5 | | Walter C. Liggett |
| 1929 | 1-5 | | Lewis W. Graves |
| 1930 | 2-3 | | Lewis W. Graves |
| 1946 | 2-2-1 | | Frank Finger |
| 1947 | 5-4 | | Frank Finger |
| 1948 | 4-4 | | Frank Finger |
| 1949 | 1-7 | | Ned McDonald |
| 1950 | 4-5 | | Frank Finger |
| 1951 | 8-3 | | Frank Finger |
| 1952 | 6-3 | | Frank Finger |
| 1953 | 5-4 | | Frank Finger |
| 1954 | 4-5 | 1-1 | Verne Ullom |
| 1955 | 9-2 | 4-1 | Frank Finger |
| 1956 | 7-2 | 4-1 | Frank Finger |
| 1957 | 5-4 | 3-2 | Frank Finger |
| 1958 | 5-4 | 4-1 | Frank Finger |
| 1959 | 5-3-1 | 3-1-1 | Frank Finger |
| 1960 | 3-6-1 | 3-2 | Frank Finger |
| 1961 | 2-6 | 2-2 | Frank Finger |
| 1962 | 4-4 | 3-1 | Frank Finger |
| 1963 | 8-2 | 3-1 | Frank Finger |
| 1964 | 7-4 | 2-2 | Meb Turner |
| 1965 | 6-5-1 | 3-1 | Meb Turner |
| 1966 | 6-7 | 3-1 | Butch Schwab |
| 1967 | 6-7 | 3-1 | Butch Schwab |
| 1968 | 2-6-1 | 1-2-1 | Mike Caruso |
| 1969 | 5-3 | 2-2 | George Edwards |
| 1970 | 10-3 | 4-0 | George Edwards |
| 1971 | 8-5 | 3-1 | George Edwards |
| 1972 | 8-4 | 4-1 | George Edwards |
| 1973 | 9-4 | 3-1 | George Edwards |
| 1974 | 11-2 | 3-1 | George Edwards |
| 1975 | 12-3 | 4-0 | George Edwards |
| 1976 | 4-5 | 1-3 | George Edwards |
| 1977 | 6-2 | 3-1 | George Edwards |
| 1978 | 5-5 | 1-4 | George Edwards |
| 1979 | 3-7 | 1-4 | George Edwards |
| 1980 | 6-6 | 2-3 | George Edwards |
| 1981 | 5-8 | 1-5 | George Edwards |
| 1982 | 6-8 | 1-4 | George Edwards |
| 1983 | 4-6 | 1-4 | George Edwards |
| 1984 | 10-2 | 5-1 | George Edwards |
| 1985 | 5-3 | 2-3 | George Edwards |
| 1986 | 1-7-1 | 0-5 | George Edwards |
| 1987 | 7-2 | 4-2 | George Edwards |
| 1988 | 5-9 | 1-4 | George Edwards |
| 1989 | 8-6 | 1-4 | George Edwards |
| 1990 | 2-15 | 0-5 | George Edwards |
| 1991 | 5-7 | 1-4 | George Edwards |
| 1992 | 5-7-1 | 1-3 | George Edwards |
| 1993 | 8-4 | 1-4 | George Edwards |
| 1994 | 3-7 | 1-4 | Lenny Bernstein |
| 1995 | 7-8-1 | 3-2 | Lenny Bernstein |
| 1996 | 9-8 | 2-2 | Lenny Bernstein |
| 1997 | 11-5 | 3-1 | Lenny Bernstein |
| 1998 | 8-7 | 3-1 | Lenny Bernstein |
| 1999 | 9-5-1 | 2-2 | Lenny Bernstein |
| 2000 | 5-6 | 2-2 | Lenny Bernstein |
| 2001 | 6-8 | 2-2 | Lenny Bernstein |
| 2002 | 8-10 | 2-2 | Lenny Bernstein |
| 2003 | 12-5 | 4-0 | Lenny Bernstein |
| 2004 | 10-7 | 3-1 | Lenny Bernstein |
| 2005 | 6-11 | 1-4 | Lenny Bernstein |
| 2006 | 12-5 | 4-1 | Lenny Bernstein |
| 2007 | 7-10 | 2-3 | Steve Garland |
| 2008 | 18-5 | 3-2 | Steve Garland |
| 2009 | 11-11 | 2-3 | Steve Garland |
| 2010 | 16-6 | 3-2 | Steve Garland |
Overall: 441-393-9
ACC: 132-122-2