NCAA Championship History
Wrestling NCAA Team Finishes
| Year | Finish | Points |
| 1957 | T10th | 13 |
| 1973 | T48th | 2 |
| 1974 | T57th | 1 |
| 1975 | T50th | 2 |
| 1976 | T60th | 1 |
| 1978 | T37th | 3.5 |
| 1980 | T66th | 1 |
| 1983 | T59th | 1 |
| 1984 | T57th | 1 |
| 1985 | T46th | 3 |
| 1987 | T49th | 4 |
| 1988 | T41st | 5 |
| 1989 | T27th | 15 |
| 1990 | T63rd | 0.5 |
| 1992 | T49th | 3 |
| 1993 | T62nd | .5 |
| 1994 | 40th | 4 |
| 1995 | T39th | 5 |
| 1996 | T58th | 1 |
| 1997 | T38th | 6.5 |
| 1998 | T37th | 8 |
| 1999 | 23rd | 20.5 |
| 2000 | T23rd | 20.5 |
| 2001 | T60th | 2 |
| 2002 | T45th | 6 |
| 2003 | T55th | 2.5 |
| 2004 | T16th | 31 |
| 2007 | 47th | 4 |
| 2008 | 40th | 7 |
| 2009 | 34th | 18 |
| 2010 | 15th | 34 |
All-Americans
| Year | Name | Finish | Weight |
| 1957 | Henry Jordan | 2nd | HWT |
| 1989 | Derek Capanna | 4th | 177 |
| 1989 | John Matyiko | 8th | HWT |
| 1994 | Mike Krafchick | 5th | 142 |
| 1999 | Matt Roth | 7th | 125 |
| 1999 | Jim Harshaw | 8th | 165 |
| 2000 | Steve Garland | 2nd | 125 |
| 2004 | Tim Foley | 8th | 157 |
| 2004 | Scott Moore | 3rd | 141 |
| 2009 | Chris Henrich | 7th | 174 |
| 2010 | Chris Henrich | 3rd | 174 |
Gorrarian Trophy Winners
| 2004 | Scott Moore |
| 2010 | Brent Jones |
NCAA Qualifiers
| 2010 | Chris Henrich, Jack Danilkowicz, Ross Gitomer, Dan Gonsor, |
| | Shawn Harris, Brent Jones, Mike Salopek, Derek Valenti |
| 2009 | Chris Henrich, Rocco Caponi, Brent Jones, Nick Nelson, |
| | Jedd Moore, Kellon Balum, Matt Bonson |
| 2008 | Ross Gitomer, Rocco Caponi, Chris Henrich |
| 2007 | Rocco Caponi |
| 2006 | Eric Albright |
| 2005 | Paul Bjorlo, Rocco Caponi |
| 2004 | Scott Moore, Tim Foley |
| 2003 | Joe Alexander, Bob Seidel, Tim Foley, Josh Etu |
| 2002 | Tim Foley, Jimi Massey, Ryan Painter^, Joe Alexander% |
| 2001 | Joe Alexander, Greg Francesca, Jimi Massey |
| 2000 | Steve Garland, P.J. Bory, John Pozniak, Ryan McGrath, |
| | Ryan Painter^ |
| 1999 | Matt Roth, Jim Harshaw |
| 1998 | Steve Garland, Matt Roth, Jason Mutarelli, Jim Harshaw, |
| | Alex Leykikh, Tom Shaw, Martius Harding |
| 1997 | Steve Garland, Jason Mutarelli, Jim Harshaw, Alex Leykikh, |
| | Martius Harding, Craig Fenstermaker, Zach Feldman |
| 1996 | Matt Roth, Jim Harshaw, Howie Miller, Craig Fenstermaker, |
| | Zach Feldman |
| 1995 | Matt Roth, Jason Mutarelli, Mike Krafchick, Howie Miller, |
| | Gage Short |
| 1994 | Mike Krafchick, Chris Jordan, Tim Winterstein |
| 1993 | Jody Jackson, Howie Miller |
| 1992 | Mike Krafchick, Jody Jackson |
| 1991 | Mike Krafchick, Jody Jackson, Rick Brzozinsky, John Matyiko |
| 1990 | Rick Brzozinsky |
| 1989 | Derek Capanna, John Matyiko, Jody Jackson, Kris Felthousen |
| 1988 | John Viola, Derek Capanna, Bill Wagner, John Matyiko |
| 1987 | Buddy Blaha, John Parr, Gary Fischbein, John Wagner |
| 1985 | Hans Houser, Buddy Blaha, John Parr, Roger Mello |
| 1983 | Jim Pagano, John Parr |
| 1982 | Jim Pagano, Buddy Kerr |
| 1981 | Buddy Kerr, Tim Wagner |
| 1980 | Chris Xakellis |
| 1979 | Chris Xakellis |
| 1978 | Steve Silverberg, Bob Harwick, Jerry Young |
| 1977 | Bob Harwick |
| 1976 | Steve Silverberg, Mike McGonigal, Bob Harwick |
| 1975 | Dave Wendall, Mike McGonigal, Mett Bacharach, Bill Voliva |
| 1974 | Mett Bacharach, Bill Voliva |
| 1973 | Dave Wendall, Mike McGonigal, Tom Derrickson, Kevin Michaels |
| 1972 | Kevin Michaels |
| 1971 | John Pegues, Kevin Michaels |
| 1970 | Kim Hatcher, Sheldon Zablow, John Pegues |
| 1969 | John Pegues |
| 1968 | Jonathan Shurberg |
| 1966 | Jonathan Shurberg |
| 1964 | Cary Stewart |
| 1962 | Ted Mallen, Harry Lake |
| 1960 | Stan Reed, Bill DeButts |
^ indicates alternate selection
% indicates selection but unable to compete because of injury
Unknowns: 1957, 1959, 1961, 1963, 1984
|
|