1997 ACC Stats - All Games
Individual Stats - All Games
Scoring
G FG 3P FT PTS AVG
Tracy Reid, UNC 30 253 2 115 623 20.8
Kisha Ford, GT 27 221 7 100 549 20.3
Marion Jones, UNC 32 231 23 109 594 18.6
Kira Orr, DU 29 176 56 100 508 17.5
Chasity Melvin, ST 31 195 0 110 500 16.1
Carla Munnion, GT 27 139 54 82 414 15.3
Chanel Wright, UNC 32 178 54 70 480 15.0
Tora Suber, UVa 30 149 59 88 446 14.9
Monick Foote, UVa 29 155 38 58 406 14.0
DeMya Walker, UVa 31 165 0 96 426 13.7
Field Goal Percentage (Top Five)
G FG ATT PCT
DeMya Walker, UVa 31 165 276 .598
Chasity Melvin, ST 31 195 334 .584
Marion Jones, UNC 32 231 431 .536
Tracy Reid, UNC 30 253 477 .530
Payton Black, DU 29 160 310 .516
Free Throw Percentage (Top Five)
G FTM FTA PCT
Kira Orr, DU 29 100 120 .833
Jaci Stimson, CU 30 75 90 .833
Carla Munnion, GT 27 82 105 .781
Tora Suber, UVa 30 89 118 .754
DeMya Walker, UVa 31 96 132 .727
Assists (Top Five)
G A AVG
Tiffany Martin, GT 25 139 5.6
Hilary Howard, DU 30 149 5.0
Umeki Webb, ST 31 139 4.5
Jen Robinson, FS 27 110 4.1
Marion Jones, UNC 32 130 4.1
Rebounds (Top Five)
G REB AVG
Tracy Reid, UNC 30 304 10.1
Chasity Melvin, ST 31 269 8.7
Kisha Ford, GT 27 232 8.6
Umeki Webb, ST 31 235 7.6
DeMya Walker, UVA 31 232 7.5
Blocks (Top Five)
G B AVG
DeMya Walker, UVa 31 84 2.7
Monick Foote, UVa 29 42 1.4
Chasity Melvin, ST 31 42 1.4
Lindsay Seawright, WF 28 32 1.1
Payton Black, DU 29 27 0.9
Three-Point Goal Percentage (Top Five)
G FG FGA PCT
Danielle Donehew, GT 26 48 111 .432
Jen Howard, ST 29 77 179 .430
Jessica Gaspar, UNC 31 50 136 .368
Tiffany Brown, UM 28 48 134 .358
Chanel Wright, UNC 32 54 154 .351
Three-Point Goals Per Game (Top Five)
G FG FGA AVG
Jen Howard, ST 29 77 179 2.7
Heidi Coleman, WF 28 61 179 2.2
Carla Munnion, GT 27 54 161 2.0
Tora Suber, UVa 30 59 177 2.0
Kira Orr, DU 29 56 161 1.9
Steals (Top Five)
G S AVG
Marion Jones, UNC 32 98 3.1
Umeki Webb, ST 31 75 2.4
Itoro Umoh, CU 30 69 2.3
Kisha Ford, GT 27 62 2.3
Tracy Reid, UNC 30 68 2.3
Team Stats - All Games
Scoring
G PTS AVG
North Carolina 32 2510 78.4
N.C. State 31 2333 75.3
Duke 30 2212 73.7
Virginia 31 2276 73.4
Georgia Tech 27 1907 70.6
Clemson 30 1980 66.0
Maryland 29 1800 64.3
Wake Forest 29 1729 61.6
Florida State 27 1613 59.7
Scoring Defense
G PTS AVG
Maryland 28 1575 56.3
Virginia 31 1761 56.8
North Carolina 32 1983 62.0
N.C. State 31 1945 62.7
Clemson 30 1892 63.1
Duke 30 1950 65.0
Georgia Tech 27 1804 66.6
Wake Forest 29 1920 58.6
Florida State 27 1925 71.3
Scoring Margin -AVG
Virginia 16.6
North Carolina 16.5
N.C. State 12.5
Duke 8.7
Maryland 8.0
Georgia Tech 3.8
Clemson 2.9
Wake Forest -6.8
Florida State -11.6
Field Goal Percentage
FGM FGA PCT
N.C. State 862 1841 .468
Duke 814 1787 .456
Virginia 848 1864 .455
North Carolina 941 2107 .447
Maryland 677 1532 .442
Georgia Tech 709 1618 .438
Clemson 726 1769 .410
Wake Forest 621 1585 .392
Florida State 632 1654 .382
Field Goal Percentage Defense
FGM FGA PCT
Virginia 609 1781.342
North Carolina 709 1825.388
N.C. State 729 1834.397
Clemson 634 1584.400
Maryland 619 1541.402
Wake Forest 734 1713.428
Duke 758 1758.431
Georgia Tech 694 1590.436
Florida State 722 1514.477
Free Throw Percentage
FTM FTA PCT
Duke 424 591 .717
Clemson 454 651 .697
N.C. State 463 674 .687
Georgia Tech 370 544 .680
Virginia 422 628 .672
Maryland 369 560 .659
North Carolina 469 724 .648
Wake Forest 375 591 .635
Florida State 245 419 .585
Rebound Margin
G FOR OPP AVG
N.C. State 31 41.3 33.4 7.9
Virginia 31 42.9 36.0 7.0
North Carolina 32 42.6 37.4 5.4
Clemson 30 39.9 35.3 4.7
Duke 30 37.5 34.7 2.8
Maryland 27 36.4 34.9 1.5
Georgia Tech 27 37.6 36.1 1.5
Wake Forest 28 38.6 29.9 -1.3
Florida State 27 35.0 41.1 -6.1
Blocked Shots
G B AVG
Virginia 31 169 5.5
Wake Forest 28 77 2.8
North Carolina 32 78 2.4
N.C. State 31 74 2.4
Georgia Tech 27 64 2.4
Clemson 30 69 2.3
Florida State 27 62 2.3
Duke 30 60 2.0
Maryland 28 41 1.5
Steals
G S AVG
North Carolina 32 375 11.7
N.C. State 31 304 9.8
Virginia 31 293 9.5
Georgia Tech 27 246 9.1
Clemson 20 273 9.1
Duke 30 270 9.0
Maryland 28 247 8.8
Florida State 27 229 8.5
Wake Forest 28 197 7.0
3-Pt Field Goal Percentage
3PM 3PA PCT
Georgia Tech 119 330 .361
Duke 160 454 .352
N.C. State 146 422 .346
Maryland 77 227 .339
Virginia 258 488 .324
Wake Forest 112 349 .321
North Carolina 159 507 .314
Clemson 74 274 .270
Florida State 104 389 .267
3-pt field Goals Per Game
G 3PM 3FGA AVG
Duke 30 160 454 5.3
Virginia 31 158 488 5.1
North Carolina 32 159 507 5.0
N.C. State 31 146 422 4.7
Georgia Tech 27 119 330 4.4
Wake Forest 29 112 349 4.0
Florida State 27 104 389 3.9
Maryland 28 77 227 2.8
Clemson 30 74 274 2.5
|
|