Field Goal Records
|
|
|
|
|
|
|
Field Goals Made
Individual - Game
18 Wendy Palmer vs. Maryland 1-25-95 (18-20)
Individual - Season
FGM Player FGA
271 Monica Wright (2009) 646
270 Monica Wright (2010) 605
258 Heather Burge (1993) 414
255 Heather Burge (1992) 460
247 Daphne Hawkins (1988) 507
242 Schuye LaRue (2001) 508
228 Monica Wright (2008) 487
227 Wendy Palmer (1995) 401
221 Wendy Palmer (1994) 389
218 Lyndra Littles (2007) 446
216 Cathy Grimes (1984) 391
Individual - Career
FGM Player FGA
962 Monica Wright (2006-10) 2207
866 Heather Burge (1990-93) 1587
780 Wendy Palmer (1993-96) 1412
753 Dawn Staley (1989-92) 1637
708 Cathy Grimes (1982-85 1342
682 Lyndra Littles (2005-09) 1491
635 Daphne Hawkins (1985-88) 1310
633 Nancy Mayer (1983-87) 1268
633 Tammi Reiss (1989-92) 1315
630 Tonya Cardoza (1987-91) 1319
629 DeMya Walker (1996-99) 1129
Freshman: 198 Schuye LaRue (2000) 342
Sophomore: 242 Schuye LaRue (2001) 508
Junior: 271 Monica Wright (2009) 646
Senior: 270 Monica Wright (2010) 605
Team - Game
54 vs. Cleveland State, 11-29-95
Team - Season
1131 1991 (1131-2337)
Year-By-Year Field Goal Percentage Leaders
Year Player Cl. Pos. G M-A Pct.
1974 Chris Dawson Jr. C 15 69-170 .406*
1975 Chris Dawson Sr. C 22 124-303 .409*
1976 Mimi Hoffman So. F 20 85-251 .337*
1977 Marilyn Beery So. F 21 106-306 .346
1978 Martha Greer So. G 25 104-221 .471*
1979 Val Ackerman So. F 28 180-392 .459
1980 Melissa Mahony So. G 32 203-408 .498
1981 Melissa Mahony Jr. G 32 174-382 .455
1982 Cathy Grimes Fr. F 28 156-290 .538
1983 Cathy Grimes So. F 28 200-396 .505
1984 Cathy Grimes Jr. F 29 216-391 .552
1985 Nancy Mayer So. G/F 29 157-314 .500
1986 Daphne Hawkins So. G 24 163-320 .509
1987 Nancy Mayer Sr. F 31 172-352 .489
1988 Daphne Hawkins Sr. G 32 247-507 .487
1989 Tonya Cardoza Jr. G/F 26 184-392 .469
1990 Tammi Reiss So. G 32 166-350 .474
1991 Tonya Cardoza Sr. G/F 34 197-362 .544
1992 Heather Burge Jr. C 34 255-460 .554
1993 Heather Burge Sr. C 32 258-414 .623
1994 Wendy Palmer So. F 32 221-389 .568
1995 Wendy Palmer Jr. F 31 227-401 .566
1996 Wendy Palmer Sr. F 32 176-368 .478
1997 DeMya Walker So. F 31 165-276 .598
1998 DeMya Walker Jr. F 29 190-344 .552
1999 DeMya Walker Sr. F 29 168-306 .549
2000 Schuye LaRue Fr. F 34 198-342 .579
2001 Schuye LaRue So. F/C 32 242-508 .476
2002 Brandi Teamer Fr. F 30 171-386 .443
2003 Brandi Teamer So. F 30 156-336 .464
2004 Kate Kreager Jr. F 29 87-167 .521*
2005 Brandi Teamer Sr. F 32 156-323 .483*
2006 Siedah Williams Jr. C 32 149-297 .502*
2007 Siedah Williams Sr. C 34 120-242 .496*
2008 Aisha Mohammed Jr. C 34 181-327 .554
2009 Aisha Mohammed Sr. C 30 152-297 .512
2010 Monica Wright Sr. G 31 270-605 .446
2011 Simone Egwu So. C 35 75-155 .484*
2012 Jazmin Pitts So. F 34 62-135 .459*
(minimum 5 FGM per game)
*indicates no one met minimum standard that year
Field Goals Attempted
Individual - Game
32 Monica Wright vs. James Madison, 12-6-09
Individual - Season
Att. Player (Season) Made
646 Monica Wright (2009) 271
605 Monica Wright (2010) 270
508 Schuye LaRue (2001) 242
507 Daphne Hawkins (1988) 247
487 Monica Wright (2008) 228
469 Monica Wright (2007) 193
463 Ariana Moorer (2012) 170
460 Heather Burge (1992) 255
449 Dawn Staley (1990) 203
446 Lyndra Littles (2007) 446
433 Telisha Quarles (2002) 166
431 Dawn Staley (1989) 197
Individual - Career
2207 Monica Wright (2006-10) 962
1637 Dawn Staley (1989-92) 753
1587 Heather Burge (1990-93) 866
1491 Lyndra Littles (2005-09) 682
1421 Tora Suber (1994-97) 601
1412 Wendy Palmer (1993-96) 780
1393 Donna Holt (1985-88) 619
1342 Cathy Grimes (1982-85) 708
1319 Tonya Cardoza (1987-91) 630
1315 Tammi Reiss (1989-92) 633
1310 Daphne Hawkins (1985-88) 635
Freshman: 469 Monica Wright (2007) 193
Sophomore: 508 Schuye LaRue (2001) 242
Junior: 646 Monica Wright (2009) 271
Senior: 605 Monica Wright (2010) 270
Team - Game
Att. Game Made
103 vs. NC State (3ot), 1-12-91 46
93 vs. Georgia Tech, 11-24-85 36
Team - Season
Att. Season Made
2337 1991 1131
Field Goal Percentage
Individual - Game
100.0
9-9, Schuye LaRue vs. Washington, 11-28-99
9-9, DeMya Walker vs. Towson, 12-11-98
9-9, Wendy Palmer vs. Cleveland St., 11-29-95
Individual - Season (min. 150 fgm)
Pct. Player (Year) M-A
.623 Heather Burge (1993) 258-414
.614 Wendy Palmer (1993) 156-254
.598 DeMya Walker (1997) 165-276
.579 Schuye LaRue (2000) 198-342
.568 Wendy Palmer (1994) 221-389
.566 Wendy Palmer (1995) 227-401
.554 Aisha Mohammed (2008) 181-327
.554 Heather Burge (1992) 255-460
.552 Cathy Grimes (1984) 216-391
.552 DeMya Walker (1998) 190-344
.549 DeMya Walker (1999) 168-306
.544 Tonya Cardoza (1981) 197-362
Freshman: .614 Wendy Palmer (1993) 156-254
Sophomore: .598 DeMya Walker (1997) 165-276
Junior: .566 Wendy Palmer (1995) 227-401
Senior: .623 Heather Burge(1993) 258-414
Individual - Career (min. 60)
Pct. Player (Seasons) M-A
.557 DeMya Walker (1996-99) 629-1129
.552 Wendy Palmer (1993-96) 780-1412
.546 Heather Burge (1990-93) 866-1587
.528 Cathy Grimes (1982-85) 708-1342
.499 Nancy Mayer (1983-87) 633-1268
.485 Daphne Hawkins (1985-88) 635-1310
.481 Tammi Reiss (1989-92) 633-1315
.578 Tonya Cardoza (1987-91) 630-1319
.460 Dawn Staley (1989-92) 753-1637
.457 Lyndra Littles (2005-09) 682-1491
Team - Game
Pct. Opponent M-A
.700 vs. Wake Forest, 1-7-87 42-60
Team - Season
Pct. Season M-A
.502 l984 907-1805
|
|
|