All-Time Records
|
|
|
|
|
|
Free Throws Made
Individual - Game
16 Telia McCall vs. Georgia Tech, 2-3-13 (16-17)
16 Cathy Grimes vs. Maryland, 1-31-84 (16-18)
Individual - Season
FTM Player G FTA
163 Monica Wright (2010) 31 201
158 Ariana Moorer (2012) 36 203
153 Lyndra Littles (2007) 34 202
147 Dawn Staley (1989) 31 177
145 Tammi Reiss (1992) 34 178
135 Tora Suber (1996) 33 178
132 Cherrise Graham (2003) 29 163
132 Dawn Staley (1990) 32 169
129 Lyndra Littles (2009) 34 159
128 Tammi Reiss (1990) 31 162
122 Lyndra Littles (2008) 34 182
118 Dawn Staley (1992) 34 146
117 Monica Wright (2009) 34 157
110 Tonya Cardoza (1991) 34 144
108 Dawn Staley (1991) 34 131
108 Cathy Grimes (1984) 29 149
Freshman: 147 Dawn Staley (1989) 31 177
Sophomore: 153 Lyndra Littles (2007) 34 202
Junior: 135 Tora Suber (1996) 33 178
Senior: 163 Monica Wright (2010) 31 201
Individual - Career
FTM Player FTA
505 Dawn Staley (1989-92) 623
484 Monica Wright (2006-10) 630
470 Lyndra Littles (2005-09 636
437 Tammi Reiss (1989-92) 552
347 Donna Holt (1984-88) 429
345 Tora Suber (1994-97) 472
338 Tonya Cardoza (1987-91) 500
329 Cathy Grimes (1982-85) 456
327 Wendy Palmer (1993-96) 562
326 Heather Burge (1990-93) 640
320 DeMya Walker (1996-99) 493
Team - Game
35 vs. Georgia Tech, 3-2-08 (35-46)
Team - Season
615 1991 (615-915)
Free Throw Attempts
Individual - Game
20 Brandi Teamer at Wake Forest, 1-6-05 (11-20)
Individual - Season
203 Ariana Moorer, 2012 (158-203)
Individual - Career
640 Heather Burge, 1989-93 (326-640)
Team - Game
54 at Wake Forest, 1-6-05 (26-54)
Team - Season
915 1991 (615-915)
Free Throw Percentage
Individual - Game
1.000 (12-12) Monica Wright vs. Florida State, 1-23-09
1.000 (12-12) Mimi McKinney vs. Clemson, 3-1-97
1.000 (12-12) Tammi Reiss vs. Wake Forest, 1-24-91
1.000 (11-11) Sharneé Zoll vs. Wake Forest, 1-11-07
1.000 (11-11) Monica Wright vs. North Carolina, 2-15-10
Individual - Season
.943 (84-89) Donna Holt, 1987
Individual - Career
.831 (241-290) Melissa Mahony, 1978-82
Team - Game
1.000 (14-14) vs. Memphis State, 3-15-87
Team - Season
.743 2012 (539-725)
Year-By-Year Free Throw Pct. Leaders
Year Player Cl. Pos. G FTM FTA Pct.
1974 Kathy Williams Fr. G 15 22 34 .647*
1975 Kathy Williams So. G 22 46 62 .742*
1976 Amy Easter So. F 20 27 43 .628*
1977 Paula Shorten Fr. F/C 21 61 93 .656
1978 Paula Shorten So. F/C 25 88 135 .652
1979 Valerie Ackerman So. F 28 91 122 .746
1980 Melissa Mahony So. G 32 85 101 .842
1981 Melissa Mahony Jr. G 32 76 90 .844*
1982 Cathy Grimes Fr. F 28 73 105 .695
1983 Cathy Grimes So. F 28 78 111 .711
1984 Cathy Grimes Jr. F 29 108 149 .725
1985 Daphne Hawkins Fr. G 26 28 33 .848*
1986 Daphne Hawkins So. G 24 82 101 .812
1987 Donna Holt Jr. G 31 84 99 .848
1988 Donna Holt Sr. G 32 95 116 .819
1989 Dawn Staley Fr. G 31 147 177 .831
1990 Tammi Reiss So. G 32 128 162 .790
1991 Dawn Staley Jr. G 34 108 131 .824
1992 Tammi Reiss Sr. G 34 145 178 .815
1993 Dena Evans Sr. G 31 66 83 .795
1994 Jeffra Gausepohl So. C 32 100 139 .719
1995 Jeffra Gausepohl Jr. C 32 72 104 .692*
1996 Tora Suber Jr. G 33 135 178 .758
1997 Tora Suber Sr. G 31 89 118 .754
1998 Mimi McKinney Sr. G 28 81 106 .764
1999 Erin Stovall Jr. G 29 81 107 .757
2000 Svetlana Volnaya Jr. F 33 105 139 .755
2001 Schuye LaRue So. F/C 32 83 116 .716
2002 Telisha Quarles Sr. G 30 89 110 .809
2003 Cherrise Graham So. G 29 132 163 .810
2004 LaTonya Blue Jr. G 28 69 86 .802
2005 LaTonya Blue Sr. G 30 89 119 .748
2006 Sharneé Zoll So. G 32 82 109 .752
2007 Monica Wright Fr. G 34 103 135 .763
2008 Lyndra Littles Jr. F 34 122 158 .772
2009 Lyndra Littles Sr. F 25 129 159 .811
2010 Monica Wright Sr. G 31 163 201 .811
2011 Ariana Moorer Jr. G 33 97 132 .735
2012 Ariana Moorer Sr. G 36 158 203 .778
(min. 2.5 FTM per game)
*indicates no one met minimum
|
|
|