3-Point Field Goals
|
|
|
|
|
|
|
3-Point Field Goals
3-Point FG Made
Individual - Half
5 Anna Prillaman (2nd half)
vs. Georgia Tech, 2-11-02
5 Anna Prillaman (2nd half)
at Maryland, 1-17-02
5 Mimi McKinney (2nd half)
vs. North Carolina, 1-15-98
Individual - Game
7 (7-12), Mimi McKinney
vs. North Carolina, 1-15-98
7 (7-14), Kate Mooney
vs. Florida State, 2-1-98
7 (7-12)*, Monick Foote
vs. Florida, 3-18-95
* NCAA Tournament record
Individual - Season
3FGM Player G FGA
63 Telisha Quarles (2001) 32 180
63 Telisha Quarles (2000) 34 171
62 Brenna McGuire (2007) 34 179
61 Tora Suber (1996) 33 170
59 Brenna McGuire (2005) 32 59
59 Anna Prillaman (2004) 29 153
59 Tora Suber (1997) 30 177
57 Anna Prillaman (2002) 30 125
57 Tora Suber (1994) 32 154
54 Svetlana Volnaya (2000) 33 126
53 Ataira Franklin (2012) 36 165
53 Mimi McKinney (1998) 28 168
51 Telisha Quarles (2002) 30 162
Freshman: 57 Tora Suber (1994) 32 154
Sophomore: 63 Telisha Quarles (2000) 34 171
Junior: 63 Telisha Quarles (2001) 32 180
Senior: 62 Brenna McGuire (2007) 34 179
Individual - Career
3FGM Player 3FGA
220 Tora Suber (1994-97) 666
196 Brenna McGuire (2004-07) 587
187 Telisha Quarles (1998-02) 545
181 Anna Prillaman (2001-04) 451
139 Tammi Reiss (1989-92) 334
134 Ataira Franklin (2010-present) 355
134 Dena Evans (1990-93) 370
132 Monica Wright (2006-10) 439
131 Dawn Staley (1989-92) 371
124 Svetlana Volnaya (1998-01) 315
121 Monick Foote (1995-99) 326
91 Kate Mooney (1995-98) 282
91 Mimi McKinney (1995-98) 288
Team - Game
14 (14-24) at Rider, 1-2-08
Team - Season
189 2001 (189-516, .366)
3-Point FG Attempts
Individual - Half
9 Donna Holt vs. Clemson, 2-20-88, 2nd half
Individual - Game
14 Kate Mooney vs. Florida State, 2-1-98
14 Telisha Quarles vs. Michigan, 3-17-01
Individual - Season
Att. Player 3FG
180 Telisha Quarles (2001) 63
Individual - Career
Att. Player 3FG
666 Tora Suber (1994-97) 220
Team - Game
29 (10-29) vs. Michigan, 3-17-01
Team - Season
541 2000 (180-541, .333)
3-Point FG Percentage
Individual - Game
1.000
(5-5) Kate Mooney vs.Virginia Tech, 2-6-97
(5-5) Tammi Reiss vs. Virginia Tech, 11-28-90
(5-5) Donna Holt vs. St. John's, 3-19-88
Individual - Season
.571 (4-7) Telia McCall, 2011-12
Individual - Career
.416 (139-334) Tammi Reiss, 1989-92
Team - Game
.857 (6-7) vs. St. John's, 1988
Team - Season
.371 1991 (135-364)
Year-By-Year 3-Point FG Percentage Leaders
Year Player Cl. Pos. G 3-FGM 3-FGA Pct.
1988 Donna Holt Sr. G 32 49 128 .383
1989 Amy Fuller Fr. G/F 22 23 49 .469
1990 Dawn Staley So. G 32 36 104 .346
1991 Tammi Reiss Jr. G 34 48 121 .397
1992 Dena Evans Jr. G 34 35 85 .412
1993 Dena Evans Sr. G 31 46 157 .293
1994 Tora Suber Fr. G 32 57 154 .370
1995 Monick Foote Fr. G/F 25 43 98 .439
1996 Tora Suber Jr. G 33 61 170 .359
1997 Monick Foote Jr. G/F 29 38 113 .336
1998 Kate Mooney Jr. G/F 29 45 139 .324
1999 Erin Stovall Jr. G 29 46 146 .315
2000 Svetlana Volnaya Jr. F 33 54 126 .429
2001 Svetlana Volnaya Sr. F 31 49 109 .450
2002 Anna Prillaman So. G 30 57 125 .456
2003 Cherrise Graham So. G 29 32 92 .348
2004 Anna Prillaman Sr. G 29 59 153 .386
2005 Brenna McGuire So. G 32 59 174 .339
2006 Sharneé Zoll So. G 32 35 92 .380
2007 Brenna McGuire Sr. G 34 62 179 .346
2008 Lyndra Littles Jr. F 30 17 44 .386
2009 Lyndra Littles Sr. F 25 26 60 .433
2010 Monica Wright Sr. G 31 31 99 .313
2011 Ataira Franklin Fr. G 35 43 90 .478
2012 Ataira Franklin So. G 36 53 165 .321
|
|
|