March 15, 1998
--------------------------------------------------------------------------------
VISITORS: Virginia (19-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 ROBINSON, Renee f 1 3 0 0 0 1 0 2 2 4 2 1 4 0 0 25
20 HOSAC, Lisa f 10 16 0 1 9 10 5 3 8 3 29 1 3 2 1 35
22 WALKER, DeMya c 8 15 0 2 3 4 3 3 6 5 19 4 4 1 2 24
03 STOVALL, Erin g 2 9 0 3 3 4 0 3 3 4 7 0 1 0 0 31
00 MITCHELSON, Dean'na 2 6 0 0 0 0 3 4 7 4 4 0 0 0 0 10
04 BROWN, Lesley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
12 TRACY, Katie 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 11
14 KRAVCHENKO, Elena 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5
21 McKINNEY, Mimi 4 15 0 4 0 0 1 4 5 2 8 3 4 0 3 30
30 LIAS, Chalois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 MOONEY, Kate 2 8 2 7 0 0 1 1 2 2 6 0 0 0 0 23
TEAM ........................................ 2 1 3
TOTALS 30 74 2 17 15 19 15 21 36 25 77 10 16 3 6 200
TOTAL FG% 1st Half: 11-34 .324 2nd Half: 19-40 .475 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 0- 6 .000 Game: .118 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 9-11 .818 Game: .789 0, 1
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA (23-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARNES, Adia f 11 14 0 0 8 10 1 9 10 4 30 4 1 0 4 31
32 MINTER, DeAngela f 3 7 2 2 4 4 0 3 3 4 12 4 2 0 0 22
42 ALEXANDER, Marte c 3 9 0 0 6 9 4 3 7 2 12 0 1 0 1 27
03 GRIFFITH, Lisa g 5 10 5 8 2 2 1 1 2 1 17 2 3 0 0 35
23 WILLIS, Felecity g 4 6 2 2 2 5 1 0 1 3 12 6 3 0 0 26
00 HAMBRICK, Shontey 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4
10 BRISTOL, Reshea 3 6 1 2 0 2 1 4 5 1 7 2 3 3 1 16
22 CRANK, Monika 0 3 0 2 0 0 3 8 11 2 0 3 3 0 0 21
34 GIORDANO, Mikko 1 4 0 0 1 3 1 1 2 2 3 0 2 0 1 18
TEAM ........................................ 2 3 5
TOTALS 30 59 10 16 24 37 14 32 46 19 94 21 18 3 7 200
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 12-27 .444 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 6- 9 .667 2nd Half: 4- 7 .571 Game: .625 REBOUNDS
F Throw % 1st Half: 9-16 .563 2nd Half: 15-21 .714 Game: .649 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Sue Kennedy, John Palermo, Scott Hermann
TECHNICAL FOULS:
Virginia - none
ARIZONA - none
ATTENDANCE: 4693
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia 30 47 77
ARIZONA 51 43 94
COMMENTS: 1998 NCAA East Subregional=Second Round