Lacrosse Box Score |
| Summary |
|
James Madison (3-5, 0-0 CAA) vs. Virginia (7-2, 2-1 ACC) Date: Mar 26, 2008 Attendance: 345 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| James Madison | 3 | 6 | 9 |
| Virginia | 7 | 4 | 11 |
|
James Madison SCORING: GOALS: Dardine, Jaime 3; Wagner, Annie 2; Haller, Emily
2; Stone, Julie 1; Griffin, Kim 1.
ASSISTS: Fuchs, Natasha 2; Dardine, Jaime 1.
Virginia SCORING: GOALS: Jenny Hauser 3; Brittany Kalkstein 3; Kaitlin Duff 2; Caity Whiteley 1; Whitaker Hagerman 1; Katie Shannon 1. ASSISTS: Claire Bordley 1; Jenny Hauser 1; Ashley McCulloch 1; Megan O'Malley 1. Penalties - James Madison 0/0:00; Virginia 0/0:00. Officials: Lisa Clark; Patty Cleary; Fran Trumbo. Scorer: Amanda McClure. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Kendall McBrearty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 7 | Liz Downs | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 8 | Jen Holden | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Kaitlin Duff | 2 | 0 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 11 | Alice Hughey | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 14 | Caity Whiteley | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Ashley McCulloch | 0 | 1 | 7 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Brittany Kalkstein | 3 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Claire Bordley | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 28 | Megan O'Malley | 0 | 1 | 3 | 2 | 0 | 1 | 0-0 | - | |
| 30 | Kaitlin Swagart | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Jenny Hauser | 3 | 1 | 4 | 0 | 2 | 1 | 0-0 | - | |
| 1 | Yeardley Love | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Kate Strasdauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Molly Millard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Whitaker Hagerman | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Allo Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Katie Shannon | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Molly McClintic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Molly Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Marghi Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Catherine Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Sarah Hackman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Perrie White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Marye Kellermann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 34 | 16 | 9 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Kendall McBrearty | 60:00 | 9 | W | 6 |
| James Madison |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Shelton, Mary Fran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Stone, Julie | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Haller, Emily | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Dardine, Jaime | 3 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Bradley, Lauren | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Torr, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Griffin, Kim | 1 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Fuchs, Natasha | 0 | 2 | 2 | 0 | 6 | 0 | 0-0 | - | |
| 25 | Brophy, Jess | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 32 | Strain, Brigid | 0 | 0 | 0 | 1 | 4 | 2 | 0-0 | - | |
| 35 | Wagner, Annie | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| GK | 44 | Wetzel, Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Apel, Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Lomady, Mary Kate | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Lynch, Lucy | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 17 | Walsh, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Lines, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 23 | 6 | 21 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Wetzel, Kelly | 60:00 | 11 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| James Madison | 14 | 9 | 23 |
| Virginia | 17 | 17 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| James Madison | 5 | 7 | 12 |
| Virginia | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| James Madison | 5 | 1 | 6 |
| Virginia | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| James Madison | 13 | 8 | 21 |
| Virginia | 6 | 3 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| James Madison | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| James Madison | 4-8 | 4-9 | 8-17 |
| Virginia | 8-9 | 1-1 | 9-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| James Madison | 0-0 | 0-0 | 0-0 |
| Virginia | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:08 | VA | EVEN | Kaitlin Duff | Claire Bordley | 1-0 |
| 2. | 27:28 | VA | EVEN | Caity Whiteley | Unassisted | 2-0 | |
| 3. | 20:58 | VA | EVEN | Jenny Hauser | Unassisted | 3-0 | |
| 4. | 19:59 | VA | EVEN | Jenny Hauser | Megan O'Malley | 4-0 | |
| 5. | 12:45 | VA | EVEN | Whitaker Hagerman | Jenny Hauser | 5-0 | |
| 6. | 10:31 | JMU | EVEN | Wagner, Annie | Free position shot | 5-1 | |
| 7. | 10:04 | VA | EVEN | Brittany Kalkstein | Free position shot | 6-1 | |
| 8. | 4:05 | VA | EVEN | Katie Shannon | Free position shot | 7-1 | |
| 9. | 3:10 | JMU | EVEN | Wagner, Annie | Fuchs, Natasha | 7-2 | |
| 10. | 2:55 | JMU | EVEN | Haller, Emily | Unassisted | 7-3 | |
| 11. | 2nd | 27:58 | VA | EVEN | Brittany Kalkstein | Free position shot | 8-3 |
| 12. | 26:07 | VA | EVEN | Jenny Hauser | Free position shot | 9-3 | |
| 13. | 20:42 | VA | EVEN | Brittany Kalkstein | Ashley McCulloch | 10-3 | |
| 14. | 14:12 | VA | EVEN | Kaitlin Duff | Unassisted | 11-3 | |
| 15. | 14:02 | JMU | EVEN | Dardine, Jaime | Unassisted | 11-4 | |
| 16. | 13:29 | JMU | EVEN | Dardine, Jaime | Unassisted | 11-5 | |
| 17. | 5:22 | JMU | EVEN | Stone, Julie | Fuchs, Natasha | 11-6 | |
| 18. | 4:00 | JMU | EVEN | Haller, Emily | Dardine, Jaime | 11-7 | |
| 19. | 3:41 | JMU | EVEN | Dardine, Jaime | Unassisted | 11-8 | |
| 20. | 2:13 | JMU | EVEN | Griffin, Kim | Free position shot | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:07 | JMU | 11 | Lomady, Mary Kate | N/A | YELLOW CARD | |
| 12:29 | JMU | 7 | Haller, Emily | N/A | YELLOW CARD | ||
| 2nd | 03:52 | VA | 26 | Perrie White | N/A | YELLOW CARD | |
| 01:23 | JMU | 21 | Griffin, Kim | N/A | YELLOW CARD | ||
| 00:24 | JMU | 1 | Apel, Diana | N/A | YELLOW CARD |